Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing since 12/18/2024, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
Axogen, Inc.
13G
AXGN · 05463X106
|
6.8% |
10/2/2026
Event 10/2/2026
|
|||
| Divisadero Street Capital Management, LP | 6.8% | ||||
| William Zolezzi | 6.8% | ||||
| Divisadero Street Partners, L.P. | 5.9% | ||||
| Divisadero Street Partners GP, LLC | 5.9% | ||||
| Divisadero Street Capital, LLC | 6.8% | ||||
|
Rush Street Interactive, Inc.
13G
RSI · 782011100
|
6.2% |
9/1/2026
Event 8/31/2026
|
|||
| Divisadero Street Capital Management, LP | 6.2% | ||||
| William Zolezzi | 6.2% | ||||
| Divisadero Street Partners, L.P. | 5.4% | ||||
| Divisadero Street Partners GP, LLC | 5.4% | ||||
| Divisadero Street Capital, LLC | 6.2% | ||||
|
Compass Diversified Holdings
13G/A
Amendment 1
CODI · 20451Q104
|
1.1% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 1.1% | ||||
| William Zolezzi | 1.1% | ||||
| Divisadero Street Partners, L.P. | 1.1% | ||||
| Divisadero Street Partners GP, LLC | 1.1% | ||||
| Divisadero Street Capital, LLC | 1.1% | ||||
|
Kura Sushi USA, Inc.
13G/A
Amendment 1
KRUS · 501270102
|
0% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 0% | ||||
| William Zolezzi | 0% | ||||
| Divisadero Street Partners, L.P. | 0% | ||||
| Divisadero Street Partners GP, LLC | 0% | ||||
| Divisadero Street Capital, LLC | 0% | ||||
|
Citi Trends, Inc.
13G/A
Amendment 1
CTRN · 17306X102
|
8.5% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 8.5% | ||||
| William Zolezzi | 8.5% | ||||
| Divisadero Street Partners, L.P. | 8.5% | ||||
| Divisadero Street Partners GP, LLC | 8.5% | ||||
| Divisadero Street Capital, LLC | 8.5% | ||||
|
Omada Health, Inc.
13G/A
Amendment 2
OMDA · 68170A108
|
6.3% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 6.3% | ||||
| William Zolezzi | 6.3% | ||||
| Divisadero Street Partners, L.P. | 6.3% | ||||
| Divisadero Street Partners GP, LLC | 6.3% | ||||
| Divisadero Street Capital, LLC | 6.3% | ||||
|
Build-a-Bear Workshop, Inc
13G/A
Amendment 4
BBW · 120076104
|
1.7% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 1.7% | ||||
| William Zolezzi | 1.7% | ||||
| Divisadero Street Partners, L.P. | 1.1% | ||||
| Divisadero Street Partners GP, LLC | 1.1% | ||||
| Divisadero Street Capital, LLC | 1.7% | ||||
|
Dave Inc.
13G/A
Amendment 3
DAVE · 23834J201
|
6.1% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 6.1% | ||||
| William Zolezzi | 6.1% | ||||
| Divisadero Street Partners, L.P. | 6.1% | ||||
| Divisadero Street Partners GP, LLC | 6.1% | ||||
| Divisadero Street Capital, LLC | 6.1% | ||||
|
Rush Street Interactive, Inc.
13G/A
Amendment 7
RSI · 782011100
|
4.7% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 4.7% | ||||
| William Zolezzi | 4.7% | ||||
| Divisadero Street Partners, L.P. | 4.7% | ||||
| Divisadero Street Partners GP, LLC | 4.7% | ||||
| Divisadero Street Capital, LLC | 4.7% | ||||
|
MediaAlpha, Inc.
13G
MAX · 58450V104
|
5.8% |
7/28/2026
Event 7/21/2026
|
|||
| Divisadero Street Capital Management, LP | 5.8% | ||||
| William Zolezzi | 5.8% | ||||
| Divisadero Street Partners, L.P. | 5.5% | ||||
| Divisadero Street Partners GP, LLC | 5.5% | ||||
| Divisadero Street Capital, LLC | 5.8% | ||||
|
Beta Bionics, Inc.
13G
BBNX · 08659B102
|
6.9% |
7/24/2026
Event 7/17/2026
|
|||
| Divisadero Street Capital Management, LP | 6.9% | ||||
| William Zolezzi | 6.9% | ||||
| Divisadero Street Partners, L.P. | 5.9% | ||||
| Divisadero Street Partners GP, LLC | 5.9% | ||||
| Divisadero Street Capital, LLC | 6.9% | ||||
|
Ethos Technologies Inc.
13G
LIFE · 29765A101
|
6.5% |
7/6/2026
Event 6/26/2026
|
|||
| Divisadero Street Capital Management, LP | 6.5% | ||||
| William Zolezzi | 6.5% | ||||
| Divisadero Street Partners, L.P. | 6.5% | ||||
| Divisadero Street Partners GP, LLC | 6.5% | ||||
| Divisadero Street Capital, LLC | 6.5% | ||||
|
TheRealReal, Inc.
13G
REAL · 88339P101
|
7.6% |
6/30/2026
Event 6/23/2026
|
|||
| Divisadero Street Capital Management, LP | 7.6% | ||||
| William Zolezzi | 7.6% | ||||
| Divisadero Street Partners, L.P. | 5.9% | ||||
| Divisadero Street Partners GP, LLC | 5.9% | ||||
| Divisadero Street Capital, LLC | 7.6% | ||||
|
Flywire Corp
13G
FLYW · 302492103
|
5.3% |
6/16/2026
Event 6/9/2026
|
|||
| Divisadero Street Capital Management, LP | 5.3% | ||||
| William Zolezzi | 5.3% | ||||
| Divisadero Street Partners, L.P. | 5.3% | ||||
| Divisadero Street Partners GP, LLC | 5.3% | ||||
| Divisadero Street Capital, LLC | 5.3% | ||||
|
Willdan Group, Inc.
13G
WLDN · 96924N100
|
8.9% |
5/19/2026
Event 5/12/2026
|
|||
| Divisadero Street Capital Management, LP | 8.9% | ||||
| William Zolezzi | 8.9% | ||||
| Divisadero Street Partners, L.P. | 7.2% | ||||
| Divisadero Street Partners GP, LLC | 7.2% | ||||
| Divisadero Street Capital, LLC | 8.9% | ||||
|
Lifeway Foods, Inc.
13G/A
Amendment 2
LWAY · 531914109
|
13.8% |
5/18/2026
Event 5/14/2026
|
|||
| Divisadero Street Capital Management, LP | 13.8% | ||||
| William Zolezzi | 13.8% | ||||
| Divisadero Street Partners, L.P. | 13.8% | ||||
| Divisadero Street Partners GP, LLC | 13.8% | ||||
| Divisadero Street Capital, LLC | 13.8% | ||||
|
Turning Point Brands, Inc.
13G
TPB · 90041L105
|
5.8% |
5/15/2026
Event 5/8/2026
|
|||
| Divisadero Street Capital Management, LP | 5.8% | ||||
| William Zolezzi | 5.8% | ||||
| Divisadero Street Partners, L.P. | 5.8% | ||||
| Divisadero Street Partners GP, LLC | 5.8% | ||||
| Divisadero Street Capital, LLC | 5.8% | ||||
|
American Public Education, Inc.
13G/A
Amendment 2
APEI · 02913V103
|
5.7% |
5/15/2026
Event 3/31/2026
|
|||
| Divisadero Street Capital Management, LP | 5.7% | ||||
| William Zolezzi | 5.7% | ||||
| Divisadero Street Partners, L.P. | 5.7% | ||||
| Divisadero Street Partners GP, LLC | 5.7% | ||||
| Divisadero Street Capital, LLC | 5.7% | ||||
|
Rush Street Interactive, Inc.
13G/A
Amendment 6
RSI · 782011100
|
6.2% |
5/15/2026
Event 3/31/2026
|
|||
| Divisadero Street Capital Management, LP | 6.2% | ||||
| William Zolezzi | 6.2% | ||||
| Divisadero Street Partners, L.P. | 5.4% | ||||
| Divisadero Street Partners GP, LLC | 5.4% | ||||
| Divisadero Street Capital, LLC | 6.2% | ||||
|
Build-a-Bear Workshop, Inc.
13G/A
Amendment 3
BBW · 120076104
|
7.9% |
5/15/2026
Event 3/31/2026
|
|||
| Divisadero Street Capital Management, LP | 7.9% | ||||
| William Zolezzi | 7.9% | ||||
| Divisadero Street Partners, L.P. | 5.5% | ||||
| Divisadero Street Partners GP, LLC | 5.5% | ||||
| Divisadero Street Capital, LLC | 7.9% | ||||
|
Dave Inc.
13G/A
Amendment 2
DAVE · 23834J201
|
9.2% |
5/15/2026
Event 3/31/2026
|
|||
| Divisadero Street Capital Management, LP | 9.2% | ||||
| William Zolezzi | 9.2% | ||||
| Divisadero Street Partners, L.P. | 8.0% | ||||
| Divisadero Street Partners GP, LLC | 8.0% | ||||
| Divisadero Street Capital, LLC | 9.2% | ||||
|
Omada Health, Inc.
13G
OMDA · 68170A108
|
9.9% |
5/15/2026
Event 3/31/2026
|
|||
| Divisadero Street Capital Management, LP | 9.9% | ||||
| William Zolezzi | 9.9% | ||||
| Divisadero Street Partners, L.P. | 7.6% | ||||
| Divisadero Street Partners GP, LLC | 7.6% | ||||
| Divisadero Street Capital, LLC | 9.9% | ||||
|
Super Group (SGHC) Limited
13G
SGHC · G8588X103
|
6.1% |
5/15/2026
Event 1/13/2026
|
|||
| Divisadero Street Capital Management, LP | 6.1% | ||||
| William Zolezzi | 6.1% | ||||
| Divisadero Street Capital, LLC | 6.1% | ||||
|
Compass Diversified Holdings
13G
CODI · 20451Q104
|
5.4% |
5/7/2026
Event 4/30/2026
|
|||
| Divisadero Street Capital Management, LP | 5.4% | ||||
| William Zolezzi | 5.4% | ||||
| Divisadero Street Partners, L.P. | 5.4% | ||||
| Divisadero Street Partners GP, LLC | 5.4% | ||||
| Divisadero Street Capital, LLC | 5.4% | ||||
|
Kura Sushi USA, Inc.
13G
KRUS · 501270102
|
5.2% |
5/1/2026
Event 4/24/2026
|
|||
| Divisadero Street Capital Management, LP | 5.2% | ||||
| William Zolezzi | 5.2% | ||||
| Divisadero Street Partners, L.P. | 5.2% | ||||
| Divisadero Street Partners GP, LLC | 5.2% | ||||
| Divisadero Street Capital, LLC | 5.2% | ||||
|
Citi Trends, Inc.
13G
CTRN · 17306X102
|
5.7% |
3/24/2026
Event 3/19/2026
|
|||
| Divisadero Street Capital Management, LP | 5.7% | ||||
| William Zolezzi | 5.7% | ||||
| Divisadero Street Partners, L.P. | 5.7% | ||||
| Divisadero Street Partners GP, LLC | 5.7% | ||||
| Divisadero Street Capital, LLC | 5.7% | ||||
|
Omada Health, Inc.
13G
OMDA · 68170A108
|
8.7% |
3/2/2026
Event 2/24/2026
|
|||
| Divisadero Street Capital Management, LP | 8.7% | ||||
| William Zolezzi | 8.7% | ||||
| Divisadero Street Partners, L.P. | 6.3% | ||||
| Divisadero Street Partners GP, LLC | 6.3% | ||||
| Divisadero Street Capital, LLC | 8.7% | ||||
|
American Public Education Inc
13G/A
Amendment 1
APEI · 02913V103
|
9.2% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 9.2% | ||||
| William Zolezzi | 9.2% | ||||
| Divisadero Street Partners, L.P. | 8.8% | ||||
| Divisadero Street Partners GP, LLC | 8.8% | ||||
| Divisadero Street Capital, LLC | 9.2% | ||||
|
Lifeway Foods, Inc.
13G/A
Amendment 1
LWAY · 531914109
|
8.9% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 8.9% | ||||
| William Zolezzi | 8.9% | ||||
| Divisadero Street Partners, L.P. | 8.9% | ||||
| Divisadero Street Partners GP, LLC | 8.9% | ||||
| Divisadero Street Capital, LLC | 8.9% | ||||
|
Build-a-Bear Workshop, Inc.
13G/A
Amendment 2
BBW · 120076104
|
9.7% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 9.7% | ||||
| William Zolezzi | 9.7% | ||||
| Divisadero Street Partners, L.P. | 6.6% | ||||
| Divisadero Street Partners GP, LLC | 6.6% | ||||
| Divisadero Street Capital, LLC | 9.7% | ||||
|
Zevia PBC
13G/A
Amendment 2
ZVIA · 98955K104
|
4.8% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 4.8% | ||||
| William Zolezzi | 4.8% | ||||
| Divisadero Street Partners, L.P. | 4.8% | ||||
| Divisadero Street Partners GP, LLC | 4.8% | ||||
| Divisadero Street Capital, LLC | 4.8% | ||||
|
Kura Sushi USA
13G/A
Amendment 1
KRUS · 501270102
|
0% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 0% | ||||
| William Zolezzi | 0% | ||||
| Divisadero Street Partners, L.P. | 0% | ||||
| Divisadero Street Partners GP, LLC | 0% | ||||
| Divisadero Street Capital, LLC | 0% | ||||
|
Turning Point Brands, Inc.
13G/A
Amendment 4
TPB · 90041L105
|
2.8% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 2.8% | ||||
| William Zolezzi | 2.8% | ||||
| Divisadero Street Partners, L.P. | 1.8% | ||||
| Divisadero Street Partners GP, LLC | 1.8% | ||||
| Divisadero Street Capital, LLC | 2.8% | ||||
|
J. Jill, Inc.
13G/A
Amendment 4
JILL · 46620W201
|
0.7% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 0.7% | ||||
| William Zolezzi | 0.7% | ||||
| Divisadero Street Partners, L.P. | 0.7% | ||||
| Divisadero Street Partners GP, LLC | 0.7% | ||||
| Divisadero Street Capital, LLC | 0.7% | ||||
|
AngioDynamics, Inc.
13G/A
Amendment 2
ANGO · 03475V101
|
<0.1% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | <0.1% | ||||
| William Zolezzi | <0.1% | ||||
| Divisadero Street Partners, L.P. | <0.1% | ||||
| Divisadero Street Partners GP, LLC | <0.1% | ||||
| Divisadero Street Capital, LLC | <0.1% | ||||
|
Rush Street Interactive, Inc.
13G/A
Amendment 5
RSI · 782011100
|
9.9% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 9.9% | ||||
| William Zolezzi | 9.9% | ||||
| Divisadero Street Partners, L.P. | 8.6% | ||||
| Divisadero Street Partners GP, LLC | 8.6% | ||||
| Divisadero Street Capital, LLC | 9.9% | ||||
|
Build-a-Bear Workshop, Inc.
13G/A
Amendment 1
BBW · 120076104
|
7.7% |
12/15/2025
Event 12/11/2025
|
|||
| Divisadero Street Capital Management, LP | 7.7% | ||||
| William Zolezzi | 7.7% | ||||
| Divisadero Street Partners, L.P. | 5.6% | ||||
| Divisadero Street Partners GP, LLC | 5.6% | ||||
| Divisadero Street Capital, LLC | 7.7% | ||||
|
Build-a-Bear Workshop, Inc.
13G
BBW · 120076104
|
6.4% |
12/8/2025
Event 12/5/2025
|
|||
| Divisadero Street Capital Management, LP | 6.4% | ||||
| William Zolezzi | 6.4% | ||||
| Divisadero Street Capital, LLC | 6.4% | ||||
|
Kura Sushi USA, Inc.
13G
KRUS · 501270102
|
7.5% |
11/5/2025
Event 11/3/2025
|
|||
| Divisadero Street Capital Management, LP | 7.5% | ||||
| William Zolezzi | 7.5% | ||||
| Divisadero Street Partners, L.P. | 5.6% | ||||
| Divisadero Street Partners GP, LLC | 5.6% | ||||
| Divisadero Street Capital, LLC | 7.5% | ||||
|
Rush Street Interactive, Inc.
13G/A
Amendment 4
RSI · 782011100
|
6.0% |
11/5/2025
Event 9/30/2025
|
|||
| Divisadero Street Capital Management, LP | 6.0% | ||||
| William Zolezzi | 6.0% | ||||
| Divisadero Street Partners, L.P. | 5.5% | ||||
| Divisadero Street Partners GP, LLC | 5.5% | ||||
| Divisadero Street Capital, LLC | 6.0% | ||||
|
Zevia PBC
13G/A
Amendment 1
ZVIA · 98955K104
|
9.1% |
11/4/2025
Event 9/30/2025
|
|||
| Divisadero Street Capital Management, LP | 9.1% | ||||
| William Zolezzi | 9.1% | ||||
| Divisadero Street Partners, L.P. | 9.1% | ||||
| Divisadero Street Partners GP, LLC | 9.1% | ||||
| Divisadero Street Capital, LLC | 9.1% | ||||
|
Dave Inc.
13G
DAVE · 23834J201
|
7.7% |
11/4/2025
Event 9/30/2025
|
|||
| Divisadero Street Capital Management, LP | 7.7% | ||||
| William Zolezzi | 7.7% | ||||
| Divisadero Street Partners, L.P. | 6.8% | ||||
| Divisadero Street Partners GP, LLC | 6.8% | ||||
| Divisadero Street Capital, LLC | 7.7% | ||||
|
Zevia PBC
13G/A
Amendment 1
ZVIA · 98955K104
|
9.1% |
11/4/2025
Event 9/30/2025
|
|||
| Divisadero Street Capital Management, LP | 9.1% | ||||
| William Zolezzi | 9.1% | ||||
| Divisadero Street Partners, L.P. | 9.1% | ||||
| Divisadero Street Partners GP, LLC | 9.1% | ||||
| Divisadero Street Capital, LLC | 9.1% | ||||
|
Turning Point Brands, Inc.
13G/A
Amendment 3
TPB · 90041L105
|
8.3% |
11/4/2025
Event 10/16/2025
|
|||
| Divisadero Street Capital Management, LP | 8.3% | ||||
| William Zolezzi | 8.3% | ||||
| Divisadero Street Partners, L.P. | 6.8% | ||||
| Divisadero Street Partners GP, LLC | 6.8% | ||||
| Divisadero Street Capital, LLC | 8.3% | ||||
|
J.Jill, Inc.
13G
JILL · 46620W201
|
5.7% |
11/4/2025
Event 9/30/2025
|
|||
| Divisadero Street Capital Management, LP | 5.7% | ||||
| William Zolezzi | 5.7% | ||||
| Divisadero Street Partners, L.P. | 5.7% | ||||
| Divisadero Street Partners GP, LLC | 5.7% | ||||
| Divisadero Street Capital, LLC | 5.7% | ||||
|
American Public Education Inc
13G
APEI · 02913V103
|
7.3% |
11/4/2025
Event 10/29/2025
|
|||
| Divisadero Street Capital Management, LP | 7.3% | ||||
| William Zolezzi | 7.3% | ||||
| Divisadero Street Partners, L.P. | 7.3% | ||||
| Divisadero Street Partners GP, LLC | 7.3% | ||||
| Divisadero Street Capital, LLC | 7.3% | ||||
|
Turning Point Brands, Inc.
13G/A
Amendment 2
TPB · 90041L105
|
6.2%
Checked 5% or less
|
10/8/2025
Event 10/3/2025
|
|||
| Divisadero Street Capital Management, LP | 6.2% | ||||
| William Zolezzi | 6.2% | ||||
| Divisadero Street Partners, L.P. | 4.6% | ||||
| Divisadero Street Partners GP, LLC | 4.6% | ||||
| Divisadero Street Capital, LLC | 6.2% | ||||
|
Lifeway Foods, Inc.
13G
LWAY · 531914109
|
5.7% |
10/8/2025
Event 10/7/2025
|
|||
| Divisadero Street Capital Management, LP | 5.7% | ||||
| William Zolezzi | 5.7% | ||||
| Divisadero Street Partners, L.P. | 5.7% | ||||
| Divisadero Street Partners GP, LLC | 5.7% | ||||
| Divisadero Street Capital, LLC | 5.7% | ||||
|
Dave Inc.
13G
DAVE · 23834J201
|
6.2% |
8/22/2025
Event 8/19/2025
|
|||
| Divisadero Street Capital Management, LP | 6.2% | ||||
| William Zolezzi | 6.2% | ||||
| Divisadero Street Partners, L.P. | 5.1% | ||||
| Divisadero Street Partners GP, LLC | 5.1% | ||||
| Divisadero Street Capital, LLC | 6.2% | ||||
|
Dave Inc.
13G/A
Amendment 2
DAVE · 23834J201
|
4.5% |
8/13/2025
Event 6/30/2025
|
|||
| Divisadero Street Capital Management, LP | 4.5% | ||||
| William Zolezzi | 4.5% | ||||
| Divisadero Street Partners, L.P. | 3.7% | ||||
| Divisadero Street Partners GP, LLC | 3.7% | ||||
| Divisadero Street Capital, LLC | 4.5% | ||||
|
Priority Technology Holdings, Inc.
13G/A
Amendment 1
PRTH · 74275G107
|
3.4% |
8/13/2025
Event 6/30/2025
|
|||
| Divisadero Street Capital Management, LP | 3.4% | ||||
| William Zolezzi | 3.4% | ||||
| Divisadero Street Partners, L.P. | 3.4% | ||||
| Divisadero Street Partners GP, LLC | 3.4% | ||||
| Divisadero Street Capital, LLC | 3.4% | ||||
|
AngioDynamics, Inc.
13G/A
Amendment 1
ANGO · 03475V101
|
8.4% |
8/13/2025
Event 6/30/2025
|
|||
| Divisadero Street Capital Management, LP | 8.4% | ||||
| William Zolezzi | 8.4% | ||||
| Divisadero Street Partners, L.P. | 7.5% | ||||
| Divisadero Street Partners GP, LLC | 7.5% | ||||
| Divisadero Street Capital, LLC | 8.4% | ||||
|
J. Jill, Inc.
13G/A
Amendment 2
JILL · 46620W201
|
6.7% |
8/13/2025
Event 6/30/2025
|
|||
| Divisadero Street Capital Management, LP | 6.7% | ||||
| William Zolezzi | 6.7% | ||||
| Divisadero Street Partners, L.P. | 6.7% | ||||
| Divisadero Street Partners GP, LLC | 6.7% | ||||
| Divisadero Street Capital, LLC | 6.7% | ||||
|
RxSight, Inc.
13G/A
Amendment 1
RXST · 78349D107
|
0.5% |
8/13/2025
Event 6/30/2025
|
|||
| Divisadero Street Capital Management, LP | 0.5% | ||||
| William Zolezzi | 0.5% | ||||
| Divisadero Street Partners, L.P. | 0.5% | ||||
| Divisadero Street Partners GP, LLC | 0.5% | ||||
| Divisadero Street Capital, LLC | 0.5% | ||||
|
Zevia PBC
13G
ZVIA · 98955K104
|
5.4% |
7/9/2025
Event 7/7/2025
|
|||
| Divisadero Street Capital Management, LP | 5.4% | ||||
| William Zolezzi | 5.4% | ||||
| Divisadero Street Partners, L.P. | 5.4% | ||||
| Divisadero Street Partners GP, LLC | 5.4% | ||||
| Divisadero Street Capital, LLC | 5.4% | ||||
|
Turning Point Brands, Inc.
13G
TPB · 90041L105
|
5.3% |
7/1/2025
Event 6/30/2025
|
|||
| Divisadero Street Capital Management, LP | 5.3% | ||||
| William Zolezzi | 5.3% | ||||
| Divisadero Street Capital, LLC | 5.3% | ||||
|
AngioDynamics, Inc.
13G
ANGO · 03475V101
|
5.3% |
6/6/2025
Event 6/2/2025
|
|||
| Divisadero Street Capital Management, LP | 5.3% | ||||
| William Zolezzi | 5.3% | ||||
| Divisadero Street Partners, L.P. | 5.3% | ||||
| Divisadero Street Partners GP, LLC | 5.3% | ||||
| Divisadero Street Capital, LLC | 5.3% | ||||
|
Rush Street Interactive, Inc.
13G/A
Amendment 3
RSI · 782011100
|
8.7% |
5/15/2025
Event 3/31/2025
|
|||
| Divisadero Street Capital Management, LP | 8.7% | ||||
| William Zolezzi | 8.7% | ||||
| Divisadero Street Partners, L.P. | 6.5% | ||||
| Divisadero Street Partners GP, LLC | 6.5% | ||||
| Divisadero Street Capital, LLC | 8.7% | ||||
|
Honest Company, Inc.
13G/A
Amendment 1
HNST · 438333106
|
2.6% |
5/15/2025
Event 3/31/2025
|
|||
| Divisadero Street Capital Management, LP | 2.6% | ||||
| William Zolezzi | 2.6% | ||||
| Divisadero Street Partners, L.P. | 2.1% | ||||
| Divisadero Street Partners GP, LLC | 2.1% | ||||
| Divisadero Street Capital, LLC | 2.6% | ||||
|
Dave Inc.
13G/A
Amendment 1
DAVE · 23834J201
|
8.8% |
5/15/2025
Event 3/31/2025
|
|||
| Divisadero Street Capital Management, LP | 8.8% | ||||
| William Zolezzi | 8.8% | ||||
| Divisadero Street Partners, L.P. | 6.4% | ||||
| Divisadero Street Partners GP, LLC | 6.4% | ||||
| Divisadero Street Capital, LLC | 8.8% | ||||
|
RxSight, Inc.
13G
RXST · 78349D107
|
6.3% |
4/8/2025
Event 4/3/2025
|
|||
| Divisadero Street Capital Management, LP | 6.3% | ||||
| William Zolezzi | 6.3% | ||||
| Divisadero Street Partners, L.P. | 5.5% | ||||
| Divisadero Street Partners GP, LLC | 5.5% | ||||
| Divisadero Street Capital, LLC | 6.3% | ||||
|
Vital Farms, Inc.
13G/A
Amendment 1
VITL · 92847W103
|
1.8% |
2/13/2025
Event 12/31/2024
|
|||
| Divisadero Street Capital Management, LP | 1.8% | ||||
| William Zolezzi | 1.8% | ||||
| Divisadero Street Partners, L.P. | 0.9% | ||||
| Divisadero Street Partners GP, LLC | 0.9% | ||||
| Divisadero Street Capital, LLC | 1.8% | ||||
|
Rush Street Interactive, Inc.
13G/A
Amendment 2
RSI · 782011100
|
5.4%
Checked 5% or less
|
2/13/2025
Event 12/31/2024
|
|||
| Divisadero Street Capital Management, LP | 5.4% | ||||
| William Zolezzi | 5.4% | ||||
| Divisadero Street Partners, L.P. | 3.4% | ||||
| Divisadero Street Partners GP, LLC | 3.4% | ||||
| Divisadero Street Capital, LLC | 5.4% | ||||
|
Groupon, Inc.
13G/A
Amendment 4
GRPN · 399473206
|
2.6% |
2/13/2025
Event 12/31/2024
|
|||
| Divisadero Street Capital Management, LP | 2.6% | ||||
| William Zolezzi | 2.6% | ||||
| Divisadero Street Partners, L.P. | 2.6% | ||||
| Divisadero Street Partners GP, LLC | 2.6% | ||||
| Divisadero Street Capital, LLC | 2.6% | ||||
|
Honest Company, Inc.
13G
HNST · 438333106
|
5.5% |
1/31/2025
Event 1/27/2025
|
|||
| Divisadero Street Capital Management, LP | 5.5% | ||||
| William Zolezzi | 5.5% | ||||
| Divisadero Street Partners, L.P. | 5.1% | ||||
| Divisadero Street Partners GP, LLC | 5.1% | ||||
| Divisadero Street Capital, LLC | 5.5% | ||||
|
Priority Technology Holdings, Inc.
13G
PRTH · 74275G107
|
5.7% |
1/21/2025
Event 1/16/2025
|
|||
| Divisadero Street Capital Management, LP | 5.7% | ||||
| William Zolezzi | 5.7% | ||||
| Divisadero Street Partners, L.P. | 5.7% | ||||
| Divisadero Street Partners GP, LLC | 5.7% | ||||
| Divisadero Street Capital, LLC | 5.7% | ||||
|
Dave Inc./DE
13G
DAVE · 23834J201
|
7.7% |
1/21/2025
Event 1/10/2025
|
|||
| Divisadero Street Capital Management, LP | 7.7% | ||||
| William Zolezzi | 7.7% | ||||
| Divisadero Street Partners, L.P. | 5.7% | ||||
| Divisadero Street Partners GP, LLC | 5.7% | ||||
| Divisadero Street Capital, LLC | 7.7% | ||||