Each filer's latest filing for 29765A101 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
| Peter George Colis 13G | 17.6% |
5/15/2026
Event 3/31/2026
|
||
| Lingke Wang 13G | 17.5% |
5/15/2026
Event 3/31/2026
|
||
|
SC US (TTGP), Ltd.
13G/A
|
12.4% |
11/13/2026
Event 9/30/2026
|
||
| Sequoia Capital U.S. Venture Partners Fund XV, L.P. ("STP XV") | 0.1% | |||
| Sequoia Capital U.S. Growth Fund VIII, L.P. ("Sequoia Capital U.S. Growth Fund VIII") | 2.5% | |||
| Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. ("STPQ XV") | 0.4% | |||
| Sequoia Capital U.S. Venture Fund XV, L.P. ("SC XV") | 8.7% | |||
| Sequoia Capital U.S. Venture XV Principals Fund, L.P. ("SC XV PF") | 1.5% | |||
| SC U.S. Venture XV Management, L.P. ("SC U.S. Venture XV Management") | 10.4% | |||
| SC U.S. Growth VIII Management, L.P. ("SC U.S. Growth VIII Management") | 2.5% | |||
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 12.4% | |||
|
SoftBank Group Corp.
13G
|
10.1% |
5/15/2026
Event 3/31/2026
|
||
| SoftBank Group Corp. | 10.1% | |||
| SB Global Advisers Limited | 10.1% | |||
| SoftBank Vision Fund II-2 L.P. | 10.1% | |||
| SVF II Aggregator (Jersey) L.P. | 10.1% | |||
| SVF II Holdings (DE) LLC | 10.1% | |||
| SVF II Investment Holdings (Jersey) L.P. | 10.1% | |||
| SVF II Investment Holdings LLC | 10.1% | |||
| SVF II Investment Holdings (Subco) LLC | 10.1% | |||
| SVF II Aggregator (DE) LLC | 10.1% | |||
|
Accel Growth Fund IV L.P.
13G
|
9.5% |
11/13/2026
Event 9/30/2026
|
||
| Accel Growth Fund IV L.P. ("AGF4") | 9.4% | |||
| Accel Growth Fund IV Strategic Partners L.P. ("AGF4SP") | 0.1% | |||
| Accel Growth Fund IV Associates L.L.C. ("AGF4A") | 9.5% | |||
| Accel Growth Fund Investors 2016 L.L.C. ("AI16") | 0.5% | |||
| Ameriprise Financial, Inc. 13G | 6.8% |
11/16/2026
Event 9/30/2026
|
||
|
Divisadero Street Capital Management, LP
13G
|
6.5% |
7/6/2026
Event 6/26/2026
|
||
| Divisadero Street Capital Management, LP | 6.5% | |||
| William Zolezzi | 6.5% | |||
| Divisadero Street Partners, L.P. | 6.5% | |||
| Divisadero Street Partners GP, LLC | 6.5% | |||
| Divisadero Street Capital, LLC | 6.5% | |||
| T. Rowe Price Investment Management, Inc. 13G | 5.2% |
5/15/2026
Event 3/31/2026
|
||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||
|
GV 2019, L.P.
13G/A
|
1.8% |
11/6/2026
Event 9/30/2026
|
||
| GV 2019, L.P. | 0% | |||
| GV 2019 GP, L.P. | 0% | |||
| GV 2019 GP, L.L.C. | 0% | |||
| GV 2021, L.P. | 1.8% | |||
| GV 2021 GP, L.P. | 1.8% | |||
| GV 2021 GP, L.L.C. | 1.8% | |||
| Alphabet Holdings LLC | 1.8% | |||
| XXVI Holdings Inc. | 1.8% | |||
| Alphabet Inc. | 1.8% | |||