Investors who own more than 5% of a class must file a Schedule 13D or 13G. The latest filing for each security since 12/18/2024, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
Axogen, Inc.
13G
AXGN · 05463X106
|
6.8% |
10/2/2026
Event 10/2/2026
|
|||
| Divisadero Street Capital Management, LP | 6.8% | ||||
| William Zolezzi | 6.8% | ||||
| Divisadero Street Partners, L.P. | 5.9% | ||||
| Divisadero Street Partners GP, LLC | 5.9% | ||||
| Divisadero Street Capital, LLC | 6.8% | ||||
|
Rush Street Interactive, Inc.
13G
RSI · 782011100
|
6.2% |
9/1/2026
Event 8/31/2026
|
|||
| Divisadero Street Capital Management, LP | 6.2% | ||||
| William Zolezzi | 6.2% | ||||
| Divisadero Street Partners, L.P. | 5.4% | ||||
| Divisadero Street Partners GP, LLC | 5.4% | ||||
| Divisadero Street Capital, LLC | 6.2% | ||||
|
Compass Diversified Holdings
13G/A
CODI · 20451Q104
|
1.1% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 1.1% | ||||
| William Zolezzi | 1.1% | ||||
| Divisadero Street Partners, L.P. | 1.1% | ||||
| Divisadero Street Partners GP, LLC | 1.1% | ||||
| Divisadero Street Capital, LLC | 1.1% | ||||
|
Kura Sushi USA, Inc.
13G/A
KRUS · 501270102
|
0% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 0% | ||||
| William Zolezzi | 0% | ||||
| Divisadero Street Partners, L.P. | 0% | ||||
| Divisadero Street Partners GP, LLC | 0% | ||||
| Divisadero Street Capital, LLC | 0% | ||||
|
Citi Trends, Inc.
13G/A
CTRN · 17306X102
|
8.5% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 8.5% | ||||
| William Zolezzi | 8.5% | ||||
| Divisadero Street Partners, L.P. | 8.5% | ||||
| Divisadero Street Partners GP, LLC | 8.5% | ||||
| Divisadero Street Capital, LLC | 8.5% | ||||
|
Omada Health, Inc.
13G/A
OMDA · 68170A108
|
6.3% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 6.3% | ||||
| William Zolezzi | 6.3% | ||||
| Divisadero Street Partners, L.P. | 6.3% | ||||
| Divisadero Street Partners GP, LLC | 6.3% | ||||
| Divisadero Street Capital, LLC | 6.3% | ||||
|
Build-a-Bear Workshop, Inc
13G/A
BBW · 120076104
|
1.7% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 1.7% | ||||
| William Zolezzi | 1.7% | ||||
| Divisadero Street Partners, L.P. | 1.1% | ||||
| Divisadero Street Partners GP, LLC | 1.1% | ||||
| Divisadero Street Capital, LLC | 1.7% | ||||
|
Dave Inc.
13G/A
DAVE · 23834J201
|
6.1% |
8/14/2026
Event 6/30/2026
|
|||
| Divisadero Street Capital Management, LP | 6.1% | ||||
| William Zolezzi | 6.1% | ||||
| Divisadero Street Partners, L.P. | 6.1% | ||||
| Divisadero Street Partners GP, LLC | 6.1% | ||||
| Divisadero Street Capital, LLC | 6.1% | ||||
|
MediaAlpha, Inc.
13G
MAX · 58450V104
|
5.8% |
7/28/2026
Event 7/21/2026
|
|||
| Divisadero Street Capital Management, LP | 5.8% | ||||
| William Zolezzi | 5.8% | ||||
| Divisadero Street Partners, L.P. | 5.5% | ||||
| Divisadero Street Partners GP, LLC | 5.5% | ||||
| Divisadero Street Capital, LLC | 5.8% | ||||
|
Beta Bionics, Inc.
13G
BBNX · 08659B102
|
6.9% |
7/24/2026
Event 7/17/2026
|
|||
| Divisadero Street Capital Management, LP | 6.9% | ||||
| William Zolezzi | 6.9% | ||||
| Divisadero Street Partners, L.P. | 5.9% | ||||
| Divisadero Street Partners GP, LLC | 5.9% | ||||
| Divisadero Street Capital, LLC | 6.9% | ||||
|
Ethos Technologies Inc.
13G
LIFE · 29765A101
|
6.5% |
7/6/2026
Event 6/26/2026
|
|||
| Divisadero Street Capital Management, LP | 6.5% | ||||
| William Zolezzi | 6.5% | ||||
| Divisadero Street Partners, L.P. | 6.5% | ||||
| Divisadero Street Partners GP, LLC | 6.5% | ||||
| Divisadero Street Capital, LLC | 6.5% | ||||
|
TheRealReal, Inc.
13G
REAL · 88339P101
|
7.6% |
6/30/2026
Event 6/23/2026
|
|||
| Divisadero Street Capital Management, LP | 7.6% | ||||
| William Zolezzi | 7.6% | ||||
| Divisadero Street Partners, L.P. | 5.9% | ||||
| Divisadero Street Partners GP, LLC | 5.9% | ||||
| Divisadero Street Capital, LLC | 7.6% | ||||
|
Flywire Corp
13G
FLYW · 302492103
|
5.3% |
6/16/2026
Event 6/9/2026
|
|||
| Divisadero Street Capital Management, LP | 5.3% | ||||
| William Zolezzi | 5.3% | ||||
| Divisadero Street Partners, L.P. | 5.3% | ||||
| Divisadero Street Partners GP, LLC | 5.3% | ||||
| Divisadero Street Capital, LLC | 5.3% | ||||
|
Willdan Group, Inc.
13G
WLDN · 96924N100
|
8.9% |
5/19/2026
Event 5/12/2026
|
|||
| Divisadero Street Capital Management, LP | 8.9% | ||||
| William Zolezzi | 8.9% | ||||
| Divisadero Street Partners, L.P. | 7.2% | ||||
| Divisadero Street Partners GP, LLC | 7.2% | ||||
| Divisadero Street Capital, LLC | 8.9% | ||||
|
Lifeway Foods, Inc.
13G/A
LWAY · 531914109
|
13.8% |
5/18/2026
Event 5/14/2026
|
|||
| Divisadero Street Capital Management, LP | 13.8% | ||||
| William Zolezzi | 13.8% | ||||
| Divisadero Street Partners, L.P. | 13.8% | ||||
| Divisadero Street Partners GP, LLC | 13.8% | ||||
| Divisadero Street Capital, LLC | 13.8% | ||||
|
Turning Point Brands, Inc.
13G
TPB · 90041L105
|
5.8% |
5/15/2026
Event 5/8/2026
|
|||
| Divisadero Street Capital Management, LP | 5.8% | ||||
| William Zolezzi | 5.8% | ||||
| Divisadero Street Partners, L.P. | 5.8% | ||||
| Divisadero Street Partners GP, LLC | 5.8% | ||||
| Divisadero Street Capital, LLC | 5.8% | ||||
|
American Public Education, Inc.
13G/A
APEI · 02913V103
|
5.7% |
5/15/2026
Event 3/31/2026
|
|||
| Divisadero Street Capital Management, LP | 5.7% | ||||
| William Zolezzi | 5.7% | ||||
| Divisadero Street Partners, L.P. | 5.7% | ||||
| Divisadero Street Partners GP, LLC | 5.7% | ||||
| Divisadero Street Capital, LLC | 5.7% | ||||
|
Super Group (SGHC) Limited
13G
SGHC · G8588X103
|
6.1% |
5/15/2026
Event 1/13/2026
|
|||
| Divisadero Street Capital Management, LP | 6.1% | ||||
| William Zolezzi | 6.1% | ||||
| Divisadero Street Capital, LLC | 6.1% | ||||
|
Zevia PBC
13G/A
ZVIA · 98955K104
|
4.8% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 4.8% | ||||
| William Zolezzi | 4.8% | ||||
| Divisadero Street Partners, L.P. | 4.8% | ||||
| Divisadero Street Partners GP, LLC | 4.8% | ||||
| Divisadero Street Capital, LLC | 4.8% | ||||
|
J. Jill, Inc.
13G/A
JILL · 46620W201
|
0.7% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | 0.7% | ||||
| William Zolezzi | 0.7% | ||||
| Divisadero Street Partners, L.P. | 0.7% | ||||
| Divisadero Street Partners GP, LLC | 0.7% | ||||
| Divisadero Street Capital, LLC | 0.7% | ||||
|
AngioDynamics, Inc.
13G/A
ANGO · 03475V101
|
<0.1% |
2/13/2026
Event 12/31/2025
|
|||
| Divisadero Street Capital Management, LP | <0.1% | ||||
| William Zolezzi | <0.1% | ||||
| Divisadero Street Partners, L.P. | <0.1% | ||||
| Divisadero Street Partners GP, LLC | <0.1% | ||||
| Divisadero Street Capital, LLC | <0.1% | ||||
|
Priority Technology Holdings, Inc.
13G/A
PRTH · 74275G107
|
3.4% |
8/13/2025
Event 6/30/2025
|
|||
| Divisadero Street Capital Management, LP | 3.4% | ||||
| William Zolezzi | 3.4% | ||||
| Divisadero Street Partners, L.P. | 3.4% | ||||
| Divisadero Street Partners GP, LLC | 3.4% | ||||
| Divisadero Street Capital, LLC | 3.4% | ||||
|
RxSight, Inc.
13G/A
RXST · 78349D107
|
0.5% |
8/13/2025
Event 6/30/2025
|
|||
| Divisadero Street Capital Management, LP | 0.5% | ||||
| William Zolezzi | 0.5% | ||||
| Divisadero Street Partners, L.P. | 0.5% | ||||
| Divisadero Street Partners GP, LLC | 0.5% | ||||
| Divisadero Street Capital, LLC | 0.5% | ||||
|
Honest Company, Inc.
13G/A
HNST · 438333106
|
2.6% |
5/15/2025
Event 3/31/2025
|
|||
| Divisadero Street Capital Management, LP | 2.6% | ||||
| William Zolezzi | 2.6% | ||||
| Divisadero Street Partners, L.P. | 2.1% | ||||
| Divisadero Street Partners GP, LLC | 2.1% | ||||
| Divisadero Street Capital, LLC | 2.6% | ||||
|
Vital Farms, Inc.
13G/A
VITL · 92847W103
|
1.8% |
2/13/2025
Event 12/31/2024
|
|||
| Divisadero Street Capital Management, LP | 1.8% | ||||
| William Zolezzi | 1.8% | ||||
| Divisadero Street Partners, L.P. | 0.9% | ||||
| Divisadero Street Partners GP, LLC | 0.9% | ||||
| Divisadero Street Capital, LLC | 1.8% | ||||
|
Groupon, Inc.
13G/A
GRPN · 399473206
|
2.6% |
2/13/2025
Event 12/31/2024
|
|||
| Divisadero Street Capital Management, LP | 2.6% | ||||
| William Zolezzi | 2.6% | ||||
| Divisadero Street Partners, L.P. | 2.6% | ||||
| Divisadero Street Partners GP, LLC | 2.6% | ||||
| Divisadero Street Capital, LLC | 2.6% | ||||