Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing since 12/18/2024, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
Opendoor Technologies Inc.
13G/A
Amendment 2
OPEN · 683712103
|
3.0% |
2/4/2026
Event 12/31/2025
|
|||
| Jane Street Group, LLC | 3.0% | ||||
| Jane Street Capital, LLC | 0.3% | ||||
| Jane Street Options, LLC | 1.3% | ||||
| Jane Street Global Trading, LLC | 1.3% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
Ondas Inc.
13G/A
Amendment 1
ONDS · 68236H204
|
3.1% |
2/2/2026
Event 12/31/2025
|
|||
| Jane Street Group, LLC | 3.1% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 1.8% | ||||
| Jane Street Global Trading, LLC | 1.3% | ||||
|
IREN Ltd
13G/A
Amendment 2
IREN · Q4982L109
|
4.7% |
2/2/2026
Event 12/31/2025
|
|||
| Jane Street Group, LLC | 4.7% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 3.6% | ||||
| Jane Street Global Trading, LLC | 1.0% | ||||
|
Hut 8 Corp.
13G/A
Amendment 1
HUT · 44812J104
|
2.0% |
2/2/2026
Event 12/31/2025
|
|||
| Jane Street Group, LLC | 2.0% | ||||
| Jane Street Capital, LLC | 0.1% | ||||
| Jane Street Options, LLC | 1.5% | ||||
| Jane Street Global Trading, LLC | 0.4% | ||||
|
Hinge Health, Inc.
13G/A
Amendment 1
HNGE · 433313103
|
4.2% |
2/2/2026
Event 12/31/2025
|
|||
| Jane Street Group, LLC | 4.2% | ||||
| Jane Street Capital, LLC | 0.9% | ||||
| Jane Street Options, LLC | 0.1% | ||||
| Jane Street Global Trading, LLC | 3.2% | ||||
|
Beyond Meat, Inc.
13G/A
Amendment 1
BYND · 08862E109
|
0.7% |
2/2/2026
Event 12/31/2025
|
|||
| Jane Street Group, LLC | 0.7% | ||||
| Jane Street Capital, LLC | 0.3% | ||||
| Jane Street Options, LLC | 0.4% | ||||
| Jane Street Global Trading, LLC | 0% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
Bed Bath & Beyond, Inc.
13G/A
Amendment 1
NXH · 690370101
|
1.6% |
2/2/2026
Event 12/31/2025
|
|||
| Jane Street Group, LLC | 1.6% | ||||
| Jane Street Capital, LLC | 0.4% | ||||
| Jane Street Options, LLC | 0.9% | ||||
| Jane Street Global Trading, LLC | 0.3% | ||||
|
ALT5 Sigma Corp
13G/A
Amendment 2
AIFC · 47089W104
|
2.8% |
2/2/2026
Event 12/31/2025
|
|||
| Jane Street Group, LLC | 2.8% | ||||
| Jane Street Capital, LLC | 0.8% | ||||
| Jane Street Options, LLC | 0.7% | ||||
| Jane Street Global Trading, LLC | 1.3% | ||||
|
Hinge Health, Inc.
13G
HNGE · 433313103
|
5.6% |
12/15/2025
Event 12/8/2025
|
|||
| Jane Street Group, LLC | 5.6% | ||||
| Jane Street Capital, LLC | 1.3% | ||||
| Jane Street Options, LLC | 0.2% | ||||
| Jane Street Global Trading, LLC | 4.2% | ||||
|
ProCap Financial, Inc.
13G
SVIA · 74277P105
|
8.6% |
12/12/2025
Event 12/5/2025
|
|||
| Jane Street Group, LLC | 8.6% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 0.3% | ||||
| Jane Street Global Trading, LLC | 8.3% | ||||
|
Solaris Energy Infrastructure, Inc.
13G
SEI · 83418M103
|
5.1% |
12/8/2025
Event 12/1/2025
|
|||
| Jane Street Group, LLC | 5.1% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 0.4% | ||||
| Jane Street Global Trading, LLC | 4.7% | ||||
|
Ondas Holdings Inc.
13G
ONDS · 68236H204
|
5.3% |
11/21/2025
Event 11/14/2025
|
|||
| Jane Street Group, LLC | 5.3% | ||||
| Jane Street Capital, LLC | 2.3% | ||||
| Jane Street Options, LLC | 1.2% | ||||
| Jane Street Global Trading, LLC | 1.8% | ||||
|
Riot Platforms, Inc.
13G
RIOT · 767292105
|
5.2% |
11/20/2025
Event 11/13/2025
|
|||
| Jane Street Group, LLC | 5.2% | ||||
| Jane Street Capital, LLC | 0.1% | ||||
| Jane Street Options, LLC | 3.3% | ||||
| Jane Street Global Trading, LLC | 1.8% | ||||
|
Strategy Inc
13G
MSTR · 594972408
|
6.3% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 6.3% | ||||
| Jane Street Capital, LLC | 0.1% | ||||
| Jane Street Options, LLC | 6.2% | ||||
| Jane Street Global Trading, LLC | 0% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
CoreWeave, Inc.
13G/A
Amendment 1
CRWV · 21873S108
|
7.1% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 7.1% | ||||
| Jane Street Capital, LLC | 0.7% | ||||
| Jane Street Options, LLC | 3.8% | ||||
| Jane Street Global Trading, LLC | 2.6% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
IREN Ltd
13G/A
Amendment 1
IREN · Q4982L109
|
6.4% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 6.4% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 4.2% | ||||
| Jane Street Global Trading, LLC | 2.3% | ||||
|
ALT5 Sigma Corp
13G/A
Amendment 1
AIFC · 47089W104
|
5.8% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 5.8% | ||||
| Jane Street Capital, LLC | 0.4% | ||||
| Jane Street Options, LLC | 0.7% | ||||
| Jane Street Global Trading, LLC | 4.7% | ||||
|
Strive, Inc.
13G/A
Amendment 1
ASST · 862945102
|
9.9% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 9.9% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 0% | ||||
| Jane Street Global Trading, LLC | 9.9% | ||||
|
Bitwise 10 Crypto Index Fund
13G
BITW · 091749101
|
5.3% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 5.3% | ||||
| Jane Street Capital, LLC | 5.3% | ||||
|
Avis Budget Group, Inc.
13G
CAR · 053774105
|
6.2% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 6.2% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 6.2% | ||||
| Jane Street Global Trading, LLC | 0% | ||||
|
Opendoor Technologies Inc.
13G/A
Amendment 1
OPEN · 683712103
|
5.5% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 5.5% | ||||
| Jane Street Capital, LLC | 0.5% | ||||
| Jane Street Options, LLC | 3.1% | ||||
| Jane Street Global Trading, LLC | 2.0% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
Applied Digital Corp.
13G/A
Amendment 2
APLD · 038169207
|
6.1% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 6.1% | ||||
| Jane Street Capital, LLC | 2.0% | ||||
| Jane Street Options, LLC | 1.2% | ||||
| Jane Street Global Trading, LLC | 2.9% | ||||
|
SoFi Technologies, Inc.
13G/A
Amendment 1
SOFI · 83406F102
|
2.6% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 2.6% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 1.3% | ||||
| Jane Street Global Trading, LLC | 1.2% | ||||
|
Trump Media & Technology Group Corp.
13G/A
Amendment 2
DJT · 25400Q105
|
3.7% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 3.7% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 0.7% | ||||
| Jane Street Global Trading, LLC | 2.9% | ||||
|
UP Fintech Holding Ltd
13G/A
Amendment 1
G9405E104
|
3.3% |
11/13/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 3.3% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 3.3% | ||||
|
Terawulf Inc.
13G
WULF · 88080T104
|
5.1% |
11/12/2025
Event 11/4/2025
|
|||
| Jane Street Group, LLC | 5.1% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 3.4% | ||||
| Jane Street Global Trading, LLC | 1.7% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
Beyond Meat, Inc.
13G
BYND · 08862E109
|
5.7% |
11/12/2025
Event 11/4/2025
|
|||
| Jane Street Group, LLC | 5.7% | ||||
| Jane Street Capital, LLC | 2.5% | ||||
| Jane Street Options, LLC | 1.9% | ||||
| Jane Street Global Trading, LLC | 1.3% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
Hut 8 Corp.
13G
HUT · 44812J104
|
5.0% |
10/23/2025
Event 10/16/2025
|
|||
| Jane Street Group, LLC | 5.0% | ||||
| Jane Street Capital, LLC | 0.2% | ||||
| Jane Street Options, LLC | 3.1% | ||||
| Jane Street Global Trading, LLC | 1.7% | ||||
|
Cipher Mining Inc.
13G
CIFR · 17253J106
|
5.0% |
10/23/2025
Event 10/16/2025
|
|||
| Jane Street Group, LLC | 5.0% | ||||
| Jane Street Capital, LLC | 0.2% | ||||
| Jane Street Options, LLC | 2.1% | ||||
| Jane Street Global Trading, LLC | 2.7% | ||||
|
Bitfarms Ltd
13G
BITF · 09173B107
|
5.4% |
10/23/2025
Event 10/16/2025
|
|||
| Jane Street Group, LLC | 5.4% | ||||
| Jane Street Capital, LLC | 1.4% | ||||
| Jane Street Options, LLC | 1.8% | ||||
| Jane Street Global Trading, LLC | 2.2% | ||||
|
Bed Bath & Beyond, Inc.
13G
NXH · 690370101
|
5.1% |
10/7/2025
Event 9/30/2025
|
|||
| Jane Street Group, LLC | 5.1% | ||||
| Jane Street Capital, LLC | 0.1% | ||||
| Jane Street Options, LLC | 1.1% | ||||
| Jane Street Global Trading, LLC | 3.8% | ||||
|
Opendoor Technologies Inc.
13G
OPEN · 683712103
|
5.9% |
9/24/2025
Event 9/17/2025
|
|||
| Jane Street Group, LLC | 5.9% | ||||
| Jane Street Capital, LLC | 0.4% | ||||
| Jane Street Options, LLC | 3.2% | ||||
| Jane Street Global Trading, LLC | 2.3% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
Strive, Inc.
13G
ASST · 862945102
|
9.9% |
9/19/2025
Event 9/12/2025
|
|||
| Jane Street Group, LLC | 9.9% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 0% | ||||
| Jane Street Global Trading, LLC | 9.9% | ||||
|
CoreWeave, Inc.
13G
CRWV · 21873S108
|
5.4% |
8/20/2025
Event 8/13/2025
|
|||
| Jane Street Group, LLC | 5.4% | ||||
| Jane Street Capital, LLC | 0.5% | ||||
| Jane Street Options, LLC | 3.0% | ||||
| Jane Street Global Trading, LLC | 1.5% | ||||
| Jane Street Singapore Pte. Ltd | 0.4% | ||||
|
ALT5 Sigma Corp
13G
AIFC · 47089W104
|
8.2% |
8/19/2025
Event 8/12/2025
|
|||
| Jane Street Group, LLC | 8.2% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 0% | ||||
| Jane Street Global Trading, LLC | 8.2% | ||||
|
UP Fintech Holding Ltd
13G
G9405E104
|
5.2% |
8/14/2025
Event 6/30/2025
|
|||
| Jane Street Group, LLC | 5.2% | ||||
| Jane Street Capital, LLC | 1.3% | ||||
| Jane Street Options, LLC | 3.9% | ||||
|
Trump Media & Technology Group Corp.
13G/A
Amendment 1
DJT · 25400Q105
|
5.4% |
8/14/2025
Event 6/30/2025
|
|||
| Jane Street Group, LLC | 5.4% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 0.4% | ||||
| Jane Street Global Trading, LLC | 5.0% | ||||
|
Applied Digital Corp.
13G/A
Amendment 1
APLD · 038169207
|
5.5% |
8/14/2025
Event 6/30/2025
|
|||
| Jane Street Group, LLC | 5.5% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 3.0% | ||||
| Jane Street Global Trading, LLC | 2.5% | ||||
|
SharpLink Gaming, Inc.
13G/A
Amendment 1
SBET · 820014405
|
1.1% |
8/14/2025
Event 6/30/2025
|
|||
| Jane Street Group, LLC | 1.1% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Global Trading, LLC | 0.7% | ||||
| Jane Street Options, LLC | 0.4% | ||||
|
SoFi Technologies, Inc.
13G
SOFI · 83406F102
|
5.5% |
8/6/2025
Event 7/30/2025
|
|||
| Jane Street Group, LLC | 5.5% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 2.9% | ||||
| Jane Street Global Trading, LLC | 2.6% | ||||
|
IREN Ltd
13G
IREN · Q4982L109
|
5.2% |
7/16/2025
Event 7/9/2025
|
|||
| Jane Street Group, LLC | 5.2% | ||||
| Jane Street Capital, LLC | 0.3% | ||||
| Jane Street Options, LLC | 3.6% | ||||
| Jane Street Global Trading, LLC | 1.4% | ||||
|
Applied Digital Corp.
13G
APLD · 038169207
|
5.0% |
6/17/2025
Event 6/10/2025
|
|||
| Jane Street Group, LLC | 5.0% | ||||
| Jane Street Capital, LLC | 0.1% | ||||
| Jane Street Options, LLC | 2.2% | ||||
| Jane Street Global Trading, LLC | 2.8% | ||||
|
SharpLink Gaming, Inc.
13G
SBET · 820014405
|
8.3% |
6/6/2025
Event 5/30/2025
|
|||
| Jane Street Group, LLC | 8.3% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Global Trading, LLC | 8.3% | ||||
|
Trump Media & Technology Group Corp.
13G
DJT · 25400Q105
|
6.0% |
6/5/2025
Event 5/29/2025
|
|||
| Jane Street Group, LLC | 6.0% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 0.7% | ||||
| Jane Street Global Trading, LLC | 5.3% | ||||
|
Solaredge Technologies, Inc.
13G/A
Amendment 1
SEDG · 83417M104
|
1.1% |
5/13/2025
Event 12/31/2024
|
|||
| Jane Street Group, LLC | 1.1% | ||||
| Jane Street Capital, LLC | 0.3% | ||||
| Jane Street Options, LLC | 0.7% | ||||
| Jane Street Global Trading, LLC | 0% | ||||
|
MICROSTRATEGY Inc
13G/A
Amendment 2
MSTR · 594972408
|
4.7% |
5/13/2025
Event 3/31/2025
|
|||
| Jane Street Group, LLC | 4.7% | ||||
| Jane Street Capital, LLC | 0.1% | ||||
| Jane Street Options, LLC | 4.6% | ||||
| Jane Street Global Trading, LLC | 0% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
IREN Ltd
13G/A
Amendment 1
IREN · Q4982L109
|
2.4% |
5/13/2025
Event 12/31/2024
|
|||
| Jane Street Group, LLC | 2.4% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 2.4% | ||||
| Jane Street Global Trading, LLC | 0% | ||||
|
Coinbase Global, Inc.
13G/A
Amendment 1
COIN · 19260Q107
|
2.5% |
5/13/2025
Event 3/31/2025
|
|||
| Jane Street Group, LLC | 2.5% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 1.9% | ||||
| Jane Street Global Trading, LLC | 0.5% | ||||
| Jane Street Singapore Pte. Ltd | 0% | ||||
|
Aptiv PLC
13G/A
Amendment 2
APTV · G3265R107
|
0% |
5/13/2025
Event 3/31/2025
|
|||
| Jane Street Group, LLC | 0% | ||||
| Jane Street Capital, LLC | 0% | ||||
| Jane Street Options, LLC | 0% | ||||
| Jane Street Global Trading, LLC | 0% | ||||
|
ZIM Integrated Shipping Services Ltd.
13G/A
Amendment 1
ZIM · M9T951109
|
4.4% |
2/14/2025
Event 12/31/2024
|
|||
| Jane Street Group, LLC | 4.4% | ||||
| Jane Street Capital, LLC | 4.4% | ||||
| Jane Street Options, LLC | 4.4% | ||||
| Jane Street Global Trading, LLC | 4.4% | ||||
|
MICROSTRATEGY Inc
13G/A
Amendment 1
MSTR · 594972408
|
6.5% |
2/14/2025
Event 12/31/2024
|
|||
| Jane Street Group, LLC | 6.5% | ||||
| Jane Street Capital, LLC | 6.5% | ||||
| Jane Street Options, LLC | 6.5% | ||||
| Jane Street Global Trading, LLC | 6.5% | ||||
| Jane Street (Singapore) Pte. Limited | 6.5% | ||||
|
Coinbase Global, Inc.
13G
COIN · 19260Q107
|
6.8% |
2/14/2025
Event 12/31/2024
|
|||
| Jane Street Group, LLC | 6.8% | ||||
| Jane Street Capital, LLC | 6.8% | ||||
| Jane Street Options, LLC | 6.8% | ||||
| Jane Street Global Trading, LLC | 6.8% | ||||
| Jane Street (Singapore) Pte. Limited | 6.8% | ||||
|
Solaredge Technologies, Inc.
13G
SEDG · 83417M104
|
5.3% |
2/14/2025
Event 12/31/2024
|
|||
| Jane Street Group, LLC | 5.3% | ||||
| Jane Street Capital, LLC | 5.3% | ||||
| Jane Street Options, LLC | 5.3% | ||||
| Jane Street Global Trading, LLC | 5.3% | ||||
|
IREN Ltd
13G
IREN · Q4982L109
|
6.0% |
2/14/2025
Event 12/31/2024
|
|||
| Jane Street Group, LLC | 6.0% | ||||
| Jane Street Capital, LLC | 6.0% | ||||
| Jane Street Options, LLC | 6.0% | ||||
| Jane Street Global Trading, LLC | 6.0% | ||||
|
Aptiv PLC
13G/A
Amendment 1
APTV · G3265R107
|
7.1% |
2/14/2025
Event 12/31/2024
|
|||
| Jane Street Group, LLC | 7.1% | ||||
| Jane Street Capital, LLC | 7.1% | ||||
| Jane Street Options, LLC | 7.1% | ||||
| Jane Street Global Trading, LLC | 7.1% | ||||
|
Seelos Therapeutics, Inc.
13G
SEELQ · 81577F406
|
6.6% |
2/14/2025
Event 12/31/2024
|
|||
| Jane Street Group, LLC | 6.6% | ||||
| Jane Street Capital, LLC | 6.6% | ||||