Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each filer's latest filing for 21873S108 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
|
Magnetar Financial LLC
13G/A
|
14.9% |
5/6/2026
Event 4/30/2026
|
||
| Magnetar Financial LLC | 14.9% | |||
| Magnetar Capital Partners LP | 14.9% | |||
| Supernova Management LLC | 14.9% | |||
| David J. Snyderman | 14.9% | |||
| Nvidia Corp 13G/A | 11.5% |
1/26/2026
Event 1/23/2026
|
||
|
Michael N Intrator
13G/A
|
10.1% |
8/14/2026
Event 6/30/2026
|
||
| Michael N Intrator | 10.1% | |||
| Patricia A. Intrator | 1.5% | |||
| Intrator Family GST-Exempt Trust | 0.9% | |||
| Intrator Family Trust | 0.5% | |||
| Omnadora Capital LLC | 4.7% | |||
| Omnadora Management LLC | 4.7% | |||
| Pmi 2024 F&F Grat | 0% | |||
|
Jane Street Group, LLC
13G/A
|
6.2% |
8/12/2026
Event 6/30/2026
|
||
| Jane Street Group, LLC | 6.2% | |||
| Jane Street Capital, LLC | 3.1% | |||
| Jane Street Options, LLC | 0% | |||
| Jane Street Global Trading, LLC | 0% | |||
| Jane Street Singapore Pte. Ltd | 2.1% | |||
| Leonard Street Holdings, LP | 1.0% | |||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (9) | ||||
| Cogen Jack D 13G/A | 4.5% |
10/1/2025
Event 9/30/2025
|
||
| CW Opportunity LLC 13G/A | 4.4% |
6/23/2026
Event 4/30/2026
|
||
|
Goldman Sachs Group Inc
13G/A
|
4.3% |
8/12/2026
Event 6/30/2026
|
||
| The Goldman Sachs Group, Inc. | 4.3% | |||
| Goldman Sachs & Co. LLC | 4.3% | |||
|
Venturo Brian M
13G/A
|
3.6% |
8/14/2026
Event 6/30/2026
|
||
| Brian Venturo | 3.6% | |||
| Heather Shafi | 2.2% | |||
| Venturo Family Trust dated June 30, 2023 | 1.1% | |||
| Venturo Family 2024 Friends and Family GRAT | 0.4% | |||
| Venturo Family GST Exempt Trust dated June 30, 2023 | 0.6% | |||
| West Clay Capital LLC | 1.1% | |||
| YOLO APV Trust | 0% | |||
| YOLO ECV Trust | 0% | |||
| Mohammad Shafi | 0% | |||
|
Brannin McBee
13G/A
|
2.9% |
8/14/2026
Event 6/30/2026
|
||
| Brannin McBee | 2.9% | |||
| Meghan Q. Bennett | 1.3% | |||
| Canis Major 2025 Family Trust LLC | 0% | |||
| Canis Minor 2025 Family Trust LLC | 0% | |||
| Canis Major 2025 GRAT | 0.8% | |||
| Canis Major 2024 Irrevocable Trust LLC | 0.1% | |||
| Brannin J. McBee 2022 Irrevocable Trust | 0.8% | |||
| Canis Minor 2025 GRAT | 0.1% | |||
| Canis Major SM Trust | 0% | |||
| Canis Major 2026 GRAT | 0.3% | |||
| Canis Minor 2026 GRAT | 0.1% | |||
|
Kopacc LLC
13G
|
2.4% |
11/14/2025
Event 9/30/2025
|
||
| Kopacc LLC | 2.4% | |||
| Jamison Stephen | 2.4% | |||
| Jamison Wesley Jay | 2.4% | |||
|
FMR LLC
13G/A
|
2.1% |
2/5/2026
Event 12/31/2025
|
||
| FMR LLC | 2.1% | |||
| Abigail P. Johnson | 2.1% | |||
| Linden West Trust 13G/A | 1.7% |
11/13/2025
Event 8/19/2025
|
||
| Vanguard Group Inc 13G/A | 0% |
3/26/2026
Event 3/13/2026
|
||