| s16 Fund II-A, LP | Los Altos Hills, CA | Venture Capital Fund | $21 M | 2022 | 2024-10-31 | 
      
        | s16 Fund II, LP | Los Altos Hills, CA | Venture Capital Fund | $40 M | 2022 | 2024-10-31 | 
      
        | S20 Capital Fund, LP | Draper, UT | Other Investment Fund | $19 M | 2021 | 2021-03-05 | 
      
        | s20 SPV VIII a Series of CGF2021 LLC | Claymont, DE | Venture Capital Fund | $13 M | 2025 | 2025-10-14 | 
      
        | S2C REIT OP, LP | Dallas, TX | Private Equity Fund | $310 M | 2024 | 2025-02-05 | 
      
        | S2F Capital, LP | Atlanta, GA | Hedge Fund | $33 M | 2020 | 2025-04-30 | 
      
        | S2G Solutions Fund I, LP | Chicago, IL | Private Equity Fund | $600 M | 2024 | 2025-05-12 | 
      
        | S2K/Miller Fund LP | Greenwood Village, CO | Other Investment Fund | $21 M | 2023 | 2025-04-21 | 
      
        | S2 PARTNERS, LP | Golden Valley, MN | Hedge Fund | $25 M | 1997 | 2011-06-02 | 
      
        | S2 Real Assets Fund, LP | Salt Lake City, UT | Private Equity Fund | $37 M | 2024 | 2025-08-11 | 
      
        | S2 Real Estate Fund II (Parallel), LP | Dallas, TX | Other Investment Fund | $290 M | 2023 | 2025-03-13 | 
      
        | S32 Fund 6, LP | Palo Alto, CA | Venture Capital Fund | $410 M | 2025 | 2025-09-02 | 
      
        | S3 AHL, L.P. | Denver, CO | Private Equity Fund | $58 M | 2025 | 2025-08-18 | 
      
        | S3 Capital Partners Fund II LP | New York, NY | Other Investment Fund | $45 M | 2017 | 2017-06-29 | 
      
        | S3 Capital Partners LP | New York, NY | Other Investment Fund | $46 M | 2015 | 2015-08-14 | 
      
        | S3 Global Multi-Strategy Fund LLC | Hallandale Beach, FL | Hedge Fund | $380 M | 2009 | 2025-04-28 | 
      
        | S3 LB Real Estate Credit A III LP | New York, NY | Other Investment Fund | $240 M | 2024 | 2025-10-30 | 
      
        | S3 LB Real Estate Credit III LP | New York, NY | Other Investment Fund | $210 M | 2024 | 2025-10-30 | 
      
        | S3 Splendor, L.P. | Denver, CO | Private Equity Fund | $39 M | 2024 | 2024-05-24 | 
      
        | S3 VENTURES FUND VII, L.P. | Austin, TX | Venture Capital Fund | $150 M | 2022 | 2022-04-29 | 
      
        | SA-0514 Fund I, a series of Roll Up Vehicles, LP | Lynnwood, DE | Venture Capital Fund | $13 M | 2025 | 2025-06-26 | 
      
        | Saama Capital III, Ltd. | Ebene, Mauritius | Venture Capital Fund | $57 M | 2015 | 2017-01-13 | 
      
        | SAAMA CAPITAL II, LTD. | Ebene, Mauritius | Venture Capital Fund | $18 M | 2012 | 2013-12-24 | 
      
        | Saama Capital IV, Ltd. | Ebene, Mauritius | Venture Capital Fund | $100 M | 2018 | 2018-04-05 | 
      
        | SaaS Capital Fund III(b) LP | Cincinnati, OH | Other Investment Fund | $25 M | 2020 | 2020-06-16 | 
      
        | SaaS Capital Fund III, LP | Cincinnati, OH | Other Investment Fund | $56 M | 2018 | 2018-08-14 | 
      
        | SaaS Capital Fund IV, LP | Cincinnati, OH | Other Investment Fund | $38 M | 2021 | 2022-04-11 | 
      
        | Saas Capital Fund V, LP | Cincinnati, OH | Other Investment Fund | $14 M | 2025 | 2025-04-17 | 
      
        | SaaS Capital Partners II, LP | New York, NY | Private Equity Fund | $58 M | 2015 | 2015-02-05 | 
      
        | SaaS Capital Partners, LP | New York, NY | Venture Capital Fund | $23 M | 2012 | 2012-08-10 | 
      
        | SaaS Capital QP Fund III(b) LP | Cincinnati, OH | Other Investment Fund | $10 M | 2020 | 2020-06-16 | 
      
        | SaaS Capital QP Fund III, LP | Cincinnati, OH | Other Investment Fund | $19 M | 2018 | 2018-08-14 | 
      
        | SaaS Capital QP Fund IV, LP | Cincinnati, OH | Other Investment Fund | $92 M | 2021 | 2022-04-11 | 
      
        | Saas Capital QP Fund V, LP | Cincinnati, OH | Other Investment Fund | $78 M | 2025 | 2025-04-17 | 
      
        | SAAS GROWTH OPPORTUNITIES FUND LP | Miami, FL | Venture Capital Fund | $16 M | 2023 | 2023-06-08 | 
      
        | SaaStr Fund II, L.P. | San Francisco, CA | Venture Capital Fund | $55 M | 2020 | 2020-04-14 | 
      
        | SaaStr Fund I, L.P. | Palo Alto, CA | Venture Capital Fund | $68 M | 2016 | 2016-06-27 | 
      
        | SaaStr Opportunity Fund II, L.P. | Palo Alto, CA | Venture Capital Fund | $24 M | 2020 | 2021-01-27 | 
      
        | SaaStr Opportunity Fund I, L.P. | Palo Alto, CA | Venture Capital Fund | $18 M | 2017 | 2017-07-24 | 
      
        | SaaS Ventures III, L.P. | Coral Gables, FL | Venture Capital Fund | $29 M | 2024 | 2024-11-07 | 
      
        | SaaS Ventures II, L.P. | Bethesda, MD | Venture Capital Fund | $44 M | 2020 | 2021-10-07 | 
      
        | SAA-Tiger 14, LLC | Thomasville, GA | Hedge Fund | $31 M | 2021 | 2021-03-19 | 
      
        | Saba Capital Arcadia Onshore Fund, L.P. | New York, NY | Hedge Fund | $200 M | 2023 | 2024-11-08 | 
      
        | Saba Capital Carry Neutral Tail Hedge Offshore Fund, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $240 M | 2020 | 2025-07-11 | 
      
        | Saba Capital Carry Neutral Tail Hedge Partners, L.P. | New York, NY | Hedge Fund | $370 M | 2018 | 2025-09-05 | 
      
        | Saba Capital CEF Opportunities 1 Offshore, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $130 M | 2018 | 2024-12-06 | 
      
        | Saba Capital CEF Opportunities 1 Onshore, L.P. | New York, NY | Hedge Fund | $230 M | 2015 | 2024-12-06 | 
      
        | Saba Capital CEF Opportunities 2 Offshore, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $340 M | 2016 | 2024-02-08 | 
      
        | Saba Capital CEF Opportunities 2 Onshore, L.P. | New York, NY | Hedge Fund | $26 M | 2016 | 2019-09-13 | 
      
        | Saba Capital CEF Special Opportunities Offshore Fund 2, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $45 M | 2023 | 2024-11-08 | 
      
        | Saba Capital CEF Special Opportunities Onshore Fund 1, LP | New York, NY | Hedge Fund | $33 M | 2023 | 2025-04-04 | 
      
        | Saba Capital CFO - I Onshore LP | New York, NY | Private Equity Fund | $90 M | 2020 | 2020-01-27 | 
      
        | Saba Capital Credit Basis Opportunity Offshore Fund, Ltd. | Grand Cayman, Cayman Islands | Hedge Fund | $120 M | 2020 | 2021-05-21 | 
      
        | Saba Capital Credit Basis Opportunity Onshore Fund, L.P. | New York, NY | Hedge Fund | $41 M | 2020 | 2021-05-21 | 
      
        | Saba Capital CSA Fund, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $200 M | 2020 | 2020-01-24 | 
      
        | Saba Capital Index Trading, LP | New York, NY | Hedge Fund | $14 M | 2016 | 2016-08-25 | 
      
        | Saba Capital Leveraged Offshore Fund, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $110 M | 2011 | 2018-02-06 | 
      
        | Saba Capital Leveraged Partners, L.P. | New York, NY | Hedge Fund | $270 M | 2011 | 2018-02-06 | 
      
        | Saba Capital Matador Fund, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $60 M | 2023 | 2025-05-01 | 
      
        | Saba Capital Offshore Fund, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $1.0 B | 2009 | 2025-01-31 | 
      
        | Saba Capital Partners (Cayman), L.P. | Grand Cayman, Cayman Islands | Hedge Fund | $92 M | 2012 | 2014-08-08 | 
      
        | Saba Capital Partners, L.P. | New York, NY | Hedge Fund | $2.2 B | 2009 | 2025-01-31 | 
      
        | Saba Capital SPAC Opportunities Onshore Fund, L.P. | New York, NY | Hedge Fund | $79 M | 2021 | 2022-03-25 | 
      
        | Saba Capital Special Opportunities Fund, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $19 M | 2018 | 2024-01-26 | 
      
        | Saba Capital Tail Hedge Offshore Fund, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $120 M | 2011 | 2020-02-06 | 
      
        | Saba Capital Tail Hedge Partners, L.P. | New York, NY | Hedge Fund | $270 M | 2011 | 2020-02-06 | 
      
        | Saba Capital W Fund, Ltd. | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $65 M | 2020 | 2025-09-05 | 
      
        | Saba E Fund LLC | New York, NY | Hedge Fund | $150 M | 2014 | 2020-02-06 | 
      
        | Sabal Fund II LLC | Boston, MA | Other Investment Fund | $27 M | 2025 | 2025-02-28 | 
      
        | Sabal Fund LLC | Boston, MA | Hedge Fund | $78 M | 2024 | 2025-02-28 | 
      
        | Sabal Strategic Opportunities Fund II, L.P. | Irvine, CA | Other Investment Fund | $200 M | 2023 | 2024-11-21 | 
      
        | Sabal Strategic Opportunities Fund, L.P. | Pasadena, CA | Private Equity Fund | $420 M | 2020 | 2021-09-01 | 
      
        | Sabal Strategic Opportunities (Parallel) Fund II, L.P. | Irvine, CA | Other Investment Fund | $76 M | 2023 | 2024-11-21 | 
      
        | Sabanera Private Equity Fund LLC DBR Series 1 | Dorado, Puerto Rico | Private Equity Fund | $57 M | 2024 | 2025-05-13 | 
      
        | Sabanera Private Equity Fund LLC - DBR Series 2 | Dorado, Puerto Rico | Private Equity Fund | $57 M | 2025 | 2025-10-02 | 
      
        | Sabanera Private Equity Fund LLC HSM Series 1 | Dorado, Puerto Rico | Private Equity Fund | $52 M | 2024 | 2025-08-18 | 
      
        | Saba Seed Fund LLC | New York, NY | Hedge Fund | $32 M | 2013 | 2016-02-05 | 
      
        | Sabby Healthcare Volatility Fund, LLC | Upper Saddle River, NJ | Hedge Fund | $52 M | 2013 | 2017-06-19 | 
      
        | Sabby Healthcare Volatility Fund, Ltd. | Grand Cayman, Cayman Islands | Hedge Fund | $23 M | 2013 | 2016-06-23 | 
      
        | Sabby Volatility Warrant Fund, LLC | Upper Saddle River, NJ | Private Equity Fund | $58 M | 2011 | 2019-02-04 | 
      
        | SAB Capital Markets, LP | San Antonio, TX | Hedge Fund | $180 M | 2013 | 2023-02-28 | 
      
        | SAB CAPITAL PARTNERS II LP | New York, NY | Hedge Fund | $24 M | 2006 | 2015-03-13 | 
      
        | SAB CAPITAL PARTNERS LP | New York, NY | Hedge Fund | $1.3 B | 2006 | 2015-03-13 | 
      
        | Sabel InvestCo LP | New York, NY | Private Equity Fund | $90 M | 2024 | 2024-11-13 | 
      
        | Saber Capital Partners II, LP | Fuquay Varina, NC | Hedge Fund | $15 M | 2022 | 2025-03-21 | 
      
        | Saber Capital Partners, LP | Fuquay Varina, NC | Hedge Fund | $21 M | 2013 | 2025-03-21 | 
      
        | Sabiduria Fund LP | Stamford, CT | Hedge Fund | $50 M | 2023 | 2025-07-23 | 
      
        | SAB MODERATE EQUITY PARTNERSHIP, L.P. | San Antonio, TX | Hedge Fund | $55 M | 2013 | 2023-02-28 | 
      
        | SAB OVERSEAS FUND LTD | Willemstad, Curacao, Netherlands Antilles | Hedge Fund | $1.7 B | 2006 | 2015-03-13 | 
      
        | SABRE DYNAMIC EQUITY FUND Ltd | George Town, Grand Cayman, Cayman Islands | Hedge Fund | $42 M | 2011 | 2013-09-11 | 
      
        | Sabrepoint Capital Partners, LP | Dallas, TX | Hedge Fund | $320 M | 2016 | 2025-07-25 | 
      
        | SABRETOOTH OFFSHORE FUND LTD | New York, NY | Hedge Fund | $41 M | 2009 | 2012-03-14 | 
      
        | SABRETOOTH ONSHORE FUND LP | New York, NY | Hedge Fund | $420 M | 2009 | 2012-03-14 | 
      
        | Sabretooth SRO Onshore Fund, L.P. | New York, NY | Hedge Fund | $96 M | 2010 | 2011-12-13 | 
      
        | SABRE VALUE FUND L P | Atlanta, GA | Hedge Fund | $260 M | 2009 | 2012-08-13 | 
      
        | S.A.C. Global Diversified (US) Fund, L.P. | Stamford, CT | Hedge Fund | $4.1 B | 2009 | 2013-04-08 | 
      
        | Sachem Cove - P3 Fund LP | Cold Spring Harbor, NY | Hedge Fund | $160 M | 2024 | 2025-06-26 | 
      
        | Sachem Cove Special Opportunities Fund, LP | Cold Spring Harbor, NY | Hedge Fund | $78 M | 2018 | 2025-03-03 | 
      
        | Sachem Head LP | New York, NY | Hedge Fund | $2.4 B | 2013 | 2025-07-18 | 
      
        | Sachem Head Offshore Ltd. | Grand Cayman, Cayman Islands | Hedge Fund | $1.0 B | 2013 | 2025-07-18 | 
      
        | Sack Properties Long Value Apartment Fund LP | San Francisco, CA | Other Investment Fund | $18 M | 2019 | 2020-10-07 | 
      
        | SACKS VENTURES I-B, L.P. | San Francisco, CA | Venture Capital Fund | $20 M | 2017 | 2017-10-16 | 
      
        | SADDLE PEAK INVESTMENTS, LP | Santa Monica, CA | Hedge Fund | $24 M | 2006 | 2017-02-10 | 
      
        | SaddleRock Capital Cayman Fund Ltd | Grand Cayman, Cayman Islands | Hedge Fund | $80 M | 2024 | 2025-03-19 | 
      
        | SaddleRock Capital US Fund LP | New York, NY | Hedge Fund | $15 M | 2024 | 2025-03-19 | 
      
        | SA-EL II S.C.S. | Munsbach, Luxembourg | Private Equity Fund | $40 M | 2019 | 2020-02-21 | 
      
        | SA-EL Opportunity S.C.S. | Munsbach, Luxembourg | Private Equity Fund | $10 M | 2019 | 2020-02-21 | 
      
        | Safanad Education Ventures Global Feeder II LP | New York, NY | Private Equity Fund | $49 M | 2021 | 2021-08-26 | 
      
        | Safanad Education Ventures Global Feeder LP | New York, NY | Private Equity Fund | $26 M | 2020 | 2020-07-14 | 
      
        | Safanad Goldeneye II Ltd | New York, NY | Private Equity Fund | $230 M | 2023 | 2024-10-04 | 
      
        | Safanad Industry Capital Internet Infrastructure Partnership, LP | New York, NY | Other Investment Fund | $120 M | 2017 | 2017-11-03 | 
      
        | Safanad Real Estate Special Situations Opportunity Fund, LP | New York, NY | Private Equity Fund | $110 M | 2022 | 2023-06-23 | 
      
        | Safanad Senior Care Investment Partnership VIII, LP | Atlanta, GA | Other Investment Fund | $34 M | 2015 | 2016-05-31 | 
      
        | Safanad Senior Care Investment Partnership VI, LP | Atlanta, GA | Other Investment Fund | $150 M | 2015 | 2016-05-31 | 
      
        | Safanad Specialized Care Investment Partnership VII, LP | Atlanta, GA | Other Investment Fund | $57 M | 2015 | 2016-05-31 | 
      
        | SAFANAD Star US Feeder, LP | New York, NY | Private Equity Fund | $31 M | 2013 | 2017-07-20 | 
      
        | Safanad Student Housing Development Investment Partnership I, LP | New York, X1 | Other Investment Fund | $42 M | 2016 | 2017-07-20 | 
      
        | Safanad Student Housing Investment Partnership II, LP | New York, NY | Other Investment Fund | $30 M | 2017 | 2018-01-24 | 
      
        | Safanad Suburban Office Partnership, LP | New York, NY | Other Investment Fund | $110 M | 2016 | 2017-07-20 | 
      
        | SAF Annex Fund, LP | Boulder, CO | Private Equity Fund | $700 M | 2022 | 2023-01-27 | 
      
        | Safar Partners Fund II-A, L.P. | Cambridge, MA | Venture Capital Fund | $240 M | 2021 | 2022-11-10 | 
      
        | Safar Partners Fund III, L.P. | Cambridge, MA | Venture Capital Fund | $190 M | 2023 | 2024-12-23 | 
      
        | Safar Partners Fund, L.P. | Boston, MA | Venture Capital Fund | $190 M | 2019 | 2021-05-07 | 
      
        | SAFE HARBOR EQUITY DISTRESSED DEBT FUND 2, L.P. | Miami Beach, FL | Private Equity Fund | $24 M |  | 2022-10-25 | 
      
        | SAFE HARBOR EQUITY DISTRESSED DEBT FUND 3, L.P. | Miami Beach, FL | Private Equity Fund | $62 M | 2019 | 2022-10-25 | 
      
        | Safe Harbor Equity Distressed Debt Fund 4, L.P. | Miami Beach, FL | Private Equity Fund | $53 M | 2024 | 2025-07-22 | 
      
        | Safer Equity Fund LP | Thornton, PA | Hedge Fund | $47 M | 2014 | 2025-06-12 | 
      
        | SAFFA Fund I, LP | Cos Cob, CT | Private Equity Fund | $200 M | 2023 | 2024-12-18 | 
      
        | SAF Fund, a series of Global Endowment Targeted Strategy Fund, LP | Charlotte, NC | Other Investment Fund | $120 M | 2015 | 2018-04-05 | 
      
        | SAF Investor, LP | Boulder, CO | Other Investment Fund | $12 M | 2015 | 2015-09-15 | 
      
        | SAFKHET CAPITAL INVESTORS, LP | New York, NY | Hedge Fund | $28 M | 2018 | 2024-01-26 | 
      
        | Sagacia Fund LP | Stamford, CT | Hedge Fund | $320 M | 2018 | 2025-04-08 | 
      
        | Sagacia Offshore Fund LP | Stamford, CT | Hedge Fund | $150 M | 2018 | 2025-04-08 | 
      
        | Sagamore China Partners II, L.P. | Cheung Sha Wan, Hong Kong | Private Equity Fund | $40 M | 2010 | 2010-12-03 | 
      
        | Sagamore China Partners IV, L.P. | Cheung Sha Wan, Hong Kong | Private Equity Fund | $10 M | 2016 | 2016-11-10 | 
      
        | Sagard Credit Partners II (Cayman), LP | George Town, Cayman Islands | Other Investment Fund | $76 M | 2020 | 2022-12-19 | 
      
        | Sagard Enhanced Property Fund A LP | Denver, CO | Other Investment Fund | $76 M | 2025 | 2025-06-27 | 
      
        | Sagard Enhanced Property Fund C LP | Denver, CO | Other Investment Fund | $75 M | 2025 | 2025-08-20 | 
      
        | Sagard Healthcare Royalty Partners (US Feeder), LP | Grand Cayman, Cayman Islands | Other Investment Fund | $150 M | 2021 | 2021-02-24 | 
      
        | Sagard Senior Lending Partners Offshore-U LP | Toronto, Ontario, Canada | Other Investment Fund | $45 M | 2024 | 2024-06-11 | 
      
        | Sagebrush Investment Partnership L P | Lexington, KY | Hedge Fund | $10 M | 2012 | 2014-07-01 | 
      
        | SAGE CAPITAL INVESTORS ROUNDTABLE II LLC | St. Louis, MO | Private Equity Fund | $35 M | 2008 | 2009-07-09 | 
      
        | SAGE EQUITY INVESTORS-A, L.P. | Los Angeles, CA | Private Equity Fund | $2.3 B | 2024 | 2025-08-13 | 
      
        | SAGE EQUITY INVESTORS, L.P. | Los Angeles, CA | Private Equity Fund | $2.3 B | 2024 | 2025-08-13 | 
      
        | SAGE EQUITY INVESTORS-N, L.P. | Los Angeles, CA | Private Equity Fund | $2.3 B | 2024 | 2025-08-13 | 
      
        | SAGE EQUITY INVESTORS SIDE-A, L.P. | Los Angeles, CA | Private Equity Fund | $2.3 B | 2024 | 2025-08-13 | 
      
        | SAGE EQUITY INVESTORS SIDE, L.P. | Los Angeles, CA | Private Equity Fund | $2.3 B | 2024 | 2025-08-13 | 
      
        | Sage Equity Partners WAnn, LP | Houston, TX | Private Equity Fund | $10 M | 2018 | 2018-11-19 | 
      
        | SAGE EQUITY PARTNERS WRIVERWALK, LP | Houston, TX | Private Equity Fund | $11 M | 2019 | 2019-05-30 | 
      
        | Sagefield CAV Offshore, LP | Grand Cayman, Cayman Islands | Other Investment Fund | $82 M | 2019 | 2021-01-07 | 
      
        | Sagefield CAV Onshore, LP | Grand Cayman, Cayman Islands | Other Investment Fund | $27 M | 2019 | 2021-01-07 | 
      
        | Sagefield Multi-Strategy Fund LP | Dallas, TX | Hedge Fund | $17 M | 2019 | 2025-04-03 | 
      
        | Sagefield Relative Value Offshore Fund Ltd | Dallas, TX | Hedge Fund | $12 M | 2022 | 2025-04-03 | 
      
        | SAGE FUND LP | Rockville, MD | Other Investment Fund | $100 M | 1996 | 2012-07-30 | 
      
        | SAGEHALL FUND II LP | New York, NY | Private Equity Fund | $470 M | 2023 | 2024-11-01 | 
      
        | Sagehall Fund I LP | New York, NY | Private Equity Fund | $400 M | 2021 | 2022-05-02 | 
      
        | Sagehen Asset Fund Series of the SALI Multi-Series Fund, L.P. | Austin, TX | Hedge Fund | $20 M | 2025 | 2025-07-11 | 
      
        | Sage Investments, LP | Northridge, CA | Other Investment Fund | $10 M | 2016 | 2017-07-21 | 
      
        | Sage-Mtn Tiger Global Flagship Fund Onshore LP | Atlanta, GA | Hedge Fund | $27 M | 2022 | 2023-03-23 | 
      
        | SAGE OPPORTUNITY FUND (QP) LP | New York, NY | Hedge Fund | $53 M | 2005 | 2015-03-16 | 
      
        | Sage Partners Alpha 1 L.P. | Grand Cayman, Cayman Islands | Hedge Fund | $56 M | 2021 | 2025-09-18 | 
      
        | Sage Partners Offshore Fund | Grand Cayman, Cayman Islands | Hedge Fund | $260 M | 2020 | 2025-04-10 | 
      
        | Sage Partners Onshore Fund | Grand Cayman, Cayman Islands | Hedge Fund | $150 M | 2020 | 2025-04-10 | 
      
        | Sage Road Energy II, LP | Houston, TX | Private Equity Fund | $110 M | 2017 | 2018-08-16 | 
      
        | SAGE ROCK CAPITAL FUND LP | New York, NY | Hedge Fund | $38 M | 2013 | 2024-11-01 | 
      
        | Sage Strategic Income, L.P. | Sarasota, FL | Hedge Fund | $17 M | 1994 | 2014-02-25 | 
      
        | Sageview Capital Partners II (Offshore), L.P. | Greenwich, CT | Private Equity Fund | $130 M | 2016 | 2018-03-09 | 
      
        | Sageview Capital Partners II (Onshore), L.P. | Greenwich, CT | Private Equity Fund | $330 M | 2016 | 2018-03-09 | 
      
        | Sageview III (A), L.P. | Greenwich, CT | Private Equity Fund | $500 M | 2020 | 2021-06-08 | 
      
        | Sageview III (B), L.P. | Greenwich, CT | Private Equity Fund | $160 M | 2020 | 2021-06-08 | 
      
        | Sageview Software & Technology Partners III, L.P. | New York, NY | Private Equity Fund | $130 M | 2021 | 2021-05-10 | 
      
        | Sagil Latin American Opportunities Fund LP | Grand Cayman, Cayman Islands | Hedge Fund | $380 M | 2009 | 2024-12-06 | 
      
        | SAGUENAY EQUITY FUND LLC | Purchase, NY | Hedge Fund | $32 M | 2008 | 2013-12-13 | 
      
        | SAGUENAY FUND II LLC | Purchase, NY | Hedge Fund | $140 M | 2005 | 2011-01-24 | 
      
        | SAGUENAY OFFSHORE FUND, LTD. | Purchase, NY | Private Equity Fund | $75 M | 2004 | 2014-12-12 | 
      
        | Sagus Financial Fund, L.P. | Atlanta, GA | Hedge Fund | $23 M | 2008 | 2013-04-16 | 
      
        | Sahana Offshore Fund LP | Greenwich, CT | Hedge Fund | $820 M | 2021 | 2023-08-31 | 
      
        | Sahana Onshore Fund LP | Greenwich, CT | Hedge Fund | $400 M | 2021 | 2023-08-31 | 
      
        | Sahana Opportunities Offshore Fund LP | Greenwich, CT | Hedge Fund | $250 M | 2020 | 2021-01-29 | 
      
        | Sahana Opportunities Onshore Fund LP | Greenwich, CT | Hedge Fund | $190 M | 2016 | 2021-01-29 | 
      
        | Sahara Investment Fund I, LP | Las Vegas, NV | Other Investment Fund | $10 M | 2021 | 2021-12-06 | 
      
        | SAIF Partners India IV Ltd | Ebene, Mauritius | Venture Capital Fund | $350 M | 2011 | 2011-04-01 | 
      
        | SAIF Partners India V Ltd | Ebene, Mauritius | Venture Capital Fund | $350 M | 2014 | 2015-03-02 | 
      
        | SAIL 4 VFN Note Issuer, LLC | New York, NY | Other Investment Fund | $280 M | 2013 | 2013-11-22 | 
      
        | Saildrone Blocker LLC | Las Vegas, NV | Venture Capital Fund | $47 M | 2022 | 2023-03-17 | 
      
        | SAILES 4-O, LLC | New York, NY | Other Investment Fund | $87 M | 2013 | 2013-11-22 | 
      
        | SailingStone Global Natural Resources Fund, L.P. | Houston, TX | Hedge Fund | $590 M | 2015 | 2025-06-11 | 
      
        | SAIL Pre-Exit Acceleration Fund, LP | Irvine, CA | Venture Capital Fund | $10 M | 2013 | 2013-02-25 | 
      
        | SAILS-3, LLC | New York, NY | Other Investment Fund | $43 M | 2013 | 2013-08-06 | 
      
        | SAIL VENTURE PARTNERS II LP | Costa Mesa, CA | Venture Capital Fund | $81 M | 2008 | 2010-03-15 | 
      
        | Saints Ventures II, L.P. | Denver, CO | Private Equity Fund | $52 M | 2015 | 2022-07-08 | 
      
        | SA Investment Partnership IV LLC | Chicago, IL | Hedge Fund | $33 M | 2009 | 2009-11-17 | 
      
        | SA Investment Partnership VIII LLC | Chicago, IL | Private Equity Fund | $96 M | 2022 | 2022-02-24 | 
      
        | SA Investment Partnership VII LLC | Chicago, IL | Private Equity Fund | $63 M | 2019 | 2019-04-17 | 
      
        | SA Investment Partnership VI LLC | Chicago, IL | Private Equity Fund | $63 M | 2016 | 2016-04-12 | 
      
        | SA Investment Partnership V LLC | Chicago, IL | Private Equity Fund | $55 M | 2013 | 2013-04-30 | 
      
        | Sajor Partners, LP | San Francisco, CA | Hedge Fund | $10 M | 2016 | 2018-05-15 | 
      
        | Saker Partners LP | Chicago, IL | Hedge Fund | $14 M | 2013 | 2020-06-12 | 
      
        | Sakorum Long/Short Equity Fund, L.P. | Boston, MA | Hedge Fund | $34 M | 2012 | 2025-04-28 | 
      
        | Sakorum Long/Short Equity Master Fund, Ltd. | Boston, MA | Hedge Fund | $19 M | 2017 | 2018-05-04 | 
      
        | SAKURA CO-INVEST I, LLC | Lynnwood, WA | Venture Capital Fund | $35 M | 2025 | 2025-09-04 | 
      
        | SaLaurMor Capital LP | New York, NY | Hedge Fund | $11 M | 2013 | 2015-11-03 | 
      
        | SAL-CAP L.P. | Channel Islands, Jersey | Private Equity Fund | $22 M | 2010 | 2013-03-20 | 
      
        | SALEM 2X FUND LP | Canadian, TX | Hedge Fund | $110 M | 2007 | 2019-03-22 | 
      
        | Salem Global Opportunity Fund, L.P. | Canadian, TX | Hedge Fund | $480 M | 1990 | 2018-07-25 | 
      
        | Salem Global Opportunity Fund (Offshore), Ltd | Grand Cayman, Cayman Islands | Hedge Fund | $160 M | 2005 | 2019-06-13 | 
      
        | Salem Investment Partners III, Limited Partnership | Winston Salem, NC | Other Investment Fund | $39 M | 2011 | 2013-02-26 | 
      
        | Salem Investment Partners IV, Limited Partnership | Winston Salem, NC | Other Investment Fund | $56 M | 2015 | 2015-06-18 | 
      
        | Salience Capital Partners Fund I, L.P. | San Francisco, CA | Venture Capital Fund | $56 M | 2025 | 2025-09-25 | 
      
        | Salient Absolute Return TEI Fund, L.P. | Houston, TX | Other Investment Fund | $10 M | 2009 | 2009-04-14 | 
      
        | Salient Alternative Beta Institutional Fund, L.P. | Houston, TX | Private Equity Fund | $10 M | 2014 | 2015-11-25 | 
      
        | Salient Alternative Strategies Master Fund | Houston, TX | Other Investment Fund | $43 M | 2010 | 2014-04-15 | 
      
        | SALIENT CONVEXITY OFFSHORE FUND, LTD. | San Francisco, CA | Hedge Fund | $30 M | 2017 | 2018-04-06 | 
      
        | Salient MLP Fund, L.P. | Houston, TX | Hedge Fund | $270 M | 2007 | 2020-06-03 | 
      
        | Salient MLP & Midstream Income Fund, LP | Houston, TX | Hedge Fund | $30 M | 2016 | 2019-12-20 | 
      
        | Salient MLP TE Fund, L.P. | Houston, TX | Hedge Fund | $58 M | 2012 | 2017-05-04 | 
      
        | Salient MLP Total Return Fund, L.P. | Dallas, TX | Other Investment Fund | $1.3 B | 2013 | 2024-12-23 | 
      
        | Salient MLP Total Return TE Fund, L.P. | Dallas, TX | Other Investment Fund | $460 M | 2014 | 2024-12-04 | 
      
        | Salient Natural Resource Fund, L.P. | Houston, TX | Private Equity Fund | $35 M | 2015 | 2016-05-13 | 
      
        | Salient Partners EV Fund LP | Houston, TX | Hedge Fund | $17 M | 2010 | 2012-03-27 | 
      
        | Salient Risk Parity Delta RHO Q V10 Fund, L.P. | Houston, TX | Private Equity Fund | $70 M | 2016 | 2018-06-14 | 
      
        | Salient TPP Energy Credit Fund, L.P. | Houston, TX | Private Equity Fund | $16 M | 2015 | 2015-08-14 | 
      
        | Salient Trend Institutional V20 Fund, L.P. | Houston, TX | Other Investment Fund | $66 M | 2014 | 2018-06-14 | 
      
        | SALI Multi-Series Fund II 3(c)(1), L.P. | Austin, TX | Hedge Fund | $59 M | 2009 | 2024-06-17 | 
      
