Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing for G8772L105 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
| Meteora Capital, LLC 13G | 5.2% |
8/14/2026
Event 6/30/2026
|
|
|
First Trust Capital Management L.P.
13G/A
Amendment 1
|
2.9% |
5/15/2026
Event 3/31/2026
|
|
| First Trust Merger Arbitrage Fund | 2.4% | ||
| First Trust Capital Management L.P. | 2.9% | ||
| First Trust Capital Solutions L.P. | 2.9% | ||
| FTCS Sub GP LLC | 2.9% | ||
|
Yorkville Acquisition Sponsor II, LLC
13D/A
Amendment 1
|
28.1% |
2/19/2026
Event 2/4/2026
|
|
| Yorkville Acquisition Sponsor II, LLC | 25.0% | ||
| YA II PN, Ltd. | 28.1% | ||
| YA Global Investments II (U.S.), LP | 28.1% | ||
| Yorkville Advisors Global, LP | 28.1% | ||
| Yorkville Advisors Global II, LLC | 28.1% | ||
| Yaii GP, LP | 28.1% | ||
| Yaii GP II, LLC | 28.1% | ||
| Mark Angelo | 28.1% | ||
| SC-Sigma Global Partners, LP | 28.1% | ||
|
Anson Funds Management LP
13G
|
9.8% |
2/17/2026
Event 12/31/2025
|
|
| Anson Funds Management LP | 9.8% | ||
| Anson Management GP LLC | 9.8% | ||
| Tony Moore | 9.8% | ||
| Anson Advisors Inc. | 9.8% | ||
| Amin Nathoo | 9.8% | ||
| Moez Kassam | 9.8% | ||
|
J. Goldman & Co LP
13G
|
5.4% |
2/17/2026
Event 12/31/2025
|
|
| J. Goldman & Co LP | 5.4% | ||
| J. Goldman Capital Management, Inc. | 5.4% | ||
| Jay G. Goldman | 5.4% | ||
|
AQR Capital Management, LLC
13G/A
Amendment 2
|
4.7% |
2/11/2026
Event 12/31/2025
|
|
| AQR Capital Management, LLC | 4.7% | ||
| AQR Capital Management Holdings, LLC | 4.7% | ||
| AQR Arbitrage, LLC | 4.7% | ||
| Barclays PLC 13G/A Amendment 2 | 3.6% |
2/11/2026
Event 12/31/2025
|
|
|
K2 Principal Fund, L.P.
13G/A
Amendment 1
|
0% |
2/5/2026
Event 12/31/2025
|
|
| The K2 Principal Fund, L.P. | 0% | ||
| K2 Genpar 2017 Inc. | 0% | ||
| Shawn Kimel Investments, Inc. | 0% | ||
| K2 & Associates Investment Management Inc. | 0% | ||
|
Hudson Bay Capital Management LP
13G/A
Amendment 1
|
2.2% |
11/12/2025
Event 9/30/2025
|
|
| Hudson Bay Capital Management LP | 2.2% | ||
| Sander Gerber | 2.2% | ||
|
AQR Capital Management, LLC
13G/A
Amendment 1
|
5.8% |
11/12/2025
Event 9/30/2025
|
|
| AQR Capital Management, LLC | 5.8% | ||
| AQR Capital Management Holdings, LLC | 5.8% | ||
| AQR Arbitrage, LLC | 5.8% | ||
| Barclays PLC 13G/A Amendment 1 | 7.6% |
11/12/2025
Event 9/30/2025
|
|
|
Yorkville Acquisition Sponsor II, LLC
13D
|
25.0% |
10/14/2025
Event 9/18/2025
|
|
| Yorkville Acquisition Sponsor II, LLC | 25.0% | ||
| YA II PN, Ltd. | 25.0% | ||
| YA Global Investments II (U.S.), LP | 25.0% | ||
| Yorkville Advisors Global, LP | 25.0% | ||
| Yorkville Advisors Global II, LLC | 25.0% | ||
| Yaii GP, LP | 25.0% | ||
| Yaii GP II, LLC | 25.0% | ||
| Mark Angelo | 25.0% | ||
| SC-Sigma Global Partners, LP | 25.0% | ||
| Karpus Management, Inc. 13G/A Amendment 1 | 4.9% |
10/7/2025
Event 9/30/2025
|
|
|
First Trust Capital Management L.P.
13G
|
7.7% |
8/14/2025
Event 6/30/2025
|
|
| First Trust Merger Arbitrage Fund | 6.3% | ||
| First Trust Capital Management L.P. | 7.7% | ||
| First Trust Capital Solutions L.P. | 7.7% | ||
| FTCS Sub GP LLC | 7.7% | ||
| Karpus Management, Inc. 13G | 5.1% |
8/14/2025
Event 6/30/2025
|
|
|
AQR Capital Management, LLC
13G
|
7.8% |
8/13/2025
Event 6/30/2025
|
|
| AQR Capital Management, LLC | 7.8% | ||
| AQR Capital Management Holdings, LLC | 7.8% | ||
| AQR Arbitrage, LLC | 7.8% | ||
| Barclays PLC 13G | 5.2% |
8/12/2025
Event 6/30/2025
|
|
|
Hudson Bay Capital Management LP
13G
|
6.2% |
8/8/2025
Event 6/30/2025
|
|
| Hudson Bay Capital Management LP | 6.2% | ||
| Sander Gerber | 6.2% |