K2 PRINCIPAL FUND, L.P.

13F Portfolio Filings

Most recent 13F
Q3 2026
Location
Toronto, Ontario, Canada
CIK
0001461790
All SEC filings
View on sec.gov
Holdings Value, Excluding Options
Quarter Holdings Value, Excl. Options ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2026 468 1,036,658 STRATEGY INC, GDX puts, MARA HOLDINGS INC, VIRGIN GALATIC HOLDINGS 13F-HR 11/13/2026 000146179026000041
Q2 2026 490 1,087,931 GLD calls, STRATEGY INC, MARA HOLDINGS INC, ALLIED GOLD 13F-HR 8/7/2026 000146179026000032
Q1 2026 487 947,478 GLD calls, SPY puts, SPY calls, GLD puts 13F-HR 5/14/2026 000146179026000030
Q4 2025 410 969,519 GLD calls, LUMENTUM HLDGS INC, SPY calls, SPHERE ENTERTAINMENT CO 13F-HR 2/13/2026 000146179026000016
Q3 2025 338 951,819 GLD calls, VOO calls, GLD, WESTERN DIGITAL CORP 13F-HR 11/13/2025 000146179025000054
Q2 2025 296 545,441 GLD calls, BTI calls, HYG puts, IBIT puts 13F-HR 8/14/2025 000146179025000044
Q1 2025 317 655,792 GLD calls, GLD, PELOTON INTERACTIVE INC, NUTANIX INC 13F-HR 5/14/2025 000146179025000039
Q4 2024 304 681,134 GLD puts, VOO calls, DROPBOX INC, AMZN calls 13F-HR 2/14/2025 000146179025000034
Q3 2024 263 601,426 GLD puts, OPENDOOR TECHNOL, DROPBOX INC, ATLANTICA SUSTAINABLE INFRA 13F-HR 11/15/2024 000146179024000046
Q2 2024 228 452,307 SPRY, TLT puts, MARATHON DIGITAL HOLDINGS IN, ATLANTICA SUSTAINABLE INFRA 13F-HR 8/14/2024 000146179024000016
Q1 2024 237 419,592 SPRY, TLT puts, NUTANIX INC, ATLANTICA SUSTAINABLE INFRA 13F-HR 5/14/2024 000146179024000010
Q4 2023 230 426,922 SPY puts, SPY calls, ATLANTICA SUSTAINABLE INFRA, COOP 13F-HR 2/14/2024 000146179024000005
Q3 2023 226 333,980 USO puts, SPY puts, ATLANTICA SUSTAINABLE INFRA, DROPBOX INC 13F-HR 11/13/2023 000146179023000022
Q2 2023 222 314,285 IWM puts, SPLUNK INC, ATLANTICA SUSTAINABLE INFRA, DROPBOX INC 13F-HR 8/14/2023 000146179023000020
Q1 2023 265 364,513 TGT calls, FCX puts, BNS calls, SPY puts 13F-HR 5/11/2023 000146179023000016
Q4 2022 244 366,518 TLT calls, SJT, BNS calls, CIXXF calls 13F-HR 2/10/2023 000146179023000008
Q3 2022 287 416,665 SPY calls, SPY puts, CIXXF, IEI puts 13F-HR 11/14/2022 000146179022000025
Q2 2022 354 586,868 TSLA, CIXXF, TLT calls, INSP puts 13F-HR 8/12/2022 000146179022000020
Q1 2022 302 575,251 SPY calls, PFSI, CIXXF, INSP puts 13F-HR 5/16/2022 000146179022000017
Q4 2021 371 810,406 SPY puts, CIXXF, PFSI, SPY calls 13F-HR 2/11/2022 000146179022000013
Q3 2021 314 857,570 CIXXF, BG calls, PTON puts, PFSI 13F-HR 11/12/2021 000146179021000066
Q2 2021 364 896,002 BA calls, INMD calls, SKIN, GLD puts 13F-HR 8/13/2021 000146179021000035
Q1 2021 300 634,261 TLT calls, SPY puts, TLT puts, SPY calls 13F-HR 5/14/2021 000146179021000016
Q4 2020 306 649,954 SPY puts, RNG puts, PFSI, TLT puts 13F-HR 2/12/2021 000146179021000006
Q3 2020 243 498,612 PFSI, IGV puts, ZILLOW GROUP INC, ITB puts 13F-HR 11/13/2020 000146179020000019
Q2 2020 252 371,495 SMH puts, SPY puts, FPAC, THCA 13F-HR 8/13/2020 000146179020000016
Q1 2020 233 300,487 DIA calls, GLD puts, QCOM calls, LQD puts 13F-HR 5/15/2020 000146179020000012
Q4 2019 308 708,400 SMH puts, IGV puts, LQD puts, GLD puts 13F-HR 2/13/2020 000146179020000009
Q3 2019 303 710,456 IPOA, AMZN, FNV calls, FINISAR CORP 13F-HR 11/15/2019 000146179019000036
Q2 2019 277 596,989 GOOGL calls, SMH calls, SMH puts, IPOA 13F-HR 8/14/2019 000146179019000027
Q1 2019 286 561,425 SMH puts, XOP calls, SMH calls, THCBU 13F-HR 5/14/2019 000146179019000023
Q4 2018 282 523,754 VEAC, FSAC, INTEGRATED DEVICE TECHNOLOGY, SPAQU 13F-HR 2/13/2019 000146179019000007
Q3 2018 327 746,227 GOOGL, AET, XLK puts, TLT calls 13F-HR 11/13/2018 000146179018000044
Q2 2018 312 854,716 C calls, SMH puts, NXPI, TLT puts 13F-HR 8/13/2018 000146179018000037
Q1 2018 314 800,114 TLT puts, GOOGL calls, XLK puts, LQD puts 13F-HR 5/14/2018 000146179018000028
Q4 2017 287 749,803 XLK puts, GOOGL, BMY calls, TLT puts 13F-HR 2/12/2018 000146179018000016
Q3 2017 317 767,001 QQQ puts, GOOGL, DDC, QCOM calls 13F-HR 11/9/2017 000146179017000055
Q2 2017 337 824,845 QQQ calls, QQQ puts, TLT puts, DDC 13F-HR 8/11/2017 000146179017000045
Q1 2017 294 618,991 QQQ puts, TWX, DDC, GOOGL calls 13F-HR 5/11/2017 000146179017000013
Q4 2016 277 538,710 QQQ puts, QQQ calls, STJ, ACAS 13F-HR 2/15/2017 000146179017000005
Q3 2016 277 465,846 QQQ puts, TLT puts, SMH puts, ACAS RESTATEMENT 11/15/2016 000146179016000090
Q2 2016 251 454,254 QQQ puts, BLK puts, GOOGL, QQQ calls 13F-HR 8/11/2016 000146179016000077
Q1 2016 219 366,429 QQQ puts, KOLD puts, CAM, GOOGL puts 13F-HR 5/12/2016 000146179016000075
Q4 2015 200 379,949 QQQ puts, KOLD puts, QQQ calls, DUST puts 13F-HR 2/12/2016 000146179016000070
Q3 2015 155 423,116 HME, TRAK, QQQ calls, GOOGL 13F-HR 11/13/2015 000146179015000068
Q2 2015 173 406,420 FDO, DTV, GOOG, QQQ puts 13F-HR 7/29/2015 000146179015000063
Q1 2015 152 328,028 PCYC, GOOG, QQQ calls, SLXP 13F-HR 4/30/2015 000146179015000056
Q4 2014 162 211,762 QQQ puts, GOOGL, AGN, QQQ calls 13F-HR 2/19/2015 000146179015000048
Additional filings from K2 Principal Fund, L.P. that have since been restated

13D and 13G Filings

All 13D and 13G filings

14 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 11/9/2026. View all