| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 753 | 3,087,213 | IWM puts, AMZN, SPY, AAON | 13F-HR | 11/16/2026 | 000141274126000004 |
| Q2 2026 | 684 | 2,840,601 | SIRI, IWM puts, AZO, QQQ puts | 13F-HR | 8/14/2026 | 000141274126000003 |
| Q1 2026 | 642 | 2,159,974 | IWM puts, SPY puts, CARR, SHOO | 13F-HR | 5/15/2026 | 000141274126000002 |
| Q4 2025 | 542 | 2,573,089 | META puts, QQQ puts, MSFT, HON | 13F-HR | 2/17/2026 | 000141274126000001 |
| Q3 2025 | 439 | 2,642,876 | IWM puts, MSFT, CART puts, META | 13F-HR | 11/14/2025 | 000141274125000008 |
| Q2 2025 | 438 | 3,183,826 | EA, AMZN, PYPL calls, PYPL | 13F-HR | 8/14/2025 | 000108514625005095 |
| Q1 2025 | 461 | 2,820,748 | MA, AMZN, SMG calls, IWM puts | 13F-HR | 5/15/2025 | 000108514625003196 |
| Q4 2024 | 437 | 2,828,490 | AAPL puts, DIS, SPY calls, AKAM calls | 13F-HR | 2/14/2025 | 000108514625001524 |
| Q3 2024 | 441 | 2,302,908 | AAPL puts, IWM puts, SPY, CMCSA | 13F-HR | 11/14/2024 | 000108514624005778 |
| Q2 2024 | 425 | 2,690,676 | AAPL puts, STZ, MRK, PYPL | 13F-HR | 8/14/2024 | 000108514624003903 |
| Q1 2024 | 400 | 2,210,185 | AAPL puts, EBAY, PYPL calls, SHW | 13F-HR | 5/15/2024 | 000108514624002519 |
| Q4 2023 | 324 | 1,790,897 | PYPL, MSFT, LOW, MSOS calls | 13F-HR | 2/14/2024 | 000108514624001298 |
| Q3 2023 | 346 | 2,000,191 | MSFT, SN, AAPL puts, DIS | 13F-HR | 11/14/2023 | 000108514623004338 |
| Q2 2023 | 367 | 1,752,547 | SPY puts, MSFT, UPS puts, KO puts | 13F-HR | 8/14/2023 | 000108514623003351 |
| Q1 2023 | 347 | 1,723,425 | SPY puts, META, MSFT, TJX | 13F-HR | 5/15/2023 | 000108514623002330 |
| Q4 2022 | 356 | 1,421,407 | DG puts, PYPL, META, SPOT | 13F-HR | 2/14/2023 | 000108514623001279 |
| Q3 2022 | 376 | 1,336,245 | AMZN, SPY calls, HD, VRRM | 13F-HR | 11/14/2022 | 000108514622004010 |
| Q2 2022 | 349 | 1,270,569 | DIS calls, PYPL calls, AAPL puts, SPOT | 13F-HR | 8/15/2022 | 000108514622003066 |
| Q1 2022 | 354 | 1,326,595 | SPY puts, SPY, BIDU calls, BBWI | 13F-HR | 5/16/2022 | 000108514622002109 |
| Q4 2021 | 342 | 1,090,089 | QQQ puts, IBM calls, NBIS calls, SPY puts | 13F-HR | 2/14/2022 | 000108514622000937 |
| Q3 2021 | 339 | 1,121,850 | SPY puts, NBIS calls, IBM calls, IBM | 13F-HR | 11/15/2021 | 000108514621003234 |
| Q2 2021 | 393 | 1,574,157 | SPY puts, NBIS calls, JWN calls, JWN | 13F-HR | 8/16/2021 | 000108514621002518 |
| Q1 2021 | 426 | 1,658,455 | SPY puts, NBIS calls, IWM puts, HSY | 13F-HR | 5/17/2021 | 000108514621001734 |
| Q4 2020 | 356 | 1,275,043 | FSLY puts, GOOGL, IWM puts, JWN calls | 13F-HR | 2/16/2021 | 000108514621000902 |
| Q3 2020 | 299 | 1,071,344 | FSLY puts, HSY, MDLZ, AMZN | 13F-HR | 11/16/2020 | 000108514620002991 |
| Q2 2020 | 259 | 1,059,128 | PYPL calls, MDLZ, DLTR, IWM puts | 13F-HR | 8/14/2020 | 000108514620002251 |
| Q1 2020 | 238 | 563,401 | DIS calls, XOM puts, SPY puts, SPY | 13F-HR | 5/15/2020 | 000108514620001544 |
| Q4 2019 | 252 | 1,041,211 | IVV, BG calls, SPY, AMZN | 13F-HR | 2/14/2020 | 000108514620000794 |
| Q3 2019 | 273 | 769,050 | IPOA, OIH calls, DIS calls, BG calls | 13F-HR | 11/14/2019 | 000108514619002936 |
| Q2 2019 | 257 | 881,993 | HAL puts, IPOA, DIS, VG | 13F-HR | 8/14/2019 | 000108514619002295 |
| Q1 2019 | 260 | 1,101,908 | DIS, SPY puts, AAPL puts, DIS calls | 13F-HR | 5/14/2019 | 000108514619001560 |
| Q4 2018 | 234 | 789,025 | IVV, KORS calls, RL, HAS calls | 13F-HR | 2/14/2019 | 000108514619000711 |
| Q3 2018 | 251 | 867,824 | SPY, NLSN puts, GOOGL, IMPV | 13F-HR | 11/14/2018 | 000108514618002753 |
| Q2 2018 | 345 | 1,124,062 | DIS calls, NBIS calls, BMS calls, IWM puts | 13F-HR | 8/14/2018 | 000108514618002078 |
| Q1 2018 | 339 | 1,162,996 | SPY calls, SPY puts, SPY, IWM puts | 13F-HR | 5/15/2018 | 000108514618001456 |
| Q4 2017 | 316 | 1,073,916 | DVMT, SPY puts, AABA, GE calls | RESTATEMENT | 2/16/2018 | 000108514618000917 |
| Q3 2017 | 327 | 1,061,881 | IWM puts, TWX, SPY puts, NLSN puts | 13F-HR | 11/14/2017 | 000108514617002360 |
| Q2 2017 | 293 | 964,542 | IWM puts, SPY, TWX, NLSN puts | 13F-HR | 8/14/2017 | 000108514617001815 |
| Q1 2017 | 319 | 1,057,232 | IWM puts, SPY puts, NXPI, LSXMK | 13F-HR | 5/15/2017 | 000108514617001317 |
| Q4 2016 | 284 | 839,928 | IWM puts, SPY puts, GAP calls, LB | 13F-HR | 2/13/2017 | 000108514617000533 |
| Q3 2016 | 300 | 876,404 | IWM puts, SPY puts, LVS calls, PEP | 13F-HR | 11/14/2016 | 000108514616004753 |
| Q2 2016 | 319 | 929,978 | SPY puts, SPY calls, PEP, IWM puts | 13F-HR | 8/15/2016 | 000108514616004300 |
| Q1 2016 | 287 | 988,785 | IWM puts, PEP, SPY puts, SPY | 13F-HR | 5/16/2016 | 000108514616003841 |
| Q4 2015 | 225 | 608,255 | SPY puts, CSRA, IWM puts, FIVE calls | 13F-HR | 2/10/2016 | 000108514616002906 |
| Q3 2015 | 209 | 661,761 | IWM puts, SPY puts, SPY, AAPL puts | RESTATEMENT | 12/15/2015 | 000108514615002462 |
| Q2 2015 | 235 | 806,716 | IWM puts, SPY puts, APD calls, PEP | 13F-HR | 8/14/2015 | 000108514615001809 |
| Q1 2015 | 263 | 871,649 | IWM puts, SPY puts, MNST calls, AAPL | 13F-HR | 5/18/2015 | 000108514615001328 |
| Q4 2014 | 177 | 493,849 | IWM puts, SPY puts, SPY, AGN | 13F-HR | 2/17/2015 | 000108514615000680 |
| Q3 2014 | 269 | 859,572 | IWM puts, SPY puts, HOG calls, DD puts | 13F-HR | 11/14/2014 | 000108514614002356 |
| Q2 2014 | 231 | 658,132 | IWM puts, SPY puts, HLT, JAH | 13F-HR | 8/14/2014 | 000108514614001727 |
| Q1 2014 | 239 | 591,870 | IWM puts, QQQ puts, IBM puts, SPY calls | 13F-HR | 5/15/2014 | 000108514614001152 |
| Q4 2013 | 208 | 355,897 | IWM puts, GLD calls, SPY puts, QQQ puts | 13F-HR | 2/14/2014 | 000108514614000637 |
16 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 11/16/2026. View all