Karpus Management, Inc.

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Pittsford, NY
CIK
0001048703
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 220 3,599,486 VOO, NRK, MUI, NEA 13F-HR 11/13/2024 000107261324000832
Q2 2024 230 3,551,567 NEA, NRK, VOO, MUI 13F-HR 8/13/2024 000107261324000627
Q1 2024 239 3,466,497 NEA, NRK, VOO, MUI 13F-HR 5/13/2024 000107261324000466
Q4 2023 257 3,286,303 NEA, NRK, VOO, MUI 13F-HR 2/13/2024 000107261324000246
Q3 2023 275 2,975,204 NEA, VOO, NRK, IVV 13F-HR 11/9/2023 000107261323000555
Q2 2023 316 3,182,401 VOO, NEA, NRK, IVV 13F-HR 8/11/2023 000107261323000423
Q1 2023 376 3,188,196 VOO, NRK, NEA, IVV 13F-HR 5/11/2023 000107261323000324
Q4 2022 437 2,958,267 VOO, NRK, IVV, MUI 13F-HR 2/15/2023 000107261323000231
Q3 2022 508 2,851,975 VOO, IVV, BLV, NRK 13F-HR 11/14/2022 000107261322000625
Q2 2022 504 2,974,099 VOO, IVV, BLV, NRK 13F-HR 8/12/2022 000107261322000503
Q1 2022 437 3,290,058 VOO, IVV, BLV, NRK 13F-HR 5/10/2022 000107261322000404
Q4 2021 367 3,479,260 VOO, IVV, BLV, NRK 13F-HR 2/14/2022 000107261322000277
Q3 2021 297 3,360,692 BLV, VOO, NRK, IVV RESTATEMENT 2/11/2022 000107261322000114
Q2 2021 296 3,373,142 NRK, VOO, BLV, IVV 13F-HR 8/13/2021 000107261321000526
Q1 2021 301 3,309,321 NRK, BLV, VOO, VB 13F-HR 5/17/2021 000107261321000423
Q4 2020 220 3,182,394 NRK, NAD, VOO, DUC 13F-HR 2/16/2021 000107261321000255
Q3 2020 205 2,765,991 NAD, NRK, VOO, DUC 13F-HR 11/12/2020 000107261320000366
Q2 2020 197 2,638,363 NAD, NRK, EIM, VOO RESTATEMENT 8/20/2020 000107261320000293
Q2 2020 197 2,540,861 NAD, NRK, EIM, VOO RESTATEMENT 8/17/2020 000107261320000291
Q1 2020 225 2,607,789 NAD, VOO, NRK, NEA 13F-HR 5/18/2020 000104870320000090
Q4 2019 177 2,992,001 VOO, NAD, EIM, VGK RESTATEMENT 5/15/2020 000104870320000089
Q3 2019 186 2,612,938 EIM, NAD, NEA, VGK 13F-HR 10/16/2019 000104870319000084
Q2 2019 192 2,751,271 VOO, NEA, NAD, EIM 13F-HR 8/14/2019 000104870319000067
Q1 2019 206 2,743,284 VOO, NEA, EIM, NAD 13F-HR 5/15/2019 000104870319000057
Q4 2018 212 2,419,081 VOO, NEA, NAD, EIM RESTATEMENT 2/15/2019 000104870319000043
Q3 2018 194 2,476,592 VOO, NAD, VGK, VB 13F-HR 11/14/2018 000104870318000120
Q2 2018 177 2,285,698 VOO, NAD, VGK, EIM 13F-HR 8/14/2018 000104870318000088
Q1 2018 168 2,228,050 VOO, VGK, NAD, SPY 13F-HR 5/14/2018 000104870318000073
Q4 2017 149 2,166,066 VOO, VGK, SPY, VB 13F-HR 2/14/2018 000104870318000009
Q3 2017 130 1,970,540 VOO, VGK, SHM, VB NEW HOLDINGS 12/1/2017 000104870317000103
Q3 2017 129 1,941,478 VOO, VGK, SHM, VB 13F-HR 11/14/2017 000104870317000102
Q2 2017 139 1,977,764 VOO, VGK, SHM, SPY 13F-HR 8/14/2017 000104870317000091
Q1 2017 165 1,934,918 VOO, SHM, VB, SPY 13F-HR 5/15/2017 000104870317000063
Q4 2016 149 1,740,107 SHM, VB, BKT, SPY 13F-HR 2/14/2017 000104870317000046
Q3 2016 156 1,892,317 VOO, BKT, SHM, VGK 13F-HR 11/14/2016 000104870316000151
Q2 2016 168 1,949,509 VOO, BKT, VGK, VB 13F-HR 8/15/2016 000104870316000133
Q1 2016 189 2,199,811 ACG, VOO, BKT, VGK 13F-HR 5/13/2016 000104870316000124
Q4 2015 202 2,226,389 ACG, VOO, VGK, BKT 13F-HR 2/12/2016 000104870316000115
Q3 2015 204 2,153,398 ACG, VOO, VGK, BKT 13F-HR 11/13/2015 000104870315000070
Q2 2015 197 2,132,212 VOO, VGK, ACG, BKT 13F-HR 8/14/2015 000104870315000059
Q1 2015 196 2,147,560 VOO, ACG, VGK, BKT 13F-HR 5/15/2015 000104870315000043
Q4 2014 194 2,110,519 VOO, ACG, VGK, SPY 13F-HR 2/13/2015 000104870315000029
Q3 2014 180 2,063,102 VOO, SPY, ACG, VGK 13F-HR 11/17/2014 000104870314000111
Q2 2014 179 2,081,177 VOO, SPY, ACG, VGK 13F-HR 8/14/2014 000104870314000093
Q1 2014 191 1,926,353 VOO, SPY, ACG, VEA 13F-HR 5/15/2014 000104870314000070
Q4 2013 205 1,798,276 VOO, SPY, ACG, VEA 13F-HR 2/14/2014 000104870314000044
Additional filings from Karpus Management, Inc. that have since been restated