Latest 13F Filings

Since 7/1/2026

Manager Period Date Filed
Newport Capital Group, LLC 2026 Q2 7/21/2026
Compass Wealth Management, LLC/GA 2026 Q2 7/21/2026
Optas, LLC 2026 Q2 7/21/2026
Marshall & Sterling Wealth Advisors Inc. 2026 Q2 7/21/2026
NorthAvenue LLC 2026 Q2 7/21/2026
BNC WEALTH MANAGEMENT, LLC 2026 Q2 7/21/2026
Wealth Group, Ltd. 2026 Q2 7/21/2026
AMERICAN ASSET MANAGEMENT INC. 2026 Q2 7/21/2026
Northern Capital Management, Inc. 2026 Q2 7/21/2026
Triad Investment Management 2026 Q2 7/21/2026
Founders Capital Management 2026 Q2 7/21/2026
Kondo Wealth Advisors, Inc. 2026 Q2 7/21/2026
CHIRON CAPITAL MANAGEMENT, LLC 2026 Q2 7/21/2026
CAMPBELL CAPITAL MANAGEMENT INC 2026 Q2 7/21/2026
Eagle Strategies LLC 2026 Q2 7/21/2026
FACTORY MUTUAL INSURANCE CO 2026 Q2 7/21/2026
FORTERIS WEALTH MANAGEMENT INC. 2026 Q2 7/21/2026
Accredited Investors Inc. 2026 Q2 7/21/2026
VISTA INVESTMENT PARTNERS II, LLC 2026 Q2 7/21/2026
SHIKIAR ASSET MANAGEMENT INC 2026 Q2 7/21/2026
Pacific Park Financial, Inc. 2026 Q2 7/21/2026
DBK Financial Counsel, LLC 2026 Q2 7/21/2026
OAK RIDGE INVESTMENTS LLC 2026 Q2 7/21/2026
Hudson Oak Wealth Advisory LLC 2026 Q2 7/21/2026
DELTEC ASSET MANAGEMENT LLC 2026 Q2 7/21/2026
Cyndeo Wealth Partners, LLC 2026 Q2 7/21/2026
Paradigm, Strategies in Wealth Management, LLC 2026 Q2 7/21/2026
Flagship Capital Management Inc. 2026 Q2 7/21/2026
Putney Financial Group LLC 2026 Q2 7/21/2026
Foguth Wealth Management, LLC. 2026 Q2 7/21/2026
Williams Financial, LLC 2026 Q2 7/21/2026
Lord & Richards Wealth Management, LLC 2026 Q2 7/21/2026
LEE DANNER & BASS INC 2026 Q2 7/21/2026
Kenora Financial, LLC 2026 Q2 7/21/2026
Wilkins Miller Wealth Management, LLC 2026 Q2 7/21/2026
CONTINUUM WEALTH ADVISORS, LLC 2026 Q2 7/21/2026
MATAURO, LLC 2026 Q2 7/21/2026
Walsh & Associates, LLC 2026 Q2 7/21/2026
APPLETON PARTNERS INC/MA 2026 Q2 7/21/2026
GEM Asset Management, LLC 2026 Q2 7/21/2026
Bernzott Capital Advisors 2026 Q2 7/21/2026
K2 Financial Inc. 2026 Q2 7/21/2026
Birch Hill Investment Advisors LLC 2026 Q2 7/21/2026
Cornerstone National Bank & Trust Co 2026 Q2 7/21/2026
Refined Wealth Management 2026 Q2 7/21/2026
SBE LLC DBA CEDAR COVE WEALTH PARTNERS 2026 Q2 7/21/2026
HALBERT HARGROVE GLOBAL ADVISORS, LLC 2026 Q2 7/21/2026
JACKSON SQUARE CAPITAL, LLC 2026 Q2 7/21/2026
SAGE FINANCIAL GROUP INC 2026 Q2 7/21/2026
SummerHaven Investment Management, LLC 2026 Q2 7/21/2026
Mendel Capital Management LLC 2026 Q2 7/21/2026
Verus Financial Partners, Inc. 2026 Q2 7/21/2026
LAFFER TENGLER INVESTMENTS, INC. 2026 Q2 7/21/2026
Morton Brown Family Wealth, LLC 2026 Q2 7/21/2026
Pflug Koory, LLC 2026 Q2 7/21/2026
Runnymede Capital Advisors, Inc. 2026 Q2 7/21/2026
CUMBERLAND ADVISORS INC 2026 Q2 7/21/2026
Darwin Wealth Management, LLC 2026 Q2 7/21/2026
Compton Wealth Advisory Group, LLC 2026 Q2 7/21/2026
Cardinal Capital Management 2026 Q2 7/21/2026
Cobblestone Asset Management LLC 2026 Q2 7/21/2026
Benefit Street Partners LLC 2026 Q2 7/21/2026
Altus Wealth Management, LLC 2026 Q2 7/21/2026
Omega Financial Group, LLC 2026 Q2 7/21/2026
McGlone Suttner Wealth Management, Inc. 2026 Q2 7/21/2026
1015 Capital Partners, LLC 2026 Q2 7/21/2026
MITCHELL SINKLER & STARR/PA 2026 Q2 7/21/2026
HEFFERNAN ADVISORY, INC 2026 Q2 7/21/2026
Legacy Private Trust Co. 2026 Q2 7/21/2026
Boston Common Asset Management, LLC 2026 Q2 7/21/2026
HMS Capital Management, LLC 2026 Q2 7/21/2026
DecisionMap Wealth Management, LLC 2026 Q2 7/21/2026
Vision Retirement, LLC 2026 Q2 7/21/2026
LEAVELL INVESTMENT MANAGEMENT, INC. 2026 Q2 7/21/2026
ONE Advisory Partners, LLC 2026 Q2 7/21/2026
SOA Wealth Advisors, LLC. 2026 Q2 7/21/2026
Nicholson Meyer Capital Management, Inc. 2026 Q2 7/21/2026
Egerton Capital (UK) LLP 2026 Q2 7/21/2026
Traveka Wealth, LLC 2026 Q2 7/21/2026
LifePlan Financial, LLC 2026 Q2 7/21/2026
Applied Capital LLC 2026 Q2 7/21/2026
Athena Wealth Management, LLC 2026 Q2 7/21/2026
Hyposwiss Advisors SA 2026 Q2 7/21/2026
Clear Trail Advisors, LLC 2026 Q2 7/21/2026
Auour Investments LLC 2026 Q2 7/21/2026
Western Reserve Capital Management, LLC 2026 Q2 7/21/2026
Millburn Ridgefield LLC /DE/ 2026 Q2 7/21/2026
PHYSICIANS FINANCIAL SERVICES, INC. 2026 Q2 7/21/2026
HIGHLAND CAPITAL MANAGEMENT, LLC 2026 Q2 7/21/2026
SUMMITRY LLC 2026 Q2 7/21/2026
Greenbush Financial Group, LLC 2026 Q2 7/21/2026
QV Investors Inc. 2026 Q2 7/21/2026
Murphy Pohlad Asset Management LLC 2026 Q2 7/21/2026
SECURITY BENEFIT LIFE INSURANCE CO /KS/ 2026 Q2 7/21/2026
TriaGen Wealth Management LLC 2026 Q2 7/21/2026
Sculati Wealth Management, LLC 2026 Q2 7/21/2026
Canal Insurance CO 2026 Q2 7/21/2026
Meritas Wealth Management, LLC 2026 Q2 7/21/2026
CATALYST PRIVATE WEALTH, LLC 2026 Q2 7/21/2026
Leslie Global Wealth, LLC 2026 Q2 7/21/2026