Latest 13F Filings

Since 4/1/2026

Manager Period Date Filed
IFM Investors Pty Ltd 2026 Q1 4/23/2026
Carmel Capital Management L.L.C. 2026 Q1 4/23/2026
TCFG WEALTH MANAGEMENT, LLC 2026 Q1 4/23/2026
Lubar & Co., Inc 2026 Q1 4/23/2026
ProCore Advisors, LLC 2026 Q1 4/23/2026
Q Fund Management (Hong Kong) Ltd 2026 Q1 4/23/2026
Bestgate Wealth Advisors, LLC 2026 Q1 4/23/2026
REXFORD CAPITAL INC 2026 Q1 4/23/2026
XXEC, Inc. 2026 Q1 - RESTATEMENT 4/23/2026
PARTNERS WEALTH MANAGEMENT, LLC 2026 Q1 4/23/2026
Alley Investment Management Company, LLC 2026 Q1 4/23/2026
Tarbox Family Office, Inc. 2026 Q1 4/23/2026
AMERICAN NATIONAL BANK & TRUST 2026 Q1 4/23/2026
CAPSTONE CAPITAL LLC 2026 Q1 4/23/2026
RIA Advisory Group LLC 2026 Q1 4/23/2026
JCSD Capital, LLC 2026 Q1 4/23/2026
BLVD Private Wealth, LLC 2026 Q1 4/23/2026
Embree Financial Group 2026 Q1 4/23/2026
CHELSEA COUNSEL CO 2026 Q1 4/23/2026
Phraction Management LLC 2026 Q1 4/23/2026
Interchange Capital Partners, LLC 2026 Q1 4/23/2026
Orca Wealth Management, LLC 2026 Q1 4/23/2026
Vistica Wealth Advisors, LLC 2026 Q1 4/23/2026
North Growth Management Ltd. 2026 Q1 4/23/2026
Marquette Asset Management, LLC 2026 Q1 4/23/2026
IRIDIAN ASSET MANAGEMENT LLC/CT 2026 Q1 4/23/2026
ELCO Management Co., LLC 2026 Q1 4/23/2026
Jones Kertz & Associates, Inc. 2026 Q1 4/23/2026
Seek First Inc. 2026 Q1 4/23/2026
Fortitude Financial, LLC 2026 Q1 4/23/2026
FORONJY FINANCIAL LLC 2026 Q1 4/23/2026
Muzinich & Co., Inc. 2026 Q1 4/23/2026
DiPaolo Financial Group, Inc. 2026 Q1 4/23/2026
XXEC, Inc. 2026 Q1 4/23/2026
Chicago Capital, LLC 2026 Q1 4/23/2026
WOODWARD DIVERSIFIED CAPITAL, LLC 2026 Q1 4/23/2026
OPPENHEIMER ASSET MANAGEMENT INC. 2026 Q1 4/23/2026
OPPENHEIMER & CO INC 2026 Q1 4/23/2026
Petersen Hastings Wealth Advisors Inc. 2026 Q1 4/23/2026
Atlas Private Wealth Advisors 2026 Q1 4/23/2026
Triad Investment Management 2026 Q1 4/23/2026
Elevate Capital Advisors, LLC 2026 Q1 4/23/2026
Narwhal Capital Management 2026 Q1 4/23/2026
Cornerstone Wealth Management, LLC 2026 Q1 4/23/2026
Stokes Capital Advisors, LLC 2026 Q1 - RESTATEMENT 4/23/2026
Emerald Advisors, LLC 2026 Q1 4/23/2026
Vest Financial, LLC 2026 Q1 4/23/2026
URS Advisory LLC 2026 Q1 4/23/2026
Prosperity Advisers, LLC 2026 Q1 4/23/2026
LAZARI CAPITAL MANAGEMENT, INC. 2026 Q1 4/23/2026
AUCTUS ADVISORS LLC 2026 Q1 4/23/2026
BRIDGE GENERATIONS WEALTH MANAGEMENT LLC 2026 Q1 4/23/2026
Mayflower Financial Advisors, LLC 2026 Q1 4/23/2026
AMI ASSET MANAGEMENT CORP 2026 Q1 4/23/2026
Powell Investment Advisors, LLC 2026 Q1 4/23/2026
626 Financial, LLC 2026 Q1 4/23/2026
Graver Capital Management, LLC 2026 Q1 4/23/2026
Pine Brook Road Advisors, L.P. 2026 Q1 4/23/2026
CONSCIOUS WEALTH INVESTMENTS, LLC 2026 Q1 4/23/2026
MEMBERS WEALTH LLC 2026 Q1 4/23/2026
BALANCED WEALTH GROUP LLC 2026 Q1 4/23/2026
FOLGER NOLAN FLEMING DOUGLAS CAPITAL MANAGEMENT, INC 2026 Q1 4/23/2026
SevenBridge Financial Group, LLC 2026 Q1 4/23/2026
Ironwood Wealth Management, LLC. 2026 Q1 4/23/2026
OakTrust Wealth Advisors, LLC 2026 Q1 4/23/2026
MASTER'S WEALTH MANAGEMENT INC. 2026 Q1 4/23/2026
Inman Jager Wealth Management, LLC 2026 Q1 4/23/2026
Cross Staff Investments Inc 2026 Q1 4/23/2026
Caliber Wealth Management, LLC / KS 2026 Q1 4/23/2026
Asset Planning,Inc 2026 Q1 4/23/2026
GraniteShares Advisors LLC 2026 Q1 4/23/2026
Salus Financial Advisors, LLC 2026 Q1 4/23/2026
Financial & Tax Architects, LLC 2026 Q1 4/23/2026
Summit Investment Advisory Services, LLC 2026 Q1 4/23/2026
MANCHESTER FINANCIAL INC 2026 Q1 4/23/2026
Traub Capital Management LLC 2026 Q1 4/23/2026
Daviman Financial, LLC 2026 Q1 4/23/2026
Premier Path Wealth Partners, LLC 2026 Q1 4/23/2026
Granite Harbor Advisors, Inc. 2026 Q1 4/23/2026
Foundry Financial Group, Inc. 2026 Q1 4/23/2026
St. Clair Advisors, LLC 2026 Q1 4/23/2026
SHIKIAR ASSET MANAGEMENT INC 2026 Q1 4/23/2026
Fairman Group, LLC 2026 Q1 4/23/2026
Sarver Vrooman Wealth Advisors 2025 Q4 - RESTATEMENT 4/23/2026
Summer Road LLC 2026 Q1 4/23/2026
Ferguson Shapiro LLC 2026 Q1 4/23/2026
PERKINS CAPITAL MANAGEMENT INC 2026 Q1 4/23/2026
SMART Wealth LLC 2026 Q1 4/23/2026
Lighthouse Wealth Management Inc. 2026 Q1 4/23/2026
Strategic Point Investment Advisors, LLC 2026 Q1 4/23/2026
Kohmann Bosshard Financial Services, LLC 2026 Q1 4/23/2026
KOM Wealth Management Group, LLC 2026 Q1 4/23/2026
Brown Miller Wealth Management, LLC 2026 Q1 4/23/2026
Intrua Financial, LLC 2026 Q1 4/23/2026
Sippican Capital Advisors 2026 Q1 4/23/2026
EWA, LLC 2026 Q1 4/23/2026
Comprehensive Money Management Services LLC 2026 Q1 4/23/2026
FOUNDERS CAPITAL MANAGEMENT, LLC 2026 Q1 4/23/2026
Grand Central Investment Group 2026 Q1 4/23/2026
Kampmann Melissa S. 2026 Q1 4/23/2026