BSN CAPITAL PARTNERS Ltd

13F Portfolio Filings

Most recent 13F
Q1 2024
Location
London, United Kingdom
CIK
0001911876
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q1 2024 6 1,348,303 AMZN, NVDA, GOOGL, GOOG 13F-HR 4/16/2024 000191187624000007
Q4 2023 9 1,847,662 GOOGL, GOOG, BRK-B, META 13F-HR 1/25/2024 000191187624000004
Q3 2023 7 1,205,971 GOOG, AMZN, BRK-B, GOOGL NEW HOLDINGS 10/17/2023 000191187623000048
Q3 2023 1 0 RESTATEMENT 10/17/2023 000191187623000046
Q2 2023 1 0 13F-HR 7/18/2023 000191187623000028
Q1 2023 2 45,978 SE, 0A2X.IL 13F-HR 4/20/2023 000191187623000019
Q4 2022 22 1,414,210 AAPL, MSFT, BABA, SE 13F-HR 2/10/2023 000191187623000009
Q3 2022 4 427,725 FXI, EEM, BIDU, MCHI RESTATEMENT 10/4/2022 000191187622000048
Q2 2022 1 0 13F-HR 7/8/2022 000191187622000034
Q1 2022 1 0 13F-HR 5/5/2022 000156761922009600
Q4 2021 21 1,574,661 GOOGL, AMZN, AAPL, GOOG 13F-HR 2/18/2022 000156761922005139
Q3 2021 5 970,849 GOOGL, AAPL, AMZN, BABA 13F-HR 2/18/2022 000156761922005134
Q2 2021 1 498,008 AMZN 13F-HR 2/18/2022 000156761922005128
Q1 2021 1 0 13F-HR 2/18/2022 000156761922005124
Q4 2020 12 397,882 MSFT, AMZN, AAPL, C 13F-HR 2/18/2022 000156761922005120
Q3 2019 1 0 13F-HR 2/18/2022 000156761922005116
Q2 2019 1 0 13F-HR 2/18/2022 000156761922005111
Q1 2019 1 0 13F-HR 2/18/2022 000156761922005107
Q4 2018 4 262,359 GOOG, BRK-B, AMZN, META 13F-HR 2/18/2022 000156761922005105
Q3 2018 1 0 13F-HR 2/18/2022 000156761922005101
Q2 2018 1 0 13F-HR 2/18/2022 000156761922005095
Q1 2018 1 0 13F-HR 2/18/2022 000156761922005092
Q4 2017 1 0 13F-HR 2/17/2022 000156761922004851
Additional filings from BSN CAPITAL PARTNERS Ltd that have since been restated