Latest 13F Filings

Since 7/1/2025

Manager Period Date Filed
Milestone Investment Advisors LLC 2025 Q2 8/13/2025
Portland Global Advisors LLC 2025 Q2 8/13/2025
Greenhaven Road Investment Management, L.P. 2025 Q2 8/13/2025
MIRABELLA FINANCIAL SERVICES LLP 2025 Q2 8/13/2025
BROWN CAPITAL MANAGEMENT LLC 2025 Q2 8/13/2025
SERENITY CAPITAL MANAGEMENT PTE. LTD. 2025 Q2 8/13/2025
Epoch Investment Partners, Inc. 2025 Q2 8/13/2025
Dodge & Cox 2025 Q2 8/13/2025
Trigran Investments, Inc. 2025 Q2 8/13/2025
ALLIUM FINANCIAL ADVISORS, LLC 2025 Q2 8/13/2025
MADRONE ADVISORS, LLC 2025 Q2 8/13/2025
Alpha Wave Global, LP 2025 Q2 8/13/2025
Royal Fund Management, LLC 2025 Q2 8/13/2025
FORA Capital, LLC 2025 Q2 8/13/2025
ENDEAVOUR CAPITAL ADVISORS INC 2025 Q2 8/13/2025
Annandale Capital, LLC 2025 Q2 8/13/2025
Bond Capital Management, LP 2025 Q2 8/13/2025
Advanced Portfolio Management, LLC 2025 Q2 8/13/2025
International City Management Association Retirement Corp 2025 Q2 8/13/2025
SAPPHIRE VENTURES, L.L.C. 2025 Q2 8/13/2025
QSV Equity Investors LLC 2025 Q2 8/13/2025
Veltria Advisors Corp. 2025 Q2 8/13/2025
Sunriver Management LLC 2025 Q2 8/13/2025
COWBIRD CAPITAL LP 2025 Q2 8/13/2025
Baird Financial Group, Inc. 2025 Q2 8/13/2025
Great Diamond Partners, LLC 2025 Q2 8/13/2025
DigitalBridge Group, Inc. 2025 Q2 8/13/2025
Stonepine Capital Management, LLC 2025 Q2 8/13/2025
GAMCO INVESTORS, INC. ET AL 2025 Q2 8/13/2025
GABELLI & Co INVESTMENT ADVISERS, INC. 2025 Q2 8/13/2025
Teton Advisors, Inc. 2025 Q2 8/13/2025
GABELLI FUNDS LLC 2025 Q2 8/13/2025
FOUNDRY GROUP NEXT, LLC 2025 Q2 8/13/2025
ESG Planning DBA Harper Investing 2025 Q2 8/13/2025
Jump Financial, LLC 2025 Q2 8/13/2025
Bradyco, Inc. 2025 Q2 - RESTATEMENT 8/13/2025
Per Stirling Capital Management, LLC. 2025 Q2 8/13/2025
Oribel Capital Management, LP 2025 Q2 8/13/2025
INTRINSIC EDGE CAPITAL MANAGEMENT LLC 2025 Q2 8/13/2025
Clear Street Derivatives LLC 2025 Q2 8/13/2025
Rockport Wealth LLC 2025 Q2 8/13/2025
BOSUN ASSET MANAGEMENT, LLC 2025 Q2 8/13/2025
DONALD SMITH & CO., INC. 2025 Q2 8/13/2025
CARY STREET PARTNERS INVESTMENT ADVISORY LLC 2025 Q2 8/13/2025
CMT Capital Markets Trading GmbH 2025 Q2 8/13/2025
United Wealth Management, LLC 2025 Q2 8/13/2025
Provida Pension Fund Administrator 2025 Q2 8/13/2025
Ardmore Road Asset Management LP 2025 Q2 8/13/2025
Helix Partners Management LP 2025 Q2 8/13/2025
Stenger Family Office, LLC 2025 Q2 8/13/2025
First Trust Bank, Ltd. 2025 Q2 8/13/2025
PGIM Custom Harvest LLC 2025 Q2 8/13/2025
Sassicaia Capital Advisers LLC 2025 Q2 8/13/2025
NKCFO LLC 2025 Q2 8/13/2025
Catalys Pacific, LLC 2025 Q1 - RESTATEMENT 8/13/2025
CLEAR STREET LLC 2025 Q2 8/13/2025
BAUPOST GROUP LLC/MA 2025 Q2 8/13/2025
VICTORY FINANCIAL GROUP, LLC 2025 Q2 8/13/2025
Affinity Asset Advisors, LLC 2025 Q2 8/13/2025
KIZE CAPITAL LP 2025 Q2 8/13/2025
StoneX Group Inc. 2025 Q2 8/13/2025
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND 2025 Q2 8/13/2025
Metropolitan Life Insurance Co/NY 2025 Q2 8/13/2025
MetLife Investment Management, LLC 2025 Q2 8/13/2025
Avalon Global Asset Management LLC 2025 Q2 8/13/2025
Lynch Asset Management, Inc. 2025 Q2 8/13/2025
Meritage Group LP 2025 Q2 8/13/2025
Portolan Capital Management, LLC 2025 Q2 8/13/2025
DNCA FINANCE 2025 Q2 8/13/2025
Capital Markets Trading UK LLP 2025 Q2 8/13/2025
Thematics Asset Management 2025 Q2 8/13/2025
MetLife Inc 2025 Q2 8/13/2025
VEGA INVESTMENT SOLUTIONS 2025 Q2 8/13/2025
NATIXIS 2025 Q2 8/13/2025
Nan Fung Group Holdings Ltd 2025 Q2 8/13/2025
RIA Advisory Group LLC 2025 Q2 8/13/2025
Senator Investment Group LP 2025 Q2 8/13/2025
Ally Invest Advisors Inc. 2025 Q2 8/13/2025
CONTINENTAL GRAIN CO 2025 Q2 8/13/2025
ECOFI INVESTISSEMENTS SA 2025 Q2 8/13/2025
OSTRUM ASSET MANAGEMENT 2025 Q2 8/13/2025
OSSIAM 2025 Q2 8/13/2025
TOWNSQUARE CAPITAL LLC 2025 Q2 8/13/2025
MIROVA 2025 Q2 8/13/2025
Haverford Trust Co 2025 Q2 8/13/2025
Baker Avenue Asset Management, LP 2025 Q2 8/13/2025
bLong Financial, LLC 2025 Q2 8/13/2025
Pivotal bioVenture Partners Investment Advisor LLC 2025 Q2 8/13/2025
CALIFORNIA FIRST LEASING CORP 2025 Q2 8/13/2025
Catalys Pacific, LLC 2025 Q2 8/13/2025
Daner Wealth Management, LLC 2025 Q2 8/13/2025
ROB Exploration LLC 2025 Q2 8/13/2025
Rudius Management LP 2025 Q2 8/13/2025
BC Partners PE LP 2025 Q2 8/13/2025
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC 2025 Q2 8/13/2025
Technology Crossover Management XI, Ltd. 2025 Q2 8/13/2025
DOW CHEMICAL CO /DE/ 2025 Q2 8/13/2025
Vertex Planning Partners, LLC 2025 Q2 8/13/2025
Technology Crossover Management IX, Ltd. 2025 Q2 8/13/2025
Ally Financial Inc. 2025 Q2 8/13/2025