| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 54 | 236,748 | OTF, RPC, PS, TPG | RESTATEMENT | 11/4/2026 | 000115936326000013 |
| Q1 2026 | 45 | 83,034 | OTF, OBDC, GRAB, FANG | 13F-HR | 5/12/2026 | 000115936326000005 |
| Q4 2025 | 33 | 57,774 | OTF, OBDC, GRAB, OPEN | 13F-HR | 2/10/2026 | 000115936326000002 |
| Q3 2025 | 32 | 53,755 | OBDC, GRAB, OTF, OPEN | 13F-HR | 11/12/2025 | 000115936325000010 |
| Q2 2025 | 27 | 17,652 | GRAB, IBB, XOP, EEM | 13F-HR | 8/15/2025 | 000115936325000006 |
| Q1 2025 | 27 | 13,919 | GRAB, IBB, USCI, EEM | 13F-HR | 5/15/2025 | 000115936325000003 |
| Q4 2024 | 33 | 69,835 | OBDE, GRAB, RPC, BX | 13F-HR | 2/12/2025 | 000115936325000002 |
| Q3 2024 | 34 | 107,814 | RPC, SPY P 11/15/2024 480 puts, GRAB, OWL | 13F-HR | 11/13/2024 | 000115936324000013 |
| Q2 2024 | 36 | 67,934 | SPY P 08/16/2024 480 puts, RPC, OBDE, GRAB | 13F-HR | 8/14/2024 | 000115936324000008 |
| Q1 2024 | 36 | 50,035 | RPC, GRAB, OWL, NVDA P 05/17/2024 850 puts | 13F-HR | 5/14/2024 | 000115936324000006 |
| Q4 2023 | 42 | 39,940 | SPY P 01/19/2024 450 puts, IWM P 03/15/2024 182 puts, RPC, GRAB | 13F-HR | 2/14/2024 | 000115936324000003 |
| Q3 2023 | 42 | 35,341 | SPY P 10/20/2023 395 puts, RPC, GRAB, OWL | 13F-HR | 11/14/2023 | 000115936323000006 |
| Q2 2023 | 43 | 36,221 | QQQ P 08/18/2023 300 puts, SPY P 10/20/2023 395 puts, RPC, GRAB | 13F-HR | 8/14/2023 | 000115936323000005 |
| Q1 2023 | 45 | 34,262 | SPY P 06/16/2023 390 puts, RPC, GRAB, OWL | 13F-HR | 5/15/2023 | 000115936323000004 |
| Q4 2022 | 49 | 30,637 | PUT SPY 02/17/2023 360 puts, GRAB, OWL, ADTH | 13F-HR | 2/14/2023 | 000115936323000002 |
| Q3 2022 | 35 | 23,580 | GRAB, OPEN, ADTH, XOP | 13F-HR | 11/15/2022 | 000115936322000005 |
| Q2 2022 | 37 | 31,551 | EEM, GRAB, ADTH, OPEN | 13F-HR | 8/15/2022 | 000115936322000004 |
| Q1 2022 | 40 | 63,856 | IWM APR 01 2022 145.000 PUT puts, QQQ APR 22 2022 280.000 PUT puts, EFA APR 14 2022 55.000 PUT puts, ADTH | 13F-HR | 5/12/2022 | 000115936322000003 |
| Q4 2021 | 33 | 56,109 | Put INVESCO QQQ TRU 01/21/2022 165.00 puts, ADTH, GRAB, OPEN | 13F-HR | 2/14/2022 | 000115936322000002 |
| Q3 2021 | 43 | 77,354 | Put INVESCO QQQ TRU 01/21/2022 165.00 puts, Put SPDR S&P 500 ET 01/21/2022 335.00 puts, Put ISHARES RUSSELL 12/17/2021 80.00 puts, OPEN | 13F-HR | 11/12/2021 | 000115936321000007 |
| Q2 2021 | 43 | 93,149 | Put INVESCO QQQ TRU 01/21/2022 165.00 puts, Put ISHARES IBOXX H 07/16/2021 87.00 puts, OPEN, Put ISHARES RUSSELL 12/17/2021 80.00 puts | 13F-HR | 8/13/2021 | 000115936321000005 |
| Q1 2021 | 42 | 56,568 | Put OPENDOOR TECHNO 05/21/2021 19.00 puts, Put ISHARES IBOXX H 04/16/2021 85.00 puts, Put SPDR S&P 500 ET 05/21/2021 300.00 puts, Put ISHARES RUSSELL 12/17/2021 80.00 puts | 13F-HR | 5/14/2021 | 000115936321000004 |
| Q4 2020 | 46 | 55,674 | Put ISHARES IBOXX H 01/15/2021 85.00 puts, Put LYFT INC-A 01/15/2021 30.00 puts, OPEN 210521C00040000 calls, Put ISHARES RUSSELL 12/17/2021 80.00 puts | 13F-HR | 2/12/2021 | 000115936321000002 |
| Q3 2020 | 37 | 42,446 | Put ISHARES RUSSELL 12/17/2021 80.00 puts, Put TESLA INC 06/18/2021 100.00 puts, LYFT, JPST | 13F-HR | 11/12/2020 | 000115936320000005 |
| Q2 2020 | 41 | 51,985 | LYFT, Put ISHARES RUSSELL 12/17/2021 80.00 puts, LYFT 200717C00045000 calls, Put LYFT INC-A 07/17/2020 27.50 puts | 13F-HR | 8/12/2020 | 000115936320000004 |
| Q1 2020 | 53 | 26,344 | LYFT, LYFT 200417C00040000 calls, SLV 200630C00016500 calls, XOP calls | 13F-HR | 5/13/2020 | 000115936320000003 |
| Q4 2019 | 25 | 26,837 | LYFT INC-A, Put LYFT INC-A 04/17/2020 40.00 puts, Put ISHARES RUSSELL 08/16/2019 150.00 puts, QQQ 200117C00212500 calls | 13F-HR | 2/12/2020 | 000115936320000002 |
| Q3 2019 | 21 | 50,705 | LYFT INC-A, LYFT 191018C00085000 calls, SLV 191025C00017500 calls, Put ISHARES RUSSELL 08/16/2019 150.00 puts | 13F-HR | 11/14/2019 | 000115936319000007 |
| Q2 2019 | 21 | 3,945 | Put ISHARES RUSSELL 08/16/2019 150.00 puts, Put INVESCO QQQ TRU 08/16/2019 176.00 puts, SLV 190719C00014500 calls, GDX 190920C00027000 calls | 13F-HR | 8/7/2019 | 000115936319000005 |
| Q1 2019 | 16 | 2,657 | Put SPDR S&P 500 ET 04/18/2019 250.00 puts, SLV 190628C00015000 calls, GDX 190621C00024000 calls, Put HERTZ GLOBAL HO 01/17/2020 10.00 puts | 13F-HR | 5/9/2019 | 000115936319000004 |
| Q4 2018 | 48 | 23,028 | SLV 190125C00014000 calls, GDX 190125C00022000 calls, KO, Put HERTZ GLOBAL HO 01/17/2020 10.00 puts | 13F-HR | 2/7/2019 | 000115936319000002 |
| Q3 2018 | 39 | 21,929 | Call ISHARES SILVER 10/19/2018 13.50 calls, Call VANECK VECTORS 10/19/2018 19.00 calls, Call GOLDMAN SACHS G 10/19/2018 255.00 calls, TSLA 181221P00250000 Total puts | 13F-HR | 11/5/2018 | 000115936318000008 |
| Q2 2018 | 38 | 21,359 | Call ISHARES SILVER 07/20/2018 16.00 calls, TSLA 180921P00310000 Total puts, Call VANECK VECTORS 07/20/2018 23.00 calls, KO | 13F-HR | 8/10/2018 | 000115936318000007 |
| Q1 2018 | 32 | 20,367 | Put SPDR S&P 500 ET 04/20/2018 260.00 puts, Call ISHARES SILVER 04/20/2018 16.00 calls, Call TIME WARNER INC 07/20/2018 100.00 calls, Call VANECK VECTORS 04/20/2018 23.00 calls | 13F-HR | 5/14/2018 | 000115936318000006 |
| Q4 2017 | 32 | 21,514 | Call ISHARES SILVER 01/19/2018 16.00 calls, Call VANECK VECTORS 01/19/2018 22.00 calls, Call TIME WARNER INC 07/20/2018 100.00 calls, KO | 13F-HR | 2/9/2018 | 000115936318000005 |
| Q3 2017 | 35 | 22,375 | SPY puts, SLV calls, GDX calls, KO | 13F-HR | 11/13/2017 | 000115936317000005 |
| Q2 2017 | 34 | 35,094 | SPY puts, SLV calls, CACC puts, GDX calls | 13F-HR | 8/8/2017 | 000115936317000004 |
| Q1 2017 | 33 | 36,210 | IWM puts, SPY puts, SLV calls, GDX calls | 13F-HR | 5/9/2017 | 000115936317000003 |
| Q4 2016 | 30 | 34,305 | IWM puts, SLV calls, KO, JNJ | 13F-HR | 2/7/2017 | 000115936317000002 |
| Q3 2016 | 33 | 35,127 | IWM puts, SPY puts, SLV calls, GDX calls | 13F-HR | 10/26/2016 | 000117266116004060 |
| Q2 2016 | 29 | 35,072 | IWM puts, SLV calls, IWM calls, KO | 13F-HR | 7/27/2016 | 000117266116003629 |
| Q1 2016 | 36 | 36,671 | SLV calls, GDX calls, KO, JNJ | 13F-HR | 5/2/2016 | 000117266116003145 |
| Q4 2015 | 34 | 34,499 | SLV calls, GDX calls, PG, TRV | 13F-HR | 1/29/2016 | 000117266116002372 |
| Q3 2015 | 37 | 30,607 | SLV calls, GDX calls, PG, KO | 13F-HR | 11/3/2015 | 000117266115001849 |
| Q2 2015 | 118 | 105,541 | SLV calls, SPSB, XOM, AAPL | 13F-HR | 7/28/2015 | 000117266115001386 |
| Q1 2015 | 122 | 114,581 | SLV calls, SPSB, XOM, AMJ | 13F-HR | 4/30/2015 | 000117266115000957 |
| Q4 2014 | 126 | 124,943 | SPSB, SLV calls, AMJ, BFH | 13F-HR | 1/27/2015 | 000117266115000180 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 10/8/2026. View all