Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing since 12/18/2024, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
GeoPark Ltd
13G/A
Amendment 4
GPRK · G38327105
|
4.2% |
3/23/2026
Event 10/13/2025
|
|||
| Fourth Sail Capital LP | 4.2% | ||||
| Ariel Merenstein | 4.2% | ||||
| Fourth Sail Capital US LP | 4.2% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 4.2% | ||||
| Fourth Sail Long Short LLC | 3.7% | ||||
| Fourth Sail Discovery LLC | 0.5% | ||||
|
Calavo Growers Inc
13G/A
Amendment 1
CVGW · 128246105
|
4.0% |
3/23/2026
Event 2/6/2026
|
|||
| Fourth Sail Capital LP | 4.0% | ||||
| Ariel Merenstein | 4.0% | ||||
| Fourth Sail Capital US LP | 4.0% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 4.0% | ||||
| Fourth Sail Long Short LLC | 4.0% | ||||
|
GeoPark Ltd
13G/A
Amendment 3
GPRK · G38327105
|
6.3% |
2/24/2026
Event 10/13/2025
|
|||
| Fourth Sail Capital LP | 6.3% | ||||
| Ariel Merenstein | 6.3% | ||||
| Fourth Sail Capital US LP | 6.3% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 6.3% | ||||
| Fourth Sail Long Short LLC | 5.5% | ||||
| Fourth Sail Discovery LLC | 0.8% | ||||
|
Calavo Growers Inc
13G
CVGW · 128246105
|
6.2% |
2/24/2026
Event 2/6/2026
|
|||
| Fourth Sail Capital LP | 6.2% | ||||
| Ariel Merenstein | 6.2% | ||||
| Fourth Sail Capital US LP | 6.2% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 6.2% | ||||
| Fourth Sail Long Short LLC | 6.2% | ||||
|
Bioceres Crop Solutions Corp.
13G/A
Amendment 1
BIOX · G1117K114
|
6.8% |
1/21/2026
Event 12/31/2025
|
|||
| Fourth Sail Capital LP | 6.8% | ||||
| Ariel Merenstein | 6.8% | ||||
| Fourth Sail Discovery LLC | 0.8% | ||||
| Fourth Sail Long Short LLC | 6.1% | ||||
| Fourth Sail Capital US LP | 6.8% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 6.8% | ||||
|
GeoPark Ltd
13G/A
Amendment 2
GPRK · G38327105
|
4.99% |
11/4/2025
Event 10/13/2025
|
|||
| Fourth Sail Capital LP | 4.99% | ||||
| Ariel Merenstein | 4.99% | ||||
| Fourth Sail Capital US LP | 4.99% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 4.99% | ||||
| Fourth Sail Long Short LLC | 3.9% | ||||
| Fourth Sail Discovery LLC | 1.1% | ||||
|
MAC Copper Ltd
13G/A
Amendment 2
MTAL · G60409110
|
0% |
10/14/2025
Event 10/7/2025
|
|||
| Fourth Sail Capital LP | 0% | ||||
| Fourth Sail Discovery LLC | 0% | ||||
| Fourth Sail Long Short LLC | 0% | ||||
| Fourth Sail Capital US LP | 0% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda | 0% | ||||
| Ariel Merenstein | 0% | ||||
|
MAC Copper Ltd
13G/A
Amendment 1
MTAL · G60409110
|
0.8% |
10/14/2025
Event 9/30/2025
|
|||
| Fourth Sail Capital LP | 0.8% | ||||
| Fourth Sail Discovery LLC | 0.2% | ||||
| Fourth Sail Long Short LLC | 0.5% | ||||
| Fourth Sail Capital US LP | 0.8% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda | 0.8% | ||||
| Ariel Merenstein | 0.8% | ||||
|
GeoPark Ltd
13G/A
Amendment 1
GPRK · G38327105
|
3.9% |
10/14/2025
Event 10/13/2025
|
|||
| Fourth Sail Capital LP | 4.99% | ||||
| Ariel Merenstein | 4.99% | ||||
| Fourth Sail Capital US LP | 4.99% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 4.99% | ||||
| Fourth Sail Long Short LLC | 3.9% | ||||
| Fourth Sail Discovery LLC | 1.1% | ||||
|
GeoPark Ltd
13G
GPRK · G38327105
|
5.1%
Checked 5% or less
|
10/14/2025
Event 9/24/2025
|
|||
| Fourth Sail Capital LP | 5.1% | ||||
| Ariel Merenstein | 5.1% | ||||
| Fourth Sail Capital US LP | 5.1% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 5.1% | ||||
| Fourth Sail Long Short LLC | 3.8% | ||||
| Fourth Sail Discovery LLC | 1.3% | ||||
|
Ur-Energy Inc.
13G
URG · 91688R108
|
3.4% |
5/9/2025
Event 3/31/2025
|
|||
| Fourth Sail Capital LP | 3.4% | ||||
| Ariel Merenstein | 3.4% | ||||
| Fourth Sail Discovery LLC | 0.8% | ||||
| Fourth Sail Long Short LLC | 2.6% | ||||
| Fourth Sail Capital US LP | 3.4% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 3.4% | ||||
|
MAC Copper Ltd
13G
MTAL · G60409110
|
6.3%
Checked 5% or less
|
5/9/2025
Event 3/31/2025
|
|||
| Fourth Sail Capital LP | 6.3% | ||||
| Fourth Sail Discovery LLC | 0.9% | ||||
| Fourth Sail Long Short LLC | 5.4% | ||||
| Fourth Sail Capital US LP | 6.3% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda | 6.3% | ||||
| Ariel Merenstein | 6.3% | ||||
|
Bioceres Crop Solutions Corp.
13G
BIOX · G1117K114
|
7.4% |
5/9/2025
Event 12/31/2024
|
|||
| Fourth Sail Capital LP | 7.4% | ||||
| Ariel Merenstein | 7.4% | ||||
| Fourth Sail Discovery LLC | 1.8% | ||||
| Fourth Sail Long Short LLC | 5.6% | ||||
| Fourth Sail Capital US LP | 7.4% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 7.4% | ||||
|
Bioceres Crop Solutions Corp.
13G
BIOX · G1117K114
|
5.9% |
2/10/2025
Event 12/31/2024
|
|||
| Fourth Sail Capital LP | 5.9% | ||||
| Ariel Merenstein | 5.9% | ||||
| Fourth Sail Discovery LLC | 1.5% | ||||
| Fourth Sail Long Short LLC | 4.4% | ||||
| Fourth Sail Capital US LP | 5.9% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 5.9% | ||||
|
MAC Copper Ltd
13G
MTAL · G60409110
|
6.3% |
2/10/2025
Event 12/31/2024
|
|||
| Tordesilhas Capital Gestora De Recursos Ltda. | 6.3% | ||||
| Ariel Merenstein | 6.3% | ||||
| Fourth Sail Discovery LLC | 0.9% | ||||
| Fourth Sail Long Short LLC | 5.4% | ||||
| Fourth Sail Capital US LP | 6.3% | ||||
| Fourth Sail Capital LP | 6.3% | ||||
|
Bioceres Crop Solutions Corp.
13G
BIOX · G1117K114
|
5.9% |
2/10/2025
Event 12/31/2024
|
|||
| Fourth Sail Capital LP | 5.9% | ||||
| Ariel Merenstein | 5.9% | ||||
| Fourth Sail Discovery LLC | 1.5% | ||||
| Fourth Sail Long Short LLC | 4.4% | ||||
| Fourth Sail Capital US LP | 5.9% | ||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 5.9% | ||||