| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 5 securities · passive | ||||||
|
GeoPark Ltd
13G/A
GPRK · G38327105
|
4.2% |
3/23/2026
Event 10/13/2025
|
||||
| Fourth Sail Capital LP | 4.2% | |||||
| Ariel Merenstein | 4.2% | |||||
| Fourth Sail Capital US LP | 4.2% | |||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 4.2% | |||||
| Fourth Sail Long Short LLC | 3.7% | |||||
| Fourth Sail Discovery LLC | 0.5% | |||||
|
Calavo Growers, Inc.
13G/A
CVGW · 128246105
|
4.0% |
3/23/2026
Event 2/6/2026
|
||||
| Fourth Sail Capital LP | 4.0% | |||||
| Ariel Merenstein | 4.0% | |||||
| Fourth Sail Capital US LP | 4.0% | |||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 4.0% | |||||
| Fourth Sail Long Short LLC | 4.0% | |||||
|
Bioceres Crop Solutions Corp.
13G/A
BIOX · G1117K114
|
6.8% |
1/21/2026
Event 12/31/2025
|
||||
| Fourth Sail Capital LP | 6.8% | |||||
| Ariel Merenstein | 6.8% | |||||
| Fourth Sail Discovery LLC | 0.8% | |||||
| Fourth Sail Long Short LLC | 6.1% | |||||
| Fourth Sail Capital US LP | 6.8% | |||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 6.8% | |||||
|
MAC Copper Ltd
13G/A
MTAL · G60409110
|
0% |
10/14/2025
Event 10/7/2025
|
||||
| Fourth Sail Capital LP | 0% | |||||
| Fourth Sail Discovery LLC | 0% | |||||
| Fourth Sail Long Short LLC | 0% | |||||
| Fourth Sail Capital US LP | 0% | |||||
| Tordesilhas Capital Gestora De Recursos Ltda | 0% | |||||
| Ariel Merenstein | 0% | |||||
|
Ur-Energy Inc.
13G
URG · 91688R108
|
3.4% |
5/9/2025
Event 3/31/2025
|
||||
| Fourth Sail Capital LP | 3.4% | |||||
| Ariel Merenstein | 3.4% | |||||
| Fourth Sail Discovery LLC | 0.8% | |||||
| Fourth Sail Long Short LLC | 2.6% | |||||
| Fourth Sail Capital US LP | 3.4% | |||||
| Tordesilhas Capital Gestora De Recursos Ltda. | 3.4% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.