Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing since 12/18/2024, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
U Power Ltd
13G/A
Amendment 1
UCAR · G9520U124
|
0% |
5/15/2026
Event 3/31/2026
|
|||
| Arena Investors LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP? | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0% | ||||
| Arena Special Opportunities Partners III, LP? | 0% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0% | ||||
|
U Power Ltd
13G
UCAR · G9520U124
|
5.4% |
5/15/2026
Event 3/27/2026
|
|||
| Arena Investors LP | 5.4% | ||||
| Arena Investors GP, LLC | 5.4% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP? | 3.6% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 3.6% | ||||
| Arena Special Opportunities Partners III, LP? | 1.8% | ||||
| Arena Special Opportunities Partners III GP, LLC | 1.8% | ||||
|
Australian Oilseeds Holdings Ltd
13G/A
Amendment 1
COOT · G07041109
|
6.3% |
2/13/2026
Event 12/4/2025
|
|||
| Arena Investors LP | 6.3% | ||||
| Arena Business Solutions Global SPC II Ltd. | 6.3% | ||||
|
VisionSys AI Inc
13G/A
Amendment 1
VSA · 876108200
|
3.3% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 3.3% | ||||
| Arena Investors GP, LLC | 3.3% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0.4% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0.4% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 0.4% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 0.9% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0.9% | ||||
| Arena Special Opportunities Partners III, LP | 1.9% | ||||
| Arena Special Opportunities Partners III GP, LLC | 1.9% | ||||
|
Rubico Inc.
13G/A
Amendment 1
RUBI · Y1250N107
|
0% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0% | ||||
| Arena Special Opportunities Partners III, LP | 0% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0% | ||||
|
RYVYL Inc.
13G/A
Amendment 2
RVYL · 39366L307
|
0% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities Partners III, LP | 0% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0% | ||||
|
RenX Enterprises Corp.
13G/A
Amendment 2
RENX · 78637J204
|
1.7% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 1.7% | ||||
| Arena Investors GP, LLC | 1.7% | ||||
| Arena Business Solutions Global SPC II, LTD. | 0.4% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0.4% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0.4% | ||||
| Arena Special Opportunities Fund, LP | 0.1% | ||||
| Arena Special Opportunities Fund (Onshore) GP, LLC | 0.1% | ||||
| Arena Special Opportunities Partners II, LP | 0.5% | ||||
| Arena Special Opportunities Partners (Onshore) GP II, LLC | 0.5% | ||||
| Arena Special Opportunities Partners III, LP | 0.2% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0.2% | ||||
|
Digiasia Corp.
13G/A
Amendment 2
FAASF · G27617102
|
0% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena SPV Manager, LLC | 0% | ||||
| Helena Special Opportunities, LLC | 0% | ||||
|
Australian Oilseeds Holdings Ltd
13G
COOT · G07041109
|
6.3% |
12/10/2025
Event 12/4/2025
|
|||
| Arena Investors LP | 6.3% | ||||
| Arena Business Solutions Global SPC II Ltd. | 6.3% | ||||
|
VisionSys AI Inc
13G
VSA · 876108200
|
6.2% |
12/4/2025
Event 11/25/2025
|
|||
| Arena Investors, LP | 6.2% | ||||
| Arena Investors GP, LLC | 6.2% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0.8% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0.8% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 0.8% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 3.6% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 3.6% | ||||
| Arena Special Opportunities Partners III, LP | 1.8% | ||||
| Arena Special Opportunities Partners III GP, LLC | 1.8% | ||||
|
OceanPal Inc.
13G/A
Amendment 1
OP · Y6430L202
|
0% |
11/14/2025
Event 9/30/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0% | ||||
|
RYVYL Inc.
13G/A
Amendment 1
RVYL · 39366L307
|
10.0% |
11/14/2025
Event 9/30/2025
|
|||
| Arena Investors, LP | 10.0% | ||||
| Arena Investors GP, LLC | 10.0% | ||||
| Arena Special Opportunities Partners III, LP | 10.0% | ||||
| Arena Special Opportunities Partners III GP, LLC | 10.0% | ||||
|
Zeta Network Group
13G/A
Amendment 1
ZNB · G2287A134
|
0% |
11/14/2025
Event 9/30/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0% | ||||
|
Rubico Inc.
13G
RUBI · Y1250N107
|
8.1% |
11/14/2025
Event 11/6/2025
|
|||
| Arena Investors, LP | 8.1% | ||||
| Arena Investors GP, LLC | 8.1% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 1.1% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 1.1% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 1.1% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 4.7% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 4.7% | ||||
| Arena Special Opportunities Partners III, LP | 2.3% | ||||
| Arena Special Opportunities Partners III GP, LLC | 2.3% | ||||
|
Firefly Neuroscience, Inc.
13G/A
Amendment 1
AIFF · 317970101
|
0% |
11/14/2025
Event 3/31/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena SPV Manager, LLC | 0% | ||||
| Helena Special Opportunities, LLC | 0% | ||||
|
Color Star Technology Co., Ltd.
13G
ADD · G2287A126
|
6.1% |
8/21/2025
Event 8/14/2025
|
|||
| Arena Investors, LP | 6.1% | ||||
| Arena Investors GP, LLC | 6.1% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 1.2% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 1.2% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 1.2% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 5.0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 5.0% | ||||
|
Reborn Coffee, Inc.
13G/A
Amendment 1
REBN · 75618M305
|
10.0% |
8/14/2025
Event 6/30/2025
|
|||
| Arena Investors, LP | 10.0% | ||||
| Arena Investors GP, LLC | 10.0% | ||||
| Arena Business Solutions Global SPC II, LTD. | 9.3% | ||||
| Arena Special Opportunities (Offshore) Master II, LP | 0.6% | ||||
| Arena Special Opportunities Partners (Offshore) GP II, LLC | 0.6% | ||||
| Arena Special Opportunities Partners III, LP | 0.2% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0.2% | ||||
|
DigiAsia Corp.
13G/A
Amendment 1
FAASF · G27617102
|
10.0% |
8/14/2025
Event 6/30/2025
|
|||
| Arena Investors, LP | 10.0% | ||||
| Arena Investors GP, LLC | 10.0% | ||||
| Arena SPV Manager, LLC | 10.0% | ||||
| Helena Special Opportunities, LLC | 10.0% | ||||
|
Safe and Green Development Corporation
13G/A
Amendment 1
RENX · 78637J204
|
10.0% |
8/14/2025
Event 6/30/2025
|
|||
| Arena Investors, LP | 10.0% | ||||
| Arena Investors GP, LLC | 10.0% | ||||
| Arena Business Solutions Global SPC II, LTD. | 3.4% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 2.1% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 2.1% | ||||
| Arena Special Opportunities Fund, LP | 0.5% | ||||
| Arena Special Opportunities Fund (Onshore) GP, LLC | 0.5% | ||||
| Arena Special Opportunities Partners II, LP | 2.8% | ||||
| Arena Special Opportunities Partners (Onshore) GP II, LLC | 2.8% | ||||
| Arena Special Opportunities Partners III, LP | 1.2% | ||||
| Arena Special Opportunities Partners III GP, LLC | 1.2% | ||||
|
OceanPal Inc.
13G
OP · Y6430L202
|
7.9% |
8/8/2025
Event 7/22/2025
|
|||
| Arena Investors, LP | 7.9% | ||||
| Arena Investors GP, LLC | 7.9% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 1.6% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 1.6% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 1.6% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 6.5% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 6.5% | ||||
|
RYVYL Inc.
13G
RVYL · 39366L307
|
8.7% |
7/22/2025
Event 7/15/2025
|
|||
| Arena Investors, LP | 8.7% | ||||
| Arena Investors GP, LLC | 8.7% | ||||
| Arena Special Opportunities Partners III, LP | 8.7% | ||||
| Arena Special Opportunities Partners III GP, LLC | 8.7% | ||||
|
Reborn Coffee, Inc.
13G
REBN · 75618M305
|
9.5% |
6/25/2025
Event 6/18/2025
|
|||
| Arena Investors, LP | 9.5% | ||||
| Arena Investors GP, LLC | 9.5% | ||||
| Arena Business Solutions Global SPC II, LTD. | 9.5% | ||||
|
DigiAsia Corp.
13G
FAASF · G27617102
|
7.7% |
4/30/2025
Event 4/23/2025
|
|||
| Arena Investors, LP | 7.7% | ||||
| Arena Investors GP, LLC | 7.7% | ||||
| Arena SPV Manager, LLC | 7.7% | ||||
| Helena Special Opportunities, LLC | 7.7% | ||||
|
Safe and Green Development Corporation
13G
RENX · 78637J204
|
7.3% |
2/27/2025
Event 1/30/2025
|
|||
| Arena Investors, LP | 7.3% | ||||
| Arena Investors GP, LLC | 7.3% | ||||
| Arena Business Solutions Global SPC II, LTD. | 4.6% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0.9% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0.9% | ||||
| Arena Special Opportunities Fund, LP | 0.2% | ||||
| Arena Special Opportunities Fund (Onshore) GP, LLC | 0.2% | ||||
| Arena Special Opportunities Partners II, LP | 1.1% | ||||
| Arena Special Opportunities Partners (Onshore) GP II, LLC | 1.1% | ||||
| Arena Special Opportunities Partners III, LP | 0.5% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0.5% | ||||
|
Firefly Neuroscience, Inc.
13G
AIFF · 317970101
|
9.0% |
2/20/2025
Event 2/13/2025
|
|||
| Arena Investors, LP | 9.0% | ||||
| Arena Investors GP, LLC | 9.0% | ||||
| Arena SPV Manager, LLC | 9.0% | ||||
| Helena Special Opportunities, LLC | 9.0% | ||||