Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each filer's latest filing for G2287A126 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
|
Ulife Media & Production International Ltd
13D
|
67.8% |
4/9/2025
Event 3/19/2025
|
||
| Ulife Media and Production International Limited | 67.8% | |||
| Chi Hang Mok | 67.8% | |||
|
Arena Investors LP
13G
|
6.1% |
8/21/2025
Event 8/14/2025
|
||
| Arena Investors, LP | 6.1% | |||
| Arena Investors GP, LLC | 6.1% | |||
| Arena Special Opportunities (Offshore) Master, LP | 1.2% | |||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 1.2% | |||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 1.2% | |||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 5.0% | |||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 5.0% | |||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (3) | ||||
|
Anson Funds Management LP
13G
Amended
under CUSIP
G2287A134
on 11/14/2025
|
9.9% |
5/15/2025
Event 3/31/2025
|
||
| Anson Funds Management LP | 9.9% | |||
| Anson Management GP LLC | 9.9% | |||
| Tony Moore | 9.9% | |||
| Anson Advisors Inc. | 9.9% | |||
| Amin Nathoo | 9.9% | |||
| Moez Kassam | 9.9% | |||
|
Intracoastal Capital LLC
13G
|
3.7% |
8/20/2025
Event 8/13/2025
|
||
| Mitchell P. Kopin | 3.7% | |||
| Daniel B. Asher | 3.7% | |||
| Intracoastal Capital LLC | 3.7% | |||
| UBS Group AG 13G/A | 0% |
4/30/2025
Event 3/31/2025
|
||