Investors who own more than 5% of a class must file a Schedule 13D or 13G. The latest filing for each security since 12/18/2024, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
U Power Ltd
13G/A
UCAR · G9520U124
|
0% |
5/15/2026
Event 3/31/2026
|
|||
| Arena Investors LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP? | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0% | ||||
| Arena Special Opportunities Partners III, LP? | 0% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0% | ||||
|
Australian Oilseeds Holdings Ltd
13G/A
COOT · G07041109
|
6.3% |
2/13/2026
Event 12/4/2025
|
|||
| Arena Investors LP | 6.3% | ||||
| Arena Business Solutions Global SPC II Ltd. | 6.3% | ||||
|
VisionSys AI Inc
13G/A
VSA · 876108200
|
3.3% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 3.3% | ||||
| Arena Investors GP, LLC | 3.3% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0.4% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0.4% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 0.4% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 0.9% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0.9% | ||||
| Arena Special Opportunities Partners III, LP | 1.9% | ||||
| Arena Special Opportunities Partners III GP, LLC | 1.9% | ||||
|
Rubico Inc.
13G/A
RUBI · Y1250N107
|
0% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0% | ||||
| Arena Special Opportunities Partners III, LP | 0% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0% | ||||
|
RYVYL Inc.
13G/A
RVYL · 39366L307
|
0% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities Partners III, LP | 0% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0% | ||||
|
RenX Enterprises Corp.
13G/A
RENX · 78637J204
|
1.7% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 1.7% | ||||
| Arena Investors GP, LLC | 1.7% | ||||
| Arena Business Solutions Global SPC II, LTD. | 0.4% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0.4% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0.4% | ||||
| Arena Special Opportunities Fund, LP | 0.1% | ||||
| Arena Special Opportunities Fund (Onshore) GP, LLC | 0.1% | ||||
| Arena Special Opportunities Partners II, LP | 0.5% | ||||
| Arena Special Opportunities Partners (Onshore) GP II, LLC | 0.5% | ||||
| Arena Special Opportunities Partners III, LP | 0.2% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0.2% | ||||
|
Digiasia Corp.
13G/A
FAASF · G27617102
|
0% |
2/13/2026
Event 12/31/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena SPV Manager, LLC | 0% | ||||
| Helena Special Opportunities, LLC | 0% | ||||
|
OceanPal Inc.
13G/A
OP · Y6430L202
|
0% |
11/14/2025
Event 9/30/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0% | ||||
|
Zeta Network Group
13G/A
ZNB · G2287A134
|
0% |
11/14/2025
Event 9/30/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 0% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 0% | ||||
|
Firefly Neuroscience, Inc.
13G/A
AIFF · 317970101
|
0% |
11/14/2025
Event 3/31/2025
|
|||
| Arena Investors, LP | 0% | ||||
| Arena Investors GP, LLC | 0% | ||||
| Arena SPV Manager, LLC | 0% | ||||
| Helena Special Opportunities, LLC | 0% | ||||
|
Color Star Technology Co., Ltd.
13G
ADD · G2287A126
|
6.1% |
8/21/2025
Event 8/14/2025
|
|||
| Arena Investors, LP | 6.1% | ||||
| Arena Investors GP, LLC | 6.1% | ||||
| Arena Special Opportunities (Offshore) Master, LP | 1.2% | ||||
| Arena Special Opportunities Fund (Offshore) II GP, LP | 1.2% | ||||
| Arena Special Opportunities Fund (Offshore) GP, LLC | 1.2% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III US, LP | 5.0% | ||||
| Arena Special Opportunities Parallel Investor Vehicle III GP, LLC | 5.0% | ||||
|
Reborn Coffee, Inc.
13G/A
REBN · 75618M305
|
10.0% |
8/14/2025
Event 6/30/2025
|
|||
| Arena Investors, LP | 10.0% | ||||
| Arena Investors GP, LLC | 10.0% | ||||
| Arena Business Solutions Global SPC II, LTD. | 9.3% | ||||
| Arena Special Opportunities (Offshore) Master II, LP | 0.6% | ||||
| Arena Special Opportunities Partners (Offshore) GP II, LLC | 0.6% | ||||
| Arena Special Opportunities Partners III, LP | 0.2% | ||||
| Arena Special Opportunities Partners III GP, LLC | 0.2% | ||||