Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing since 12/18/2024, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
Tribeca Strategic Acquisition Corp.
13G
BIDWU · G90420129
|
6.8% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 6.8% | ||||
| LMR PARTNERS Ltd | 6.8% | ||||
| LMR Partners LLC | 6.8% | ||||
| LMR Partners AG | 6.8% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.8% | ||||
| LMR Partners (Ireland) Limited | 6.8% | ||||
| Ben Levine | 6.8% | ||||
| Stefan Renold | 6.8% | ||||
|
Spectral AI, Inc.
13G
MDAI · 84757T105
|
6.2% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 6.2% | ||||
| LMR PARTNERS Ltd | 6.2% | ||||
| LMR Partners LLC | 6.2% | ||||
| LMR Partners AG | 6.2% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.2% | ||||
| LMR Partners (Ireland) Limited | 6.2% | ||||
| Ben Levine | 6.2% | ||||
| Stefan Renold | 6.2% | ||||
|
RRE Ventures Acquisition Corp.
13G
RREV · G770AL103
|
8.0% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 8.0% | ||||
| LMR PARTNERS Ltd | 8.0% | ||||
| LMR Partners LLC | 8.0% | ||||
| LMR Partners AG | 8.0% | ||||
| LMR PARTNERS (DIFC) Ltd | 8.0% | ||||
| LMR Partners (Ireland) Limited | 8.0% | ||||
| Ben Levine | 8.0% | ||||
| Stefan Renold | 8.0% | ||||
|
Patriot Acquisition Corp.
13G
PTACU · G6951A122
|
5.7% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 5.7% | ||||
| LMR PARTNERS Ltd | 5.7% | ||||
| LMR Partners LLC | 5.7% | ||||
| LMR Partners AG | 5.7% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.7% | ||||
| LMR Partners (Ireland) Limited | 5.7% | ||||
| Ben Levine | 5.7% | ||||
| Stefan Renold | 5.7% | ||||
|
OppFi Inc.
13G/A
Amendment 6
OPFI · 68386H103
|
2.5% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 2.5% | ||||
| LMR PARTNERS Ltd | 2.5% | ||||
| LMR Partners LLC | 2.5% | ||||
| LMR Partners AG | 2.5% | ||||
| LMR PARTNERS (DIFC) Ltd | 2.5% | ||||
| LMR Partners (Ireland) Limited | 2.5% | ||||
| Ben Levine | 2.5% | ||||
| Stefan Renold | 2.5% | ||||
|
NewHold Investment Corp IV
13G
NHIV · G6486G107
|
7.0% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 7.0% | ||||
| LMR PARTNERS Ltd | 7.0% | ||||
| LMR Partners LLC | 7.0% | ||||
| LMR Partners AG | 7.0% | ||||
| LMR PARTNERS (DIFC) Ltd | 7.0% | ||||
| LMR Partners (Ireland) Limited | 7.0% | ||||
| Ben Levine | 7.0% | ||||
| Stefan Renold | 7.0% | ||||
|
Melar Acquisition Corp. I
13G/A
Amendment 1
MACI · G6004G100
|
7.8% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 7.8% | ||||
| LMR PARTNERS Ltd | 7.8% | ||||
| LMR Partners LLC | 7.8% | ||||
| LMR Partners AG | 7.8% | ||||
| LMR PARTNERS (DIFC) Ltd | 7.8% | ||||
| LMR Partners (Ireland) Limited | 7.8% | ||||
| Ben Levine | 7.8% | ||||
| Stefan Renold | 7.8% | ||||
|
Lionheart Holdings
13G/A
Amendment 1
CUB · G5501C109
|
3.5% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 3.5% | ||||
| LMR PARTNERS Ltd | 3.5% | ||||
| LMR Partners LLC | 3.5% | ||||
| LMR Partners AG | 3.5% | ||||
| LMR PARTNERS (DIFC) Ltd | 3.5% | ||||
| LMR Partners (Ireland) Limited | 3.5% | ||||
| Ben Levine | 3.5% | ||||
| Stefan Renold | 3.5% | ||||
|
Kodiak AI, Inc.
13G
KDK · 500081104
|
6.5% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 6.5% | ||||
| LMR PARTNERS Ltd | 6.5% | ||||
| LMR Partners LLC | 6.5% | ||||
| LMR Partners AG | 6.5% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.5% | ||||
| LMR Partners (Ireland) Limited | 6.5% | ||||
| Ben Levine | 6.5% | ||||
| Stefan Renold | 6.5% | ||||
|
Inflection Point Acquisition Corp. VI
13G/A
Amendment 1
IPFX · G4790S107
|
6.7% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 6.7% | ||||
| LMR PARTNERS Ltd | 6.7% | ||||
| LMR Partners LLC | 6.7% | ||||
| LMR Partners AG | 6.7% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.7% | ||||
| LMR Partners (Ireland) Limited | 6.7% | ||||
| Ben Levine | 6.7% | ||||
| Stefan Renold | 6.7% | ||||
|
GSR V Acquisition Corp.
13G
GSRVU · G4R102125
|
8.3% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 8.3% | ||||
| LMR PARTNERS Ltd | 8.3% | ||||
| LMR Partners LLC | 8.3% | ||||
| LMR Partners AG | 8.3% | ||||
| LMR PARTNERS (DIFC) Ltd | 8.3% | ||||
| LMR Partners (Ireland) Limited | 8.3% | ||||
| Ben Levine | 8.3% | ||||
| Stefan Renold | 8.3% | ||||
|
Graf Global Corp.
13G
TONT · G4036C106
|
6.9% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 6.9% | ||||
| LMR PARTNERS Ltd | 6.9% | ||||
| LMR Partners LLC | 6.9% | ||||
| LMR Partners AG | 6.9% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.9% | ||||
| LMR Partners (Ireland) Limited | 6.9% | ||||
| Ben Levine | 6.9% | ||||
| Stefan Renold | 6.9% | ||||
|
Collective Acquisition Corp. II
13G
CAII · G22741105
|
8.5% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 8.5% | ||||
| LMR PARTNERS Ltd | 8.5% | ||||
| LMR Partners LLC | 8.5% | ||||
| LMR Partners AG | 8.5% | ||||
| LMR PARTNERS (DIFC) Ltd | 8.5% | ||||
| LMR Partners (Ireland) Limited | 8.5% | ||||
| Ben Levine | 8.5% | ||||
| Stefan Renold | 8.5% | ||||
|
Cartesian Growth Corp IV
13G
CGCFU · G19316127
|
6.4% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 6.4% | ||||
| LMR PARTNERS Ltd | 6.4% | ||||
| LMR Partners LLC | 6.4% | ||||
| LMR Partners AG | 6.4% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.4% | ||||
| LMR Partners (Ireland) Limited | 6.4% | ||||
| Ben Levine | 6.4% | ||||
| Stefan Renold | 6.4% | ||||
|
BuzzFeed, Inc.
13G/A
Amendment 1
BZFD · 12430A300
|
0.7% |
8/14/2026
Event 6/30/2026
|
|||
| LMR Partners LLP | 0.7% | ||||
| LMR PARTNERS Ltd | 0.7% | ||||
| LMR Partners LLC | 0.7% | ||||
| LMR Partners AG | 0.7% | ||||
| LMR PARTNERS (DIFC) Ltd | 0.7% | ||||
| LMR Partners (Ireland) Limited | 0.7% | ||||
| Ben Levine | 0.7% | ||||
| Stefan Renold | 0.7% | ||||
|
Velo3D Inc
13G/A
Amendment 1
VELO · 92259N302
|
0% |
6/1/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 0% | ||||
| LMR PARTNERS Ltd | 0% | ||||
| LMR Partners LLC | 0% | ||||
| LMR Partners AG | 0% | ||||
| LMR PARTNERS (DIFC) Ltd | 0% | ||||
| LMR Partners (Ireland) Limited | 0% | ||||
| Ben Levine | 0% | ||||
| Stefan Renold | 0% | ||||
|
Bleichroeder Acquisition Corp II
13G
BBCQ · G1170E104
|
5.6% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 5.6% | ||||
| LMR PARTNERS Ltd | 5.6% | ||||
| LMR Partners LLC | 5.6% | ||||
| LMR Partners AG | 5.6% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.6% | ||||
| LMR Partners (Ireland) Limited | 5.6% | ||||
| Ben Levine | 5.6% | ||||
| Stefan Renold | 5.6% | ||||
|
BuzzFeed Inc
13G
BZFD · 12430A300
|
6.3% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 6.3% | ||||
| LMR PARTNERS Ltd | 6.3% | ||||
| LMR Partners LLC | 6.3% | ||||
| LMR Partners AG | 6.3% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.3% | ||||
| LMR Partners (Ireland) Limited | 6.3% | ||||
| Ben Levine | 6.3% | ||||
| Stefan Renold | 6.3% | ||||
|
FG Imperii Acquisition Corp
13G
FGIIU · G3R41C128
|
6.6% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 6.6% | ||||
| LMR PARTNERS Ltd | 6.6% | ||||
| LMR Partners LLC | 6.6% | ||||
| LMR Partners AG | 6.6% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.6% | ||||
| LMR Partners (Ireland) Limited | 6.6% | ||||
| Ben Levine | 6.6% | ||||
| Stefan Renold | 6.6% | ||||
|
GalaxyEdge Acquisition Corp
13G
GLEDU · G3710B129
|
6.1% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 6.1% | ||||
| LMR PARTNERS Ltd | 6.1% | ||||
| LMR Partners LLC | 6.1% | ||||
| LMR Partners AG | 6.1% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.1% | ||||
| LMR Partners (Ireland) Limited | 6.1% | ||||
| Ben Levine | 6.1% | ||||
| Stefan Renold | 6.1% | ||||
|
Inflection Point Acquisition Corp VI
13G
IPFXU · G4790S123
|
6.7% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 6.7% | ||||
| LMR PARTNERS Ltd | 6.7% | ||||
| LMR Partners LLC | 6.7% | ||||
| LMR Partners AG | 6.7% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.7% | ||||
| LMR Partners (Ireland) Limited | 6.7% | ||||
| Ben Levine | 6.7% | ||||
| Stefan Renold | 6.7% | ||||
|
Kensington Capital Acquisition Corp VI
13G
KCACU · G5235S123
|
5.7% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 5.7% | ||||
| LMR PARTNERS Ltd | 5.7% | ||||
| LMR Partners LLC | 5.7% | ||||
| LMR Partners AG | 5.7% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.7% | ||||
| LMR Partners (Ireland) Limited | 5.7% | ||||
| Ben Levine | 5.7% | ||||
| Stefan Renold | 5.7% | ||||
|
Lafayette Digital Acquisition Corp I
13G
ZKP · G5345D107
|
5.1% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 5.1% | ||||
| LMR PARTNERS Ltd | 5.1% | ||||
| LMR Partners LLC | 5.1% | ||||
| LMR Partners AG | 5.1% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.1% | ||||
| LMR Partners (Ireland) Limited | 5.1% | ||||
| Ben Levine | 5.1% | ||||
| Stefan Renold | 5.1% | ||||
|
Praetorian Acquisition Corp
13G
PTOR · G7S17G103
|
6.1% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 6.1% | ||||
| LMR PARTNERS Ltd | 6.1% | ||||
| LMR Partners LLC | 6.1% | ||||
| LMR Partners AG | 6.1% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.1% | ||||
| LMR Partners (Ireland) Limited | 6.1% | ||||
| Ben Levine | 6.1% | ||||
| Stefan Renold | 6.1% | ||||
|
Procap Financial Inc
13G
BRR · 74277P105
|
5.8% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 5.8% | ||||
| LMR PARTNERS Ltd | 5.8% | ||||
| LMR Partners LLC | 5.8% | ||||
| LMR Partners AG | 5.8% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.8% | ||||
| LMR Partners (Ireland) Limited | 5.8% | ||||
| Ben Levine | 5.8% | ||||
| Stefan Renold | 5.8% | ||||
|
Soren Acquisition Corp
13G
SORN · G8274J103
|
6.5% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 6.5% | ||||
| LMR PARTNERS Ltd | 6.5% | ||||
| LMR Partners LLC | 6.5% | ||||
| LMR Partners AG | 6.5% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.5% | ||||
| LMR Partners (Ireland) Limited | 6.5% | ||||
| Ben Levine | 6.5% | ||||
| Stefan Renold | 6.5% | ||||
|
Velo3D Inc
13G
VELO · 92259N302
|
7.0% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 7.0% | ||||
| LMR PARTNERS Ltd | 7.0% | ||||
| LMR Partners LLC | 7.0% | ||||
| LMR Partners AG | 7.0% | ||||
| LMR PARTNERS (DIFC) Ltd | 7.0% | ||||
| LMR Partners (Ireland) Limited | 7.0% | ||||
| Ben Levine | 7.0% | ||||
| Stefan Renold | 7.0% | ||||
|
Grabagun Digital Holdings Inc
13G/A
Amendment 1
PEW · 38387Q105
|
7.9% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 7.9% | ||||
| LMR PARTNERS Ltd | 7.9% | ||||
| LMR Partners LLC | 7.9% | ||||
| LMR Partners AG | 7.9% | ||||
| LMR PARTNERS (DIFC) Ltd | 7.9% | ||||
| LMR Partners (Ireland) Limited | 7.9% | ||||
| Ben Levine | 7.9% | ||||
| Stefan Renold | 7.9% | ||||
|
Blue Acquisition Corp
13G/A
Amendment 1
BACC · G1331A108
|
9.2% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 9.2% | ||||
| LMR PARTNERS Ltd | 9.2% | ||||
| LMR Partners LLC | 9.2% | ||||
| LMR Partners AG | 9.2% | ||||
| LMR PARTNERS (DIFC) Ltd | 9.2% | ||||
| LMR Partners (Ireland) Limited | 9.2% | ||||
| Ben Levine | 9.2% | ||||
| Stefan Renold | 9.2% | ||||
|
Bitcoin Depot Inc
13G/A
Amendment 5
BTMCQ · 09174P303
|
5.9% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 5.9% | ||||
| LMR PARTNERS Ltd | 5.9% | ||||
| LMR Partners LLC | 5.9% | ||||
| LMR Partners AG | 5.9% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.9% | ||||
| LMR Partners (Ireland) Limited | 5.9% | ||||
| Ben Levine | 5.9% | ||||
| Stefan Renold | 5.9% | ||||
|
Centurion Acquisition Corp
13G/A
Amendment 1
ALF · G20315100
|
4.8% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 4.8% | ||||
| LMR PARTNERS Ltd | 4.8% | ||||
| LMR Partners LLC | 4.8% | ||||
| LMR Partners AG | 4.8% | ||||
| LMR PARTNERS (DIFC) Ltd | 4.8% | ||||
| LMR Partners (Ireland) Limited | 4.8% | ||||
| Ben Levine | 4.8% | ||||
| Stefan Renold | 4.8% | ||||
|
Bridger Aerospace Group Holdings Inc
13G/A
Amendment 1
BAER · 96812F102
|
3.8% |
5/15/2026
Event 3/31/2026
|
|||
| LMR Partners LLP | 3.8% | ||||
| LMR PARTNERS Ltd | 3.8% | ||||
| LMR Partners LLC | 3.8% | ||||
| LMR Partners AG | 3.8% | ||||
| LMR PARTNERS (DIFC) Ltd | 3.8% | ||||
| LMR Partners (Ireland) Limited | 3.8% | ||||
| Ben Levine | 3.8% | ||||
| Stefan Renold | 3.8% | ||||
|
GCM Grosvenor Inc.
13G/A
Amendment 3
GCMG · 36831E108
|
0% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 0% | ||||
| LMR PARTNERS Ltd | 0% | ||||
| LMR Partners LLC | 0% | ||||
| LMR Partners AG | 0% | ||||
| LMR PARTNERS (DIFC) Ltd | 0% | ||||
| LMR Partners (Ireland) Limited | 0% | ||||
| Ben Levine | 0% | ||||
| Stefan Renold | 0% | ||||
|
Integrated Wellness Acquisition Corp.
13G/A
Amendment 1
WELNF · G4828B100
|
0% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 0% | ||||
| LMR PARTNERS Ltd | 0% | ||||
| LMR Partners LLC | 0% | ||||
| LMR Partners AG | 0% | ||||
| LMR PARTNERS (DIFC) Ltd | 0% | ||||
| LMR Partners (Ireland) Limited | 0% | ||||
| Ben Levine | 0% | ||||
| Stefan Renold | 0% | ||||
|
Voyager Acquisition Corp.
13G/A
Amendment 1
VACH · G93A7H104
|
4.1% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 4.1% | ||||
| LMR PARTNERS Ltd | 4.1% | ||||
| LMR Partners LLC | 4.1% | ||||
| LMR Partners AG | 4.1% | ||||
| LMR PARTNERS (DIFC) Ltd | 4.1% | ||||
| LMR Partners (Ireland) Limited | 4.1% | ||||
| Ben Levine | 4.1% | ||||
| Stefan Renold | 4.1% | ||||
|
Bitcoin Depot Inc.
13G/A
Amendment 4
BTM · 09174P105
|
6.6% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 6.6% | ||||
| LMR PARTNERS Ltd | 6.6% | ||||
| LMR Partners LLC | 6.6% | ||||
| LMR Partners AG | 6.6% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.6% | ||||
| LMR Partners (Ireland) Limited | 6.6% | ||||
| Ben Levine | 6.6% | ||||
| Stefan Renold | 6.6% | ||||
|
Globa Terra Acquisition Corporation
13G
GTERA · G3933N116
|
6.6% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 6.6% | ||||
| LMR PARTNERS Ltd | 6.6% | ||||
| LMR Partners LLC | 6.6% | ||||
| LMR Partners AG | 6.6% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.6% | ||||
| LMR Partners (Ireland) Limited | 6.6% | ||||
| Ben Levine | 6.6% | ||||
| Stefan Renold | 6.6% | ||||
|
Range Capital Acquisition Corp II
13G
RNGT · G7375J103
|
5.1% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 5.1% | ||||
| LMR PARTNERS Ltd | 5.1% | ||||
| LMR Partners LLC | 5.1% | ||||
| LMR Partners AG | 5.1% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.1% | ||||
| LMR Partners (Ireland) Limited | 5.1% | ||||
| Ben Levine | 5.1% | ||||
| Stefan Renold | 5.1% | ||||
|
Andretti Acquisition Corp. II
13G/A
Amendment 1
POLE · G26745102
|
5.7% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 5.7% | ||||
| LMR PARTNERS Ltd | 5.7% | ||||
| LMR Partners LLC | 5.7% | ||||
| LMR Partners AG | 5.7% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.7% | ||||
| LMR Partners (Ireland) Limited | 5.7% | ||||
| Ben Levine | 5.7% | ||||
| Stefan Renold | 5.7% | ||||
|
Rain Enhancement Technologies Holdco, Inc.
13G/A
Amendment 2
RAIN · 75080J103
|
7.0% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 7.0% | ||||
| LMR PARTNERS Ltd | 7.0% | ||||
| LMR Partners LLC | 7.0% | ||||
| LMR Partners AG | 7.0% | ||||
| LMR PARTNERS (DIFC) Ltd | 7.0% | ||||
| LMR Partners (Ireland) Limited | 7.0% | ||||
| Ben Levine | 7.0% | ||||
| Stefan Renold | 7.0% | ||||
|
Blue Acquisition Corp.
13G
BACC · G1331A108
|
7.4% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 7.4% | ||||
| LMR PARTNERS Ltd | 7.4% | ||||
| LMR Partners LLC | 7.4% | ||||
| LMR Partners AG | 7.4% | ||||
| LMR PARTNERS (DIFC) Ltd | 7.4% | ||||
| LMR Partners (Ireland) Limited | 7.4% | ||||
| Ben Levine | 7.4% | ||||
| Stefan Renold | 7.4% | ||||
|
Iron Horse Acquisition II Corp.
13G
IRHOU · 46283H202
|
5.1% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 5.1% | ||||
| LMR PARTNERS Ltd | 5.1% | ||||
| LMR Partners LLC | 5.1% | ||||
| LMR Partners AG | 5.1% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.1% | ||||
| LMR Partners (Ireland) Limited | 5.1% | ||||
| Ben Levine | 5.1% | ||||
| Stefan Renold | 5.1% | ||||
|
Bitcoin Infrastructure Acquisition Corp. Ltd.
13G
BIXI · G1143H101
|
5.5% |
2/17/2026
Event 12/31/2025
|
|||
| LMR Partners LLP | 5.5% | ||||
| LMR PARTNERS Ltd | 5.5% | ||||
| LMR Partners LLC | 5.5% | ||||
| LMR Partners AG | 5.5% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.5% | ||||
| LMR Partners (Ireland) Limited | 5.5% | ||||
| Ben Levine | 5.5% | ||||
| Stefan Renold | 5.5% | ||||
|
Talon Capital Corp.
13G
TLNCU · G86652115
|
5.8% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 5.8% | ||||
| LMR PARTNERS Ltd | 5.8% | ||||
| LMR Partners LLC | 5.8% | ||||
| LMR Partners AG | 5.8% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.8% | ||||
| LMR Partners (Ireland) Limited | 5.8% | ||||
| Ben Levine | 5.8% | ||||
| Stefan Renold | 5.8% | ||||
|
Bitcoin Depot Inc.
13G/A
Amendment 3
BTM · 09174P105
|
8.6% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 8.6% | ||||
| LMR PARTNERS Ltd | 8.6% | ||||
| LMR Partners LLC | 8.6% | ||||
| LMR Partners AG | 8.6% | ||||
| LMR PARTNERS (DIFC) Ltd | 8.6% | ||||
| LMR Partners (Ireland) Limited | 8.6% | ||||
| Ben Levine | 8.6% | ||||
| Stefan Renold | 8.6% | ||||
|
Dynamix Corporation
13G/A
Amendment 1
DYNC · G2949D104
|
0.4% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 0.4% | ||||
| LMR PARTNERS Ltd | 0.4% | ||||
| LMR Partners LLC | 0.4% | ||||
| LMR Partners AG | 0.4% | ||||
| LMR PARTNERS (DIFC) Ltd | 0.4% | ||||
| LMR Partners (Ireland) Limited | 0.4% | ||||
| Ben Levine | 0.4% | ||||
| Stefan Renold | 0.4% | ||||
|
Willow Lane Acquisition Corp.
13G/A
Amendment 1
WLAC · G9675P102
|
2.9% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 2.9% | ||||
| LMR PARTNERS Ltd | 2.9% | ||||
| LMR Partners LLC | 2.9% | ||||
| LMR Partners AG | 2.9% | ||||
| LMR PARTNERS (DIFC) Ltd | 2.9% | ||||
| LMR Partners (Ireland) Limited | 2.9% | ||||
| Ben Levine | 2.9% | ||||
| Stefan Renold | 2.9% | ||||
|
OppFi Inc.
13G/A
Amendment 5
OPFI · 68386H103
|
7.7% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 7.7% | ||||
| LMR PARTNERS Ltd | 7.7% | ||||
| LMR Partners LLC | 7.7% | ||||
| LMR Partners AG | 7.7% | ||||
| LMR PARTNERS (DIFC) Ltd | 7.7% | ||||
| LMR Partners (Ireland) Limited | 7.7% | ||||
| Ben Levine | 7.7% | ||||
| Stefan Renold | 7.7% | ||||
|
GCM Grosvenor Inc.
13G/A
Amendment 2
GCMG · 36831E108
|
6.9% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 6.9% | ||||
| LMR PARTNERS Ltd | 6.9% | ||||
| LMR Partners LLC | 6.9% | ||||
| LMR Partners AG | 6.9% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.9% | ||||
| LMR Partners (Ireland) Limited | 6.9% | ||||
| Ben Levine | 6.9% | ||||
| Stefan Renold | 6.9% | ||||
|
GSR IV Acquisition Corp.
13G
GSRFU · G4R12K123
|
5.3% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 5.3% | ||||
| LMR PARTNERS Ltd | 5.3% | ||||
| LMR Partners LLC | 5.3% | ||||
| LMR Partners AG | 5.3% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.3% | ||||
| LMR Partners (Ireland) Limited | 5.3% | ||||
| Ben Levine | 5.3% | ||||
| Stefan Renold | 5.3% | ||||
|
Grabagun Digital Holdings, Inc
13G
PEW · 38387Q105
|
6.7% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 6.7% | ||||
| LMR PARTNERS Ltd | 6.7% | ||||
| LMR Partners LLC | 6.7% | ||||
| LMR Partners AG | 6.7% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.7% | ||||
| LMR Partners (Ireland) Limited | 6.7% | ||||
| Ben Levine | 6.7% | ||||
| Stefan Renold | 6.7% | ||||
|
CompoSecure, Inc.
13G/A
Amendment 5
GPGI · 20459V105
|
<0.1% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | <0.1% | ||||
| LMR PARTNERS Ltd | <0.1% | ||||
| LMR Partners LLC | <0.1% | ||||
| LMR Partners AG | <0.1% | ||||
| LMR PARTNERS (DIFC) Ltd | <0.1% | ||||
| LMR Partners (Ireland) Limited | <0.1% | ||||
| Ben Levine | <0.1% | ||||
| Stefan Renold | <0.1% | ||||
|
Rain Enhancement Technologies Holdco, Inc.
13G/A
Amendment 1
RAIN · 75080J103
|
6.4% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 6.4% | ||||
| LMR PARTNERS Ltd | 6.4% | ||||
| LMR Partners LLC | 6.4% | ||||
| LMR Partners AG | 6.4% | ||||
| LMR PARTNERS (DIFC) Ltd | 6.4% | ||||
| LMR Partners (Ireland) Limited | 6.4% | ||||
| Ben Levine | 6.4% | ||||
| Stefan Renold | 6.4% | ||||
|
McKinley Acquisition Corporation
13G
MKLYU · G6005T127
|
5.8% |
11/14/2025
Event 9/30/2025
|
|||
| LMR Partners LLP | 5.8% | ||||
| LMR PARTNERS Ltd | 5.8% | ||||
| LMR Partners LLC | 5.8% | ||||
| LMR Partners AG | 5.8% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.8% | ||||
| LMR Partners (Ireland) Limited | 5.8% | ||||
| Ben Levine | 5.8% | ||||
| Stefan Renold | 5.8% | ||||
|
Integrated Wellness Acquisition Corp.
13G
WELNF · G4828B100
|
8.4% |
8/14/2025
Event 6/30/2025
|
|||
| LMR Partners LLP | 8.4% | ||||
| LMR PARTNERS Ltd | 8.4% | ||||
| LMR Partners LLC | 8.4% | ||||
| LMR Partners AG | 8.4% | ||||
| LMR PARTNERS (DIFC) Ltd | 8.4% | ||||
| LMR Partners (Ireland) Limited | 8.4% | ||||
| Ben Levine | 8.4% | ||||
| Stefan Renold | 8.4% | ||||
|
Rain Enhancement Technologies Holdco, Inc.
13G
RAIN · 75080J103
|
5.2% |
8/14/2025
Event 6/30/2025
|
|||
| LMR Partners LLP | 5.2% | ||||
| LMR PARTNERS Ltd | 5.2% | ||||
| LMR Partners LLC | 5.2% | ||||
| LMR Partners AG | 5.2% | ||||
| LMR PARTNERS (DIFC) Ltd | 5.2% | ||||
| LMR Partners (Ireland) Limited | 5.2% | ||||
| Ben Levine | 5.2% | ||||
| Stefan Renold | 5.2% | ||||
|
HCM II Acquisition Corp.
13G/A
Amendment 1
HOND · G43658106
|
4.1% |
8/14/2025
Event 6/30/2025
|
|||
| LMR Partners LLP | 4.1% | ||||
| LMR PARTNERS Ltd | 4.1% | ||||
| LMR Partners LLC | 4.1% | ||||
| LMR Partners AG | 4.1% | ||||
