Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each filer's latest filing for 81764X103 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
|
ICONIQ Strategic Partners II, L.P.
13G/A
|
14.9% |
11/14/2025
Event 9/30/2025
|
||
| ICONIQ Strategic Partners II, L.P. | 4.5% | |||
| ICONIQ Strategic Partners II-B, L.P. | 3.5% | |||
| ICONIQ Strategic Partners II Co-Invest, L.P. (ST Series) | 1.9% | |||
| ICONIQ Strategic Partners II Co-Invest, L.P. (ST-2 Series) | 0.8% | |||
| ICONIQ Strategic Partners II GP, L.P. | 10.7% | |||
| ICONIQ Strategic Partners II TT GP, Ltd. | 10.7% | |||
| ICONIQ Strategic Partners III, L.P. | 0.9% | |||
| ICONIQ Strategic Partners III-B, L.P. | 1.0% | |||
| ICONIQ Strategic Partners III GP, L.P. | 1.9% | |||
| ICONIQ Strategic Partners III TT GP, Ltd. | 1.9% | |||
| ICONIQ Strategic Partners V, L.P. | 0.6% | |||
| ICONIQ Strategic Partners V-B, L.P. | 0.8% | |||
| ICONIQ Strategic Partners V Co-Invest, L.P. (Series ST) | 0.3% | |||
| ICONIQ Strategic Partners V Co-Invest, L.P. (Series ST2) | 0.1% | |||
| ICONIQ Strategic Partners V GP, L.P. | 1.9% | |||
| ICONIQ Strategic Partners V TT GP, Ltd. | 1.9% | |||
| ICONIQ Capital, LLC | 0% | |||
| ICONIQ Capital Group, L.P. | 0% | |||
| ICONIQ Capital Group GP, LLC | 0% | |||
| Divesh Makan | 14.9% | |||
| William J.G. Griffith | 14.9% | |||
| Matthew Jacobson | 2.0% | |||
| Vahe Kuzoyan 13G | 9.8% |
2/13/2025
Event 12/31/2024
|
||
| Ara Mahdessian 13G | 8.6% |
2/13/2025
Event 12/31/2024
|
||
|
15 Angels II LLC
13G/A
|
7.2% |
2/17/2026
Event 12/31/2025
|
||
| 15 Angels II LLC | 0.2% | |||
| Bessemer Venture Partners VIII L.P. | 3.2% | |||
| Bessemer Venture Partners VIII Institutional L.P. | 3.8% | |||
| Deer VIII & Co. L.P. | 7.2% | |||
| Deer VIII & Co. Ltd. | 7.2% | |||
| Cloud All Star Fund, L.P. | <0.1% | |||
| Deer Management Co. LLC | <0.1% | |||
|
FMR LLC
13G
|
6.1% |
8/6/2026
Event 6/30/2026
|
||
| FMR LLC | 6.1% | |||
| Abigail P. Johnson | 6.1% | |||
| BlackRock, Inc. 13G | 6.1% |
7/30/2026
Event 6/30/2026
|
||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (5) | ||||
| Kayne Anderson Rudnick Investment Management, LLC 13G/A | 4.5% |
8/13/2026
Event 6/30/2026
|
||
|
Battery Ventures XI-A, L.P.
13G/A
|
4.2% |
2/17/2026
Event 12/31/2025
|
||
| Battery Ventures XI-A, L.P. | 1.5% | |||
| Battery Ventures XI-B, L.P. | 0.4% | |||
| Battery Ventures XI-A Side Fund, L.P. | 1.5% | |||
| Battery Ventures XI-B Side Fund, L.P. | 0.3% | |||
| Battery Investment Partners XI, LLC | 0.1% | |||
| Battery Partners XI, LLC | 1.9% | |||
| Battery Partners XI Side Fund, LLC | 1.9% | |||
| Battery Ventures Select Fund I, L.P. | 0.3% | |||
| Battery Partners Select Fund I, L.P. | 0.3% | |||
| Battery Investment Partners Select Fund I, L.P. | 0% | |||
| Battery Partners Select Fund I GP, LLC | 0.3% | |||
| Neeraj Agrawal | 4.1% | |||
| Michael M. Brown | 4.2% | |||
| Morad Elhafed | 0.3% | |||
| Jesse Feldman | 4.1% | |||
| Russell L. Fleischer | 4.1% | |||
| Roger H. Lee | 4.1% | |||
| Chelsea R. Stoner | 4.1% | |||
| Dharmesh Thakker | 4.1% | |||
| Scott R. Tobin | 4.2% | |||
|
Millennium Management LLC
13G/A
|
3.8% |
7/21/2026
Event 6/30/2026
|
||
| Millennium Management LLC | 3.8% | |||
| Millennium Group Management LLC | 3.8% | |||
| Israel A. Englander | 3.8% | |||
|
TPG GP A, LLC
13G/A
|
0% |
8/14/2025
Event 6/30/2025
|
||
| TPG GP A, LLC | 0% | |||
| James G. Coulter | 0% | |||
| Jon Winkelried | 0% | |||
| Vanguard Group Inc 13G/A | 0% |
3/27/2026
Event 3/13/2026
|
||