| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 3 securities · passive | ||||||
|
Braze, Inc.
13G/A
BRZE · 10576N102
|
4.6% |
8/14/2026
Event 6/30/2026
|
||||
| Battery Ventures XI-A, L.P. | 0.6% | |||||
| Battery Ventures XI-B, L.P. | 0.2% | |||||
| Battery Ventures XI-A Side Fund, L.P. | 0.7% | |||||
| Battery Ventures XI-B Side Fund, L.P. | 0.1% | |||||
| Battery Investment Partners XI, LLC | 0% | |||||
| Battery Partners XI, LLC | 0.8% | |||||
| Battery Partners XI Side Fund, LLC | 0.8% | |||||
| Battery Ventures Select Fund I, L.P. | 2.3% | |||||
| Battery Partners Select Fund I, L.P. | 2.3% | |||||
| Battery Investment Partners Select Fund I, L.P. | 0.2% | |||||
| Battery Partners Select Fund I GP, LLC | 2.5% | |||||
| Neeraj Agrawal | 4.6% | |||||
| Michael M. Brown | 4.4% | |||||
| Morad Elhafed | 2.6% | |||||
| Jesse Feldman | 4.5% | |||||
| Russell L. Fleischer | 4.3% | |||||
| Roger H. Lee | 4.1% | |||||
| Chelsea R. Stoner | 4.3% | |||||
| Dharmesh Thakker | 4.3% | |||||
| Scott R. Tobin | 4.4% | |||||
|
ServiceTitan, Inc.
13G/A
TTAN · 81764X103
|
4.2% |
2/17/2026
Event 12/31/2025
|
||||
| Battery Ventures XI-A, L.P. | 1.5% | |||||
| Battery Ventures XI-B, L.P. | 0.4% | |||||
| Battery Ventures XI-A Side Fund, L.P. | 1.5% | |||||
| Battery Ventures XI-B Side Fund, L.P. | 0.3% | |||||
| Battery Investment Partners XI, LLC | 0.1% | |||||
| Battery Partners XI, LLC | 1.9% | |||||
| Battery Partners XI Side Fund, LLC | 1.9% | |||||
| Battery Ventures Select Fund I, L.P. | 0.3% | |||||
| Battery Partners Select Fund I, L.P. | 0.3% | |||||
| Battery Investment Partners Select Fund I, L.P. | 0% | |||||
| Battery Partners Select Fund I GP, LLC | 0.3% | |||||
| Neeraj Agrawal | 4.1% | |||||
| Michael M. Brown | 4.2% | |||||
| Morad Elhafed | 0.3% | |||||
| Jesse Feldman | 4.1% | |||||
| Russell L. Fleischer | 4.1% | |||||
| Roger H. Lee | 4.1% | |||||
| Chelsea R. Stoner | 4.1% | |||||
| Dharmesh Thakker | 4.1% | |||||
| Scott R. Tobin | 4.2% | |||||
|
Amplitude, Inc.
13G/A
AMPL · 03213A104
|
4.7% |
5/15/2025
Event 3/31/2025
|
||||
| Battery Ventures XI-A, L.P. | 1.6% | |||||
| Battery Ventures XI-B, L.P. | 0.4% | |||||
| Battery Ventures XI-A Side Fund, L.P. | 1.7% | |||||
| Battery Ventures XI-B Side Fund, L.P. | 0.4% | |||||
| Battery Investment Partners XI, LLC | 0.1% | |||||
| Battery Partners XI, LLC | 2.1% | |||||
| Battery Partners XI Side Fund, LLC | 2.0% | |||||
| Battery Ventures Select Fund I, L.P. | 0.3% | |||||
| Battery Partners Select Fund I, L.P. | 0.3% | |||||
| Battery Investment Partners Select Fund I, L.P. | 0% | |||||
| Battery Partners Select Fund I GP, LLC | 0.4% | |||||
| Neeraj Agrawal | 4.7% | |||||
| Michael M. Brown | 4.7% | |||||
| Morad Elhafed | 0.4% | |||||
| Jesse Feldman | 4.6% | |||||
| Russell L. Fleischer | 4.6% | |||||
| Roger H. Lee | 4.6% | |||||
| Chelsea R. Stoner | 4.7% | |||||
| Dharmesh Thakker | 4.5% | |||||
| Scott R. Tobin | 4.6% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.