Each filer's latest filing for 38013D106 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
|
Pegasus Aggregator Holdco LLC
13G
|
81.1% |
8/14/2026
Event 6/30/2026
|
||
| Pegasus Aggregator Holdco LLC | 81.1% | |||
| Pegasus Aggregator Parent LLC | 81.1% | |||
| KKR GMR Consolidated Aggregator LLC | 81.1% | |||
| KKR North America Fund XI (AMG) LLC | 81.1% | |||
| KKR AMG Managing Member LLC | 81.1% | |||
| Henry R. Kravis | 81.1% | |||
| George R. Roberts | 81.1% | |||
|
North Peak Capital Management, LLC
13G
|
6.2% |
8/20/2026
Event 8/13/2026
|
||
| North Peak Capital Management, LLC | 6.2% | |||
| North Peak Capital GP, LLC | 4.7% | |||
| North Peak Capital Partners, LP | 0.4% | |||
| North Peak Capital Partners II, LP | 2.1% | |||
| North Peak Capital Alpha Fund, LP | 2.0% | |||
| North Peak Capital Ultra Fund, LP | 0.3% | |||
| Michael Kevin Kahan | 6.2% | |||
| Jeremy Steven Kahan | 6.2% | |||
|
Citadel Advisors LLC
13G
|
5.9% |
5/29/2026
Event 5/21/2026
|
||
| Citadel Advisors LLC | 5.9% | |||
| Citadel Advisors Holdings LP | 5.9% | |||
| Citadel GP LLC | 5.9% | |||
| Citadel Securities LLC | 0% | |||
| Citadel Securities Group LP | 0% | |||
| Citadel Securities GP LLC | 0% | |||
| Kenneth Griffin | 5.9% | |||
| Norges Bank 13G | 5.5% |
8/12/2026
Event 6/30/2026
|
||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (2) | ||||
|
FMR LLC
13G/A
|
3.4% |
11/5/2026
Event 9/30/2026
|
||
| FMR LLC | 3.4% | |||
| Abigail P. Johnson | 3.4% | |||
| Invesco Ltd. 13G/A | 2.2% |
11/10/2026
Event 9/30/2026
|
||