NORGES BANK

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Oslo, Norway
CIK
0001374170
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 1,942 572,290,297 MSFT, AAPL, AMZN, GOOGL 13F-HR 2/9/2024 000137417024000018
Q3 2023 1 0 13F-HR 11/13/2023 000137417023000042
Q2 2023 1 0 13F-HR 8/14/2023 000137417023000039
Q1 2023 1 0 13F-HR 5/15/2023 000137417023000036
Q4 2022 2,130 414,862,674 AAPL, MSFT, GOOGL, AMZN 13F-HR 2/14/2023 000137417023000006
Q3 2022 2,089 376,129,354 AAPL, MSFT, AMZN, GOOGL NEW HOLDINGS 11/13/2023 000137417023000043
Q3 2022 1 0 13F-HR 11/14/2022 000137417022000034
Q2 2022 2,052 386,830,224 AAPL, MSFT, GOOGL, AMZN NEW HOLDINGS 8/14/2023 000137417023000040
Q2 2022 1 0 13F-HR 8/11/2022 000137417022000028
Q1 2022 2,162 458,760,704 AAPL, MSFT, AMZN, GOOGL NEW HOLDINGS 5/12/2023 000137417023000034
Q1 2022 1 0 13F-HR 5/9/2022 000137417022000024
Q4 2021 2,204 486,356,979 AAPL, MSFT, GOOGL, AMZN NEW HOLDINGS 3/9/2022 000137417022000020
Q4 2021 1 0 13F-HR 2/10/2022 000137417022000019
Q3 2021 2,270 451,975,247 AAPL, MSFT, GOOGL, AMZN NEW HOLDINGS 11/14/2022 000137417022000035
Q3 2021 1 0 13F-HR 11/5/2021 000137417021000047
Q2 2021 2,206 461,303,232 AAPL, MSFT, AMZN, GOOGL NEW HOLDINGS 8/15/2022 000137417022000029
Q2 2021 1 0 13F-HR 8/10/2021 000137417021000038
Q1 2021 2,127 436,791,153 AAPL, MSFT, AMZN, GOOGL NEW HOLDINGS 5/9/2022 000137417022000025
Q1 2021 1 0 13F-HR 5/7/2021 000137417021000030
Q4 2020 2,110 428,278,171 AAPL, MSFT, AMZN, GOOGL NEW HOLDINGS 3/2/2021 000137417021000028
Q4 2020 1 0 13F-HR 2/10/2021 000137417021000020
Q3 2020 2,128 376,428,302 AAPL, MSFT, AMZN, GOOGL NEW HOLDINGS 11/12/2021 000137417021000048
Q3 2020 1 0 13F-HR 11/10/2020 000137417020000035
Q2 2020 2,076 347,337,404 MSFT, AAPL, AMZN, GOOGL NEW HOLDINGS 8/13/2021 000137417021000042
Q2 2020 1 0 13F-HR 8/7/2020 000137417020000032
Q1 2020 2,046 280,612,560 MSFT, AAPL, AMZN, GOOGL NEW HOLDINGS 5/7/2021 000137417021000031
Q1 2020 1 0 13F-HR 5/8/2020 000137417020000030
Q4 2019 2,074 358,377,758 AAPL, MSFT, AMZN, GOOGL NEW HOLDINGS 3/3/2020 000137417020000022
Q4 2019 1 0 13F-HR 2/12/2020 000137417020000021
Q3 2019 2,092 326,537,445 MSFT, AAPL, AMZN, GOOGL NEW HOLDINGS 11/13/2020 000137417020000036
Q3 2019 1 0 13F-HR 11/8/2019 000137417019000018
Q2 2019 2,105 323,610,247 MSFT, AAPL, AMZN, META NEW HOLDINGS 8/13/2020 000137417020000033
Q2 2019 1 0 13F-HR 8/9/2019 000137417019000013
Q1 2019 2,126 309,529,917 AAPL, MSFT, AMZN, GOOGL NEW HOLDINGS 5/11/2020 000137417020000031
Q1 2019 1 0 RESTATEMENT 5/9/2019 000137417019000011
Q4 2018 2,124 268,826,108 MSFT, AAPL, AMZN, GOOGL NEW HOLDINGS 3/4/2019 000137417019000009
Q4 2018 1 0 13F-HR 2/8/2019 000137417019000008
Q3 2018 2,142 307,905,376 AAPL, AMZN, MSFT, GOOGL RESTATEMENT 12/2/2019 000137417019000025
Q3 2018 2,142 307,905,376 AAPL, AMZN, MSFT, GOOGL NEW HOLDINGS 11/12/2019 000137417019000020
Q2 2018 2,134 291,313,532 AAPL, MSFT, AMZN, META NEW HOLDINGS 8/12/2019 000137417019000014
Q2 2018 1 0 13F-HR 7/23/2018 000137417018000020
Q1 2018 2,144 276,370,983 AAPL, MSFT, AMZN, GOOGL NEW HOLDINGS 5/15/2019 000137417019000012
Q1 2018 1 0 RESTATEMENT 5/9/2018 000137417018000017
Q4 2017 2,115 279,002,369 AAPL, MSFT, AMZN, META RESTATEMENT 3/5/2018 000137417018000013
Q3 2017 2,125 263,518,553 AAPL, MSFT, META, AMZN NEW HOLDINGS 11/13/2018 000137417018000026
Q3 2017 1 0 13F-HR 11/7/2017 000137417017000034
Q2 2017 2,126 251,912,503 AAPL, MSFT, AMZN, JNJ NEW HOLDINGS 7/24/2018 000137417018000021
Q2 2017 1 0 13F-HR 8/2/2017 000137417017000025
Q1 2017 2,139 243,697,178 AAPL, MSFT, JNJ, AMZN NEW HOLDINGS 5/11/2018 000137417018000019
Q1 2017 1 0 13F-HR 5/10/2017 000137417017000020
Q4 2016 2,151 228,797,409 AAPL, MSFT, XOM, BLK NEW HOLDINGS 3/2/2017 000137417017000010
Q4 2016 1 0 13F-HR 2/9/2017 000137417017000005
Q3 2016 2,149 211,581,064 AAPL, MSFT, JNJ, XOM NEW HOLDINGS 11/13/2017 000137417017000036
Q3 2016 1 0 13F-HR 11/14/2016 000137417016000048
Q2 2016 2,174 210,460,890 AAPL, MSFT, XOM, JNJ NEW HOLDINGS 8/9/2017 000137417017000026
Q2 2016 1 0 13F-HR 8/12/2016 000137417016000044
Q1 2016 2,188 203,310,451 AAPL, MSFT, BLK, XOM NEW HOLDINGS 5/10/2017 000137417017000021
Q1 2016 1 0 13F-HR 5/10/2016 000137417016000037
Q4 2015 2,230 201,158,874 AAPL, MSFT, BLK, XOM RESTATEMENT 4/18/2016 000137417016000036
Q4 2015 2,230 199,389,095 AAPL, MSFT, BLK, XOM NEW HOLDINGS 3/16/2016 000137417016000034
Q3 2015 2,283 190,826,256 AAPL, MSFT, BLK, XOM NEW HOLDINGS 11/14/2016 000137417016000049
Q3 2015 1 0 RESTATEMENT 11/9/2015 000137417015000024
Q2 2015 2,275 200,069,996 AAPL, BLK, MSFT, XOM NEW HOLDINGS 8/12/2016 000137417016000043
Q2 2015 1 0 13F-HR 8/10/2015 000137417015000015
Q1 2015 2,286 204,086,565 AAPL, BLK, XOM, MSFT NEW HOLDINGS 5/13/2016 000137417016000038
Q1 2015 1 0 13F-HR 5/11/2015 000137417015000012
Q4 2014 2,351 196,799,280 AAPL, BLK, XOM, MSFT RESTATEMENT 4/18/2016 000137417016000035
Q4 2014 2,351 196,062,300 AAPL, BLK, XOM, MSFT NEW HOLDINGS 3/19/2015 000137417015000011
Q3 2014 2,330 184,583,413 AAPL, BLK, XOM, MSFT NEW HOLDINGS 11/12/2015 000137417015000025
Q3 2014 1 0 13F-HR 11/7/2014 000137417014000043
Q2 2014 2,251 185,319,828 AAPL, BLK, XOM, MSFT NEW HOLDINGS 8/11/2015 000137417015000017
Q2 2014 2,251 185,319,828 AAPL, BLK, XOM, MSFT NEW HOLDINGS 8/10/2015 000137417015000014
Q2 2014 1 0 13F-HR 8/8/2014 000137417014000031
Q1 2014 2,113 177,220,670 BLK, AAPL, XOM, MSFT NEW HOLDINGS 5/12/2015 000137417015000013
Q1 2014 1 0 13F-HR 5/9/2014 000137417014000013
Q4 2013 2,098 173,639,632 BLK, AAPL, XOM, UBS RESTATEMENT 5/12/2014 000137417014000016
Q4 2013 2,003 163,464,927 BLK, AAPL, XOM, MSFT NEW HOLDINGS 3/7/2014 000137417014000008
Q3 2013 2,084 171,373,562 BLK, AAPL, XOM, UBS NEW HOLDINGS 11/14/2014 000137417014000044
Q2 2013 2,107 160,998,606 BLK, XOM, AAPL, MSFT NEW HOLDINGS 8/14/2014 000137417014000032
Q1 2013 2,119 154,210,707 AAPL, BLK, XOM, UBS RESTATEMENT 5/12/2014 000137417014000015
Q1 2013 2,102 150,935,411 AAPL, BLK, XOM, CVX NEW HOLDINGS 4/4/2014 000137417014000011
Additional filings from Norges Bank that have since been restated