| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 7 securities · passive | ||||||
|
Liberty Live Holdings, Inc.
13G
LLYVK · 530909308
|
9.2% |
9/18/2026
Event 12/15/2025
|
||||
| Linonia Partners Fund LP | 9.2% | |||||
| The Linonia Partnership LP | 9.2% | |||||
| The Linonia Partnership GP LLC | 9.2% | |||||
| Philip Uhde | 9.2% | |||||
|
Liberty Live Holdings, Inc.
13G
LLYVA · 530909100
|
9.3% |
9/18/2026
Event 12/15/2025
|
||||
| Linonia Partners Fund LP | 9.3% | |||||
| The Linonia Partnership LP | 9.3% | |||||
| The Linonia Partnership GP LLC | 9.3% | |||||
| Philip Uhde | 9.3% | |||||
|
The New York Times Company
13G/A
NYT · 650111107
|
4.98% |
8/5/2026
Event 8/4/2026
|
||||
| Linonia Partners Fund LP | 4.98% | |||||
| The Linonia Partnership LP | 4.98% | |||||
| The Linonia Partnership GP LLC | 4.98% | |||||
| Philip Uhde | 4.98% | |||||
|
Guidewire Software, Inc.
13G/A
GWRE · 40171V100
|
9.0% |
5/15/2026
Event 3/31/2026
|
||||
| Linonia Partners Fund LP | 9.0% | |||||
| The Linonia Partnership LP | 9.0% | |||||
| The Linonia Partnership GP LLC | 9.0% | |||||
| Philip Uhde | 9.0% | |||||
|
Liberty Media Corporation
13G/A
LLYVK · 531229722
|
9.0% |
10/20/2025
Event 9/30/2024
|
||||
| Linonia Partners Fund LP | 9.0% | |||||
| The Linonia Partnership LP | 9.0% | |||||
| The Linonia Partnership GP LLC | 9.0% | |||||
| Philip Uhde | 9.0% | |||||
|
Liberty Media Corporation
13G/A
LLYVA · 531229748
|
9.8% |
10/20/2025
Event 9/30/2024
|
||||
| Linonia Partners Fund LP | 9.8% | |||||
| The Linonia Partnership LP | 9.8% | |||||
| The Linonia Partnership GP LLC | 9.8% | |||||
| Philip Uhde | 9.8% | |||||
|
Liberty Media Corporation
13G/A
FWONA · 531229771
|
9.4% |
10/20/2025
Event 9/30/2024
|
||||
| Linonia Partners Fund LP | 9.4% | |||||
| The Linonia Partnership LP | 9.4% | |||||
| The Linonia Partnership GP LLC | 9.4% | |||||
| Philip Uhde | 9.4% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.