| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 29 | 22,669,814 | TFPM, PSX, QQQ puts, SU | 13F-HR | 8/14/2026 | 000101359426000915 |
| Q1 2026 | 33 | 20,114,693 | TFPM, PSX, SU, XLI puts | 13F-HR | 5/15/2026 | 000101359426000613 |
| Q4 2025 | 34 | 22,594,232 | TFPM, PSX, SU, LUV | 13F-HR | 2/17/2026 | 000101359426000272 |
| Q3 2025 | 35 | 22,721,159 | TFPM, PSX, SU, LUV | 13F-HR | 11/14/2025 | 000101359425001440 |
| Q2 2025 | 1 | 528,160 | PEP puts | NEW HOLDINGS | 11/14/2025 | 000101359425001443 |
| Q2 2025 | 30 | 17,593,419 | TFPM, PSX, SU, LUV | 13F-HR | 8/14/2025 | 000101359425001045 |
| Q1 2025 | 41 | 15,156,102 | TFPM, SU, PSX, LUV | 13F-HR | 5/15/2025 | 000101359425000678 |
| Q4 2024 | 45 | 16,675,826 | SPY puts, TFPM, LUV, SU | RESTATEMENT | 4/28/2025 | 000101359425000512 |
| Q3 2024 | 59 | 19,307,976 | SPY puts, TFPM, XLE puts, SU | 13F-HR | 11/14/2024 | 000101359424000968 |
| Q2 2024 | 54 | 17,329,066 | QQQ puts, TFPM, SU, XLE puts | 13F-HR | 8/14/2024 | 000101359424000660 |
| Q1 2024 | 55 | 16,121,624 | SU, TFPM, QQQ puts, MPC | 13F-HR | 5/15/2024 | 000101359424000480 |
| Q4 2023 | 60 | 18,716,635 | QQQ puts, TFPM, MPC, XLE puts | 13F-HR | 2/14/2024 | 000101359424000185 |
| Q3 2023 | 62 | 12,923,440 | TFPM, MPC, XLE puts, PINS | 13F-HR | 11/14/2023 | 000101359423000925 |
| Q2 2023 | 64 | 11,355,710 | TFPM, MPC, HWM, PINS | 13F-HR | 8/14/2023 | 000101359423000693 |
| Q1 2023 | 54 | 13,505,226 | QQQ calls, TFPM, MPC, HWM | 13F-HR | 5/15/2023 | 000101359423000490 |
| Q4 2022 | 58 | 12,259,152 | TFPM, HWM, MPC, XLE puts | RESTATEMENT | 5/15/2023 | 000101359423000488 |
| Q3 2022 | 41 | 9,662,636 | TFPM, HWM, MPC, OIH puts | 13F-HR | 11/14/2022 | 000156761922020034 |
| Q2 2022 | 42 | 8,672,994 | HWM, MPC, HYG puts, XLE puts | 13F-HR | 8/15/2022 | 000156761922016260 |
| Q1 2022 | 45 | 10,001,347 | HWM, MPC, QQQ puts, BTU | 13F-HR | 5/16/2022 | 000156761922010986 |
| Q4 2021 | 44 | 11,299,973 | QQQ puts, HWM, SC, MPC | 13F-HR | 2/14/2022 | 000156761922004408 |
| Q3 2021 | 46 | 13,939,887 | DELL, QQQ puts, HWM, XOP puts | 13F-HR | 11/15/2021 | 000156761921020455 |
| Q2 2021 | 2 | 194,658 | EDR, FYBR | NEW HOLDINGS | 8/17/2021 | 000156761921016000 |
| Q2 2021 | 48 | 12,798,742 | DELL, QQQ puts, HWM, TWTR | 13F-HR | 8/16/2021 | 000156761921015859 |
| Q1 2021 | 61 | 13,449,827 | DELL, HWM, QQQ puts, TESLA INC | 13F-HR | 5/17/2021 | 000156761921010532 |
| Q4 2020 | 54 | 10,254,998 | DELL, HWM, TESLA INC, QQQ puts | 13F-HR | 2/16/2021 | 000156761921004006 |
| Q3 2020 | 47 | 9,537,383 | QQQ puts, DELL, HWM, TESLA INC | 13F-HR | 11/16/2020 | 000156761920019899 |
| Q2 2020 | 44 | 9,191,866 | QQQ puts, DELL, HWM, VNQ puts | 13F-HR | 8/14/2020 | 000156761920015490 |
| Q1 2020 | 51 | 5,394,959 | ARNC, DELL, LQD, HYG calls | 13F-HR | 5/15/2020 | 000156761920010514 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
|
Triple Flag Precious Metals Corp.
13D/A
TFPM · 89679M104
|
64.7% |
6/30/2026
Event 6/30/2026
|
||||
|
Uniti Group Inc.
13D
UNIT · 912932100
|
27.9% |
8/8/2025
Event 8/1/2025
|
||||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (3) | ||||||
|
Seadrill Ltd
13D/A
SDRL · G7997W102
|
4.9% |
10/8/2026
Event 10/8/2026
|
||||
|
Southwest Airlines Co
13D/A
LUV · 844741108
|
4.9% |
4/3/2026
Event 4/2/2026
|
||||
|
E2open Parent Holdings, Inc.
13D/A
ETWO · 29788T103
|
0% |
5/28/2025
Event 5/25/2025
|
||||
2 other securities where the latest filing is a 13G, the newest filed 8/14/2026. View all