| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 27 | 1,583,561 | RAPID7 INC, TDC, PAGERDUTY INC, FIVE9 INC | 13F-HR | 8/14/2026 | 000131586326000594 |
| Q1 2026 | 27 | 1,461,842 | TDC, RAPID7 INC, PAGERDUTY INC, FIVE9 INC | 13F-HR | 5/15/2026 | 000131586326000420 |
| Q4 2025 | 1 | 509 | GIGCAPITAL8 CORP | NEW HOLDINGS | 2/18/2026 | 000131586326000176 |
| Q4 2025 | 27 | 1,516,477 | TDC, RAPID7 INC, PAGERDUTY INC, COMMERCE.COM INC | 13F-HR | 2/17/2026 | 000131586326000168 |
| Q3 2025 | 29 | 1,239,376 | TDC, COMMERCE.COM INC, VMEO, ALLT | 13F-HR | 11/14/2025 | 000131586325000813 |
| Q2 2025 | 30 | 1,133,231 | TDC, BIGCOMMERCE HLDGS INC, WISDOMTREE INC, YEXT | 13F-HR | 8/14/2025 | 000108514625005260 |
| Q1 2025 | 26 | 1,040,039 | TDC, BIGCOMMERCE HLDGS INC, WISDOMTREE INC, VMEO | 13F-HR | 5/15/2025 | 000108514625003349 |
| Q4 2024 | 31 | 1,450,186 | TDC, TECHTARGET INC, BIGCOMMERCE HLDGS INC, WISDOMTREE INC | 13F-HR | 2/14/2025 | 000108514625001662 |
| Q3 2024 | 27 | 1,294,291 | TDC, TECHTARGET INC, BIGCOMMERCE HLDGS INC, WISDOMTREE INC | 13F-HR | 11/14/2024 | 000108514624005937 |
| Q2 2024 | 27 | 1,526,914 | TDC, BIGCOMMERCE HLDGS INC, EVERBRIDGE INC, TECHTARGET INC | 13F-HR | 8/14/2024 | 000108514624003970 |
| Q1 2024 | 28 | 1,870,007 | TDC, CALAMP CORP, BIGCOMMERCE HLDGS INC, PEGASYSTEMS INC | 13F-HR | 5/15/2024 | 000108514624002610 |
| Q4 2023 | 28 | 1,840,403 | PEGASYSTEMS INC, TDC, CALAMP CORP, BIGCOMMERCE HLDGS INC | 13F-HR | 2/14/2024 | 000108514624001474 |
| Q3 2023 | 39 | 2,321,043 | TDC, PEGASYSTEMS INC, CALAMP CORP, TECHTARGET INC | 13F-HR | 11/14/2023 | 000108514623004468 |
| Q2 2023 | 42 | 2,386,619 | TDC, PEGASYSTEMS INC, CALAMP CORP, MAGNITE INC | 13F-HR | 8/14/2023 | 000131586323000717 |
| Q1 2023 | 41 | 2,149,521 | TDC, CALAMP CORP, MAGNITE INC, PEGASYSTEMS INC | 13F-HR | 5/15/2023 | 000131586323000539 |
| Q4 2022 | 44 | 2,104,372 | CALAMP CORP, TDC, WISDOMTREE INC, MAGNITE INC | 13F-HR | 2/14/2023 | 000131586323000332 |
| Q3 2022 | 45 | 2,158,074 | EVERBRIDGE INC, CALAMP CORP, QUOTIENT TECHNOLOGY INC, WISDOMTREE INVTS INC | 13F-HR | 11/14/2022 | 000131586322000767 |
| Q2 2022 | 42 | 1,966,821 | EVERBRIDGE INC, CALAMP CORP, QUOTIENT TECHNOLOGY INC, TDC | 13F-HR | 8/15/2022 | 000131586322000573 |
| Q1 2022 | 41 | 1,780,712 | TDC, EVERBRIDGE INC, CALAMP CORP, VEECO INSTRS INC DEL | 13F-HR | 5/16/2022 | 000131586322000397 |
| Q4 2021 | 35 | 1,502,546 | CALAMP CORP, VEECO INSTRS INC DEL, TDC, QUOTIENT TECHNOLOGY INC | 13F-HR | 2/14/2022 | 000131586322000144 |
| Q3 2021 | 38 | 1,620,230 | VEECO INSTRS INC DEL, TDC, CALAMP CORP, QUOTIENT TECHNOLOGY INC | 13F-HR | 11/15/2021 | 000131586321000906 |
| Q2 2021 | 38 | 1,452,968 | VEECO INSTRS INC DEL, TDC, CALAMP CORP, RMBS | 13F-HR | 8/16/2021 | 000131586321000700 |
| Q1 2021 | 35 | 1,530,106 | VEECO INSTRS INC DEL, CALAMP CORP, QUOTIENT TECHNOLOGY INC, TDC | 13F-HR | 5/17/2021 | 000131586321000457 |
| Q4 2020 | 23 | 1,307,936 | VEECO INSTRS INC DEL, CALAMP CORP, QUOTIENT TECHNOLOGY INC, BOINGO WIRELESS INC | 13F-HR | 2/16/2021 | 000095012321002675 |
| Q3 2020 | 27 | 1,343,924 | VEECO INSTRS INC DEL, GOPRO INC, CALAMP CORP, QUOTIENT TECHNOLOGY INC | 13F-HR | 11/16/2020 | 000131586320000941 |
| Q2 2020 | 25 | 1,271,841 | VEECO INSTRS INC DEL, GOPRO INC, QUOTIENT TECHNOLOGY INC, PLURALSIGHT INC | 13F-HR | 8/14/2020 | 000131586320000709 |
| Q1 2020 | 24 | 1,014,778 | VEECO INSTRS INC DEL, GOPRO INC, QUOTIENT TECHNOLOGY INC, BOINGO WIRELESS INC | 13F-HR | 5/15/2020 | 000131586320000473 |
| Q4 2019 | 25 | 1,056,564 | VEECO INSTRS INC DEL, GOPRO INC, SYNAPTICS INC, NUANCE COMMUNICATIONS INC | NEW HOLDINGS | 2/21/2020 | 000131586320000214 |
| Q4 2019 | 24 | 979,902 | VEECO INSTRS INC DEL, GOPRO INC, SYNAPTICS INC, NUANCE COMMUNICATIONS INC | 13F-HR | 2/14/2020 | 000131586320000194 |
| Q3 2019 | 25 | 782,612 | VEECO INSTRS INC DEL, SYNAPTICS INC, GOPRO INC, CALAMP CORP | 13F-HR | 11/14/2019 | 000131586319000927 |
| Q2 2019 | 22 | 607,478 | SYNAPTICS INC, VEECO INSTRS INC DEL, CALAMP CORP, GOPRO INC | 13F-HR | 8/14/2019 | 000131586319000697 |
| Q1 2019 | 19 | 385,353 | VEECO INSTRS INC DEL, CALAMP CORP, GOPRO INC, SYNAPTICS INC | 13F-HR | 5/15/2019 | 000131586319000467 |
| Q4 2018 | 21 | 244,005 | VEECO INSTRS INC DEL, ROVI CORP, RAMBUS INC DEL, CALAMP CORP | 13F-HR | 2/14/2019 | 000156761919004307 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
|
Radcom Ltd
13D/A
RDCM · M81865111
|
16.4% |
9/9/2026
Event 9/1/2026
|
||||
| Lynrock Lake LP | 16.4% | |||||
| Lynrock Lake Partners LLC | 16.4% | |||||
| Paul Cynthia | 16.4% | |||||
|
Yext, Inc.
13D
YEXT · 98585N106
|
19.0% |
7/9/2026
Event 7/1/2026
|
||||
| Lynrock Lake LP | 19.0% | |||||
| Lynrock Lake Partners LLC | 19.0% | |||||
| Cynthia Paul | 19.0% | |||||
|
Teradata Corp /DE/
13D/A
TDC · 88076W103
|
6.6% |
7/8/2026
Event 7/6/2026
|
||||
| Lynrock Lake LP | 6.6% | |||||
| Lynrock Lake Partners LLC | 6.6% | |||||
| Paul Cynthia | 6.6% | |||||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
ON24 Inc.
13D/A
ONTF · 68339B104
|
0% |
4/2/2026
Event 4/1/2026
|
||||
| Lynrock Lake LP | 0% | |||||
| Lynrock Lake Partners LLC | 0% | |||||
| Cynthia Paul | 0% | |||||
10 other securities where the latest filing is a 13G, the newest filed 8/14/2026. View all