| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13D · 3 securities · may seek to influence control | ||||||
|
Maplebear Inc.
13D/A
CART · 565394103
|
7.9% |
10/30/2026
Event 10/28/2026
|
||||
| Sequoia Capital Global Growth Fund III - Endurance Partners, L.P. ("SC GGF III") | 0.1% | |||||
| Sequoia Capital US/E Expansion Fund I, L.P. ("SC US/E Expansion Fund I") | 0.4% | |||||
| Sequoia Capital US/E Expansion Fund I Management, L.P. ("SC US/E Expansion Fund I Mgmt") | 1.3% | |||||
| SCGGF III - U.S./India Management, L.P. ("SCGGF III - U.S./India Management") | 0.5% | |||||
| Sequoia Capital Global Growth Fund III - Endurance Partners Management, L.P. ("SC GGF III Mgmt") | 0.1% | |||||
| Sequoia Capital Fund Parallel, LLC ("SCFP") | 0.7% | |||||
| Sequoia Capital Fund, L.P. ("SCF") | 5.1% | |||||
| Sequoia Capital Fund Management, L.P. ("Sequoia Capital Fund Management") | 5.9% | |||||
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 7.9% | |||||
|
Freshworks Inc.
13D/A
FRSH · 358054104
|
2.9% |
7/24/2025
Event 7/22/2025
|
||||
| Sequoia Capital Global Growth Fund III - Endurance Partners, L.P. ("SC GGF III") | 2.9% | |||||
| Sequoia Capital Global Growth Fund III - Endurance Partners Management, L.P. ("SC GGF III Mgmt") | 2.9% | |||||
| SC US (TTGP), Ltd. ("SC US TTGP") | 2.9% | |||||
| Douglas Leone ("DL") | 2.9% | |||||
| Roelof Botha ("RB") | 2.9% | |||||
|
Amplitude, Inc.
13D/A
AMPL · 03213A104
|
9.9% |
2/25/2025
Event 2/20/2025
|
||||
| Sequoia Capital Global Growth Fund III - Endurance Partners, L.P. ("SC GGF III") | 2.6% | |||||
| Sequoia Capital U.S. Growth Fund VIII, L.P. ("Sequoia Capital U.S. Growth Fund VIII") | 4.8% | |||||
| Sequoia Capital U.S. Venture 2010 -Seed Fund, L.P. ("Usv 2010 -Seed") | 0.2% | |||||
| Sequoia Capital U.S. Growth Fund IX, L.P. ("Sequoia Capital U.S. Growth Fund IX") | 2.3% | |||||
| Sequoia Capital U.S. Growth Partners Fund IX, L.P. ("Sequoia Capital U.S. Growth Partners Fund IX") | 0.1% | |||||
| Sequoia Capital U.S. Growth IX Principals Fund, L.P. ("Sequoia Capital U.S. Growth IX Principals Fund") | 0.3% | |||||
| SCGGF III -Endurance Partners Management, L.P. ("SCGGF III-Endurance Partners Management") | 2.6% | |||||
| SC U.S. Growth VIII Management, L.P. ("SC U.S. Growth VIII Management") | 4.8% | |||||
| SC U.S. Venture 2010 Management, L.P. ("Usv 2010 Management") | 0.2% | |||||
| SC U.S. Growth IX Management, L.P. ("SC U.S. Growth IX Management") | 2.7% | |||||
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 9.9% | |||||
| Douglas Leone ("DL") | 2.6% | |||||
| Roelof Botha ("RB") | 2.6% | |||||
| Schedule 13G · 7 securities · passive | ||||||
|
Ethos Technologies Inc.
13G/A
LIFE · 29765A101
|
12.4% |
11/13/2026
Event 9/30/2026
|
||||
| Sequoia Capital U.S. Venture Partners Fund XV, L.P. ("STP XV") | 0.1% | |||||
| Sequoia Capital U.S. Growth Fund VIII, L.P. ("Sequoia Capital U.S. Growth Fund VIII") | 2.5% | |||||
| Sequoia Capital U.S. Venture Partners Fund XV (Q), L.P. ("STPQ XV") | 0.4% | |||||
| Sequoia Capital U.S. Venture Fund XV, L.P. ("SC XV") | 8.7% | |||||
| Sequoia Capital U.S. Venture XV Principals Fund, L.P. ("SC XV PF") | 1.5% | |||||
| SC U.S. Venture XV Management, L.P. ("SC U.S. Venture XV Management") | 10.4% | |||||
| SC U.S. Growth VIII Management, L.P. ("SC U.S. Growth VIII Management") | 2.5% | |||||
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 12.4% | |||||
|
Figma, Inc.
13G/A
FIG · 316841105
|
4.9% |
11/13/2026
Event 9/30/2026
|
||||
| Sequoia Capital U.S. Growth Fund VIII, L.P. ("Sequoia Capital U.S. Growth Fund VIII") | 3.9% | |||||
| Sequoia Capital US/E Expansion Fund I, L.P. ("SC US/E Expansion Fund I") | 0.1% | |||||
| SC U.S. Growth IX Management, L.P. ("SC U.S. Growth IX Management") | 0.2% | |||||
| SC US/E Growth Fund X Management, L.P. ("SC US/E Growth X Management") | 0.4% | |||||
| SC Expansion Fund II Management, L.P. ("SC Expansion Fund II Mgmt") | 0.3% | |||||
| Sequoia Capital Fund Parallel, LLC ("SCFP") | 0.1% | |||||
| Sequoia Capital Fund, L.P. ("SCF") | 0.1% | |||||
| SC US/E Expansion Fund I Management, L.P. ("SC US/E Expansion Fund I Mgmt") | 0.1% | |||||
| SC U.S. Growth VIII Management, L.P. ("SC U.S. Growth VIII Management") | 3.9% | |||||
| Sequoia Capital Fund Management, L.P. ("Sequoia Capital Fund Management") | 0.1% | |||||
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 4.9% | |||||
|
Unity Software Inc.
13G/A
913320101
|
0.3% |
11/13/2026
Event 9/30/2026
|
||||
| Sequoia Capital Fund, L.P. ("SCF") | 0% | |||||
| Sequoia Capital Div-2022, L.P. ("SC Div-2022") | 0.3% | |||||
| Sequoia Capital Fund Parallel, LLC ("SCFP") | 0% | |||||
| Sequoia Capital Fund Management, L.P. ("Sequoia Capital Fund Management") | 0.3% | |||||
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 0.3% | |||||
|
DoorDash, Inc.
13G/A
DASH · 25809K105
|
4.3% |
11/4/2026
Event 9/30/2026
|
||||
| Sequoia Capital Fund Parallel, LLC ("SCFP") | 0.5% | |||||
| Sequoia Capital Fund, L.P. ("SCF") | 3.7% | |||||
| SC US/E Expansion Fund I Management, L.P. ("SC US/E Expansion Fund I Mgmt") | 0.1% | |||||
| Sequoia Capital Fund Management, L.P. ("Sequoia Capital Fund Management") | 4.2% | |||||
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 4.3% | |||||
|
Eventbrite, Inc.
13G/A
29975E109**
|
0% |
5/15/2026
Event 3/31/2026
|
||||
| Sequoia Capital U.S. Venture 2010 Fund, L.P. ("Usv 2010") | 0% | |||||
| Sequoia Capital U.S. Venture 2010 Partners Fund (Q), L.P. ("Usv 2010 Q") | 0% | |||||
| Sequoia Capital U.S. Venture 2010 Partners Fund, L.P. ("Usv 2010 PTRS") | 0% | |||||
| Sequoia Capital U.S. Growth Fund VII, L.P. ("SC Usgf VII") | 0% | |||||
| Sequoia Capital U.S. Growth VII Principals Fund, L.P. ("SC Usgf VII PF") | 0% | |||||
| SC U.S. Venture 2010 Management, L.P. ("Usv 2010 Mgmt") | 0% | |||||
| SC U.S. Growth VII Management, L.P. ("SC Usg VII Mgmt") | 0% | |||||
| SC US (TTGP), Ltd. ("SC US TTGP") | 0% | |||||
|
Klarna Group plc
13G
KLAR · G5279N105
|
14.6% |
11/13/2025
Event 9/30/2025
|
||||
| Sequoia Capital GF IV Sweden, L.P. ("Sequoia Capital GF IV Sweden") | 8.7% | |||||
| Sequoia Capital US Growth Fund IV, L.P. ("SC Gfiv") | 0.4% | |||||
| Sequoia Capital Global Growth Fund, L.P. ("SC GGF") | 1.8% | |||||
| Sequoia Capital Global Growth Principals Fund, L.P. ("SC GGF PF") | 0.1% | |||||
| Sequoia Capital Global Growth Fund II, L.P. ("SC GGF II") | 0.3% | |||||
| Sequoia Capital Global Growth II Principals Fund, L.P. ("SC GGF II PF") | 0.1% | |||||
| Sequoia Capital Global Growth Fund III - Endurance Partners, L.P. ("SC GGF III") | 1.6% | |||||
| Sequoia Capital US/E Expansion Fund I, L.P. ("SC Exp I") | 1.7% | |||||
| SCGF IV Management, L.P. ("SCGF IV Mgmt") | 9.1% | |||||
| SCGGF Management, L.P. ("SCGGF Mgmt") | 1.8% | |||||
| SC Global Growth II Management, L.P. ("SC Global Growth II Management") | 0.3% | |||||
| SCGGF III - Endurance Partners Management, L.P. ("SC GGF III Mgmt") | 1.6% | |||||
| SC US/E Expansion Fund I Management, L.P. ("SC Exp Mgmt") | 1.7% | |||||
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 14.6% | |||||
| Douglas Leone ("DL") | 3.8% | |||||
| Roelof Botha ("RB") | 1.9% | |||||
| James Goetz ("JG") | 1.8% | |||||
|
Nu Holdings Ltd.
13G/A
NU · G6683N103
|
2.9% |
5/14/2025
Event 3/31/2025
|
||||
| Sequoia Capital Fund Parallel, LLC ("SCFP") | 0.4% | |||||
| Sequoia Capital Fund, L.P. ("SCF") | 2.5% | |||||
| Sequoia Capital Fund Management, L.P. ("Sequoia Capital Fund Management") | 2.9% | |||||
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 2.9% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.