Davidson Kempner Capital Management LP

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
New York, NY
CIK
0001595082
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 236 4,370,855 SPY puts, ARKO, JOYY INC, PDD HOLDINGS INC 13F-HR 2/14/2024 000159508224000013
Q3 2023 4 1,125,137 SGEN, SGEN puts, VMW, ABCM NEW HOLDINGS 2/14/2024 000159508224000024
Q3 2023 274 6,314,716 ATVI, SPY puts, HZNP, ARKO 13F-HR 11/14/2023 000159508223000076
Q2 2023 1 323,660 SGEN NEW HOLDINGS 2/14/2024 000159508224000021
Q2 2023 1 45,955 SYNH NEW HOLDINGS 2/14/2024 000159508224000022
Q2 2023 1 33,409 NATI NEW HOLDINGS 2/14/2024 000159508224000023
Q2 2023 3 547,026 ATVI, ATVI puts, BKI NEW HOLDINGS 11/14/2023 000159508223000085
Q2 2023 1 335,310 HZNP NEW HOLDINGS 11/14/2023 000159508223000086
Q2 2023 1 14,342 TSEM NEW HOLDINGS 11/14/2023 000159508223000084
Q2 2023 299 3,878,568 ARKO, VST, JOYY INC, SPY puts RESTATEMENT 9/12/2023 000090266423004727
Q1 2023 1 57,727 PNM NEW HOLDINGS 2/14/2024 000159508224000020
Q1 2023 2 36,698 LSI, VMW NEW HOLDINGS 2/14/2024 000159508224000018
Q1 2023 1 11,830 SGEN NEW HOLDINGS 2/14/2024 000159508224000019
Q1 2023 4 722,829 HZNP, ATVI, ATVI puts, TSEM NEW HOLDINGS 11/14/2023 000159508223000083
Q1 2023 368 5,163,157 SPY puts, ARKO, SJR-B.TO, VST 13F-HR 5/15/2023 000090266423003110
Q4 2022 1 91,200 VMW NEW HOLDINGS 2/14/2024 000159508224000016
Q4 2022 1 28,036 PNM NEW HOLDINGS 2/14/2024 000159508224000017
Q4 2022 4 462,749 HZNP, ATVI, ATVI puts, BKI NEW HOLDINGS 11/14/2023 000159508223000081
Q4 2022 1 35,948 TSEM NEW HOLDINGS 11/14/2023 000159508223000082
Q4 2022 4 275,205 FHN, SJR-B.TO, RCI-B.TO, ONEM NEW HOLDINGS 5/15/2023 000159508223000037
Q4 2022 2 60,839 COUP, AIMC NEW HOLDINGS 5/15/2023 000159508223000036
Q4 2022 430 4,318,899 ARKO, VST, SPY puts, JOYY INC 13F-HR 2/14/2023 000159508223000007
Q3 2022 1 67,228 VMW NEW HOLDINGS 2/14/2024 000159508224000014
Q3 2022 1 14,793 PNM NEW HOLDINGS 2/14/2024 000159508224000015
Q3 2022 2 145,195 ATVI, TSEM NEW HOLDINGS 11/14/2023 000159508223000080
Q3 2022 1 10,603 BKI NEW HOLDINGS 11/14/2023 000159508223000079
Q3 2022 3 171,574 SJR-B.TO, ONEM, SGFY NEW HOLDINGS 5/15/2023 000159508223000034
Q3 2022 1 102,633 FHN NEW HOLDINGS 5/15/2023 000159508223000035
Q3 2022 2 132,277 ZENDESK INC, SWITCH INC NEW HOLDINGS 2/14/2023 000159508223000010
Q3 2022 1 1,589 STOR NEW HOLDINGS 2/14/2023 000159508223000009
Q3 2022 537 5,022,508 CHANGE HEALTHCARE INC, ARKO, SPY puts, QQQ puts 13F-HR 11/14/2022 000159508222000106
Q2 2022 2 108,769 TSEM, ATVI NEW HOLDINGS 11/14/2023 000159508223000078
Q2 2022 2 158,673 SJR-B.TO, FHN NEW HOLDINGS 5/15/2023 000159508223000033
Q2 2022 2 111,000 ZENDESK INC, SWITCH INC NEW HOLDINGS 2/14/2023 000159508223000008
Q2 2022 6 155,596 CHANGE HEALTHCARE INC, TWITTER INC, SAIL, MNDT NEW HOLDINGS 11/14/2022 000159508222000110
Q2 2022 2 81,976 CITRIX SYS INC, TERMINIX GLOBAL HOLDINGS INC NEW HOLDINGS 11/14/2022 000159508222000109
Q2 2022 550 5,269,611 QQQ puts, ARKO, VST, RADI 13F-HR 8/15/2022 000159508222000098
Q1 2022 2 191,770 ATVI, TSEM NEW HOLDINGS 11/14/2023 000159508223000077
Q1 2022 1 88,420 SJR-B.TO NEW HOLDINGS 5/15/2023 000159508223000032
Q1 2022 3 175,415 NIELSEN HLDGS PLC, ATC, CHANGE HEALTHCARE INC NEW HOLDINGS 11/14/2022 000159508222000108
Q1 2022 2 37,995 TERMINIX GLOBAL HOLDINGS INC, CITRIX SYS INC NEW HOLDINGS 11/14/2022 000159508222000107
Q1 2022 5 549,478 ZNGA, CERN, PLAN, COHR NEW HOLDINGS 8/15/2022 000159508222000097
Q1 2022 3 268,489 HTA, VG, SAFM NEW HOLDINGS 8/15/2022 000159508222000096
Q1 2022 584 6,476,829 SPY puts, ARKO, QGEN, VST 13F-HR 5/16/2022 000159508222000064
Q4 2021 1 103,072 SJR-B.TO NEW HOLDINGS 5/15/2023 000159508223000031
Q4 2021 2 105,117 COHR, CERN NEW HOLDINGS 8/15/2022 000159508222000094
Q4 2021 1 8,039 SAFM NEW HOLDINGS 8/15/2022 000159508222000095
Q4 2021 6 889,302 NUAN, INFO, XLNX, MSFT NEW HOLDINGS 5/16/2022 000159508222000075
Q4 2021 2 28,982 MNTV, ZENDESK INC NEW HOLDINGS 5/16/2022 000159508222000076
Q4 2021 3 3,029 ESTE, IMPX, ADS TEC ENERGY PLC NEW HOLDINGS 5/16/2022 000159508222000077
Q4 2021 534 5,650,755 VST, ARKO, QGEN, RADI 13F-HR 2/14/2022 000159508222000019
Q3 2021 1 85,066 SJR-B.TO NEW HOLDINGS 5/15/2023 000159508223000030
Q3 2021 1 66,905 COHR NEW HOLDINGS 8/15/2022 000159508222000093
Q3 2021 7 920,399 NUAN, XLNX, INFO, MSFT NEW HOLDINGS 5/16/2022 000159508222000072
Q3 2021 1 301,625 KSU NEW HOLDINGS 5/16/2022 000159508222000073
Q3 2021 1 10,436 HRC NEW HOLDINGS 5/16/2022 000159508222000074
Q3 2021 490 5,608,004 ARKO, WTW, VST, QGEN 13F-HR 11/15/2021 000159508221000087
Q2 2021 1 102,765 COHR NEW HOLDINGS 8/15/2022 000159508222000092
Q2 2021 1 832,512 XLNX NEW HOLDINGS 5/16/2022 000159508222000068
Q2 2021 1 671,190 NUAN NEW HOLDINGS 5/16/2022 000159508222000069
Q2 2021 1 398,233 INFO NEW HOLDINGS 5/16/2022 000159508222000071
Q2 2021 1 95,457 MSFT NEW HOLDINGS 5/16/2022 000159508222000070
Q2 2021 2 656,440 KSU, ATH NEW HOLDINGS 2/14/2022 000159508222000018
Q2 2021 3 210,230 PNM, AJRD, JOBS NEW HOLDINGS 2/14/2022 000159508222000017
Q2 2021 4 864,381 MXIM, PFPT, QTS, USCR NEW HOLDINGS 11/15/2021 000159508221000086
Q2 2021 552 9,038,429 ALXN, WTW, WORK, QGEN 13F-HR 8/16/2021 000159508221000070
Q1 2021 1 452,227 XLNX NEW HOLDINGS 5/16/2022 000159508222000066
Q1 2021 1 152,318 INFO NEW HOLDINGS 5/16/2022 000159508222000067
Q1 2021 3 186,089 PNM, KSU, AJRD NEW HOLDINGS 2/14/2022 000159508222000015
Q1 2021 1 5,247 ATH NEW HOLDINGS 2/14/2022 000159508222000016
Q1 2021 1 497,615 MXIM NEW HOLDINGS 11/15/2021 000159508221000085
Q1 2021 5 1,548,854 ALXN, WORK, WTW, PRAH NEW HOLDINGS 8/16/2021 000159508221000067
Q1 2021 1 103,947 CLGX NEW HOLDINGS 8/16/2021 000159508221000068
Q1 2021 1 64,317 STZ NEW HOLDINGS 5/27/2021 000159508221000041
Q1 2021 448 7,034,522 QGEN, ARKO, IPHI, VST 13F-HR 5/17/2021 000159508221000039
Q4 2020 1 419,438 XLNX NEW HOLDINGS 5/16/2022 000159508222000065
Q4 2020 2 27,208 PNM, AJRD NEW HOLDINGS 2/14/2022 000159508222000014
Q4 2020 2 363,970 MXIM, DD NEW HOLDINGS 11/15/2021 000159508221000084
Q4 2020 3 523,519 WTW, STZ, AON NEW HOLDINGS 8/16/2021 000159508221000065
Q4 2020 2 464,929 WORK, ALXN NEW HOLDINGS 8/16/2021 000159508221000066
Q4 2020 2 66,555 RP, NEE NEW HOLDINGS 5/17/2021 000159508221000038
Q4 2020 268 6,609,883 QGEN, VST, ZILLOW GROUP INC, ARKO 13F-HR 2/16/2021 000159508221000016
Q4 2020 1 51,650 NTST NEW HOLDINGS 2/16/2021 000159508221000020
Q3 2020 1 104,606 MXIM NEW HOLDINGS 11/15/2021 000159508221000083
Q3 2020 3 337,035 WTW, GRUB, AON NEW HOLDINGS 8/16/2021 000159508221000064
Q3 2020 3 212,772 TIF, STLA, TCO NEW HOLDINGS 5/17/2021 000159508221000035
Q3 2020 1 36,431 MYL NEW HOLDINGS 5/17/2021 000159508221000034
Q3 2020 1 34,400 VAR NEW HOLDINGS 5/17/2021 000159508221000036
Q3 2020 1 15,266 NEE NEW HOLDINGS 5/17/2021 000159508221000037
Q3 2020 1 45,211 NTST NEW HOLDINGS 2/16/2021 000159508221000019
Q3 2020 251 6,245,111 QGEN, IMMU, VST, ATUS 13F-HR 11/16/2020 000159508220000094
Q2 2020 1 27,579 GRUB NEW HOLDINGS 8/16/2021 000159508221000062
Q2 2020 2 4,939 WTW, AON NEW HOLDINGS 8/16/2021 000159508221000063
Q2 2020 2 100,725 TIF, MYL NEW HOLDINGS 2/16/2021 000159508221000015
Q2 2020 2 19,920 AMTD, WMGI NEW HOLDINGS 11/16/2020 000159508220000106
Q2 2020 2 19,831 FSCT, ELAN NEW HOLDINGS 11/16/2020 000159508220000105
Q2 2020 182 3,965,866 IAC, QGEN, VST, TMUS 13F-HR 8/14/2020 000159508220000085
Q1 2020 1 4,195 WTW NEW HOLDINGS 8/16/2021 000159508221000061
Q1 2020 2 206,363 TIF, MYL NEW HOLDINGS 2/16/2021 000159508221000014
Q1 2020 2 262,788 AMTD, WMGI NEW HOLDINGS 11/16/2020 000159508220000103
Q1 2020 1 16,095 LOGM NEW HOLDINGS 11/16/2020 000159508220000104
Q1 2020 3 147,254 IAC, WBC, CZR NEW HOLDINGS 8/14/2020 000159508220000082
Q1 2020 1 50,721 QGEN NEW HOLDINGS 8/14/2020 000159508220000084
Q1 2020 3 34,965 ATUS, LM, TERRAFORM PWR INC NEW HOLDINGS 8/14/2020 000159508220000083
Q1 2020 150 3,023,907 AGN, HPQ, VST, CY 13F-HR 5/15/2020 000159508220000059
Q4 2019 4 212,762 TIF, TIF calls, CI, HUM NEW HOLDINGS 2/16/2021 000159508221000013
Q4 2019 2 322,324 AMTD, WMGI NEW HOLDINGS 11/16/2020 000159508220000101
Q4 2019 1 25,728 LOGM NEW HOLDINGS 11/16/2020 000159508220000102
Q4 2019 1 8,044 ELDORADO RESORTS INC NEW HOLDINGS 8/14/2020 000159508220000081
Q4 2019 4 1,281,191 AGN, ZAYO, CY, TMUS NEW HOLDINGS 5/15/2020 000159508220000058
Q4 2019 153 2,588,744 IAC, VST, TSN, TSN calls 13F-HR 2/14/2020 000159508220000029
Q3 2019 1 5,378 ELDORADO RESORTS INC NEW HOLDINGS 8/14/2020 000159508220000080
Q3 2019 1 808,585 AGN NEW HOLDINGS 5/15/2020 000159508220000057
Q3 2019 3 326,693 ZAYO, CY, TMUS NEW HOLDINGS 5/15/2020 000159508220000056
Q3 2019 2 826,718 CELG, ONCE NEW HOLDINGS 2/14/2020 000159508220000027
Q3 2019 3 67,104 CNC, CNC calls, CNC puts NEW HOLDINGS 2/14/2020 000159508220000026
Q3 2019 1 7,443 LPT NEW HOLDINGS 2/14/2020 000159508220000028
Q3 2019 152 3,047,439 AABA, VST, TSN, THC 13F-HR 11/14/2019 000159508219000081
Q2 2019 1 71,269 CZR NEW HOLDINGS 8/14/2020 000159508220000079
Q2 2019 3 386,278 ZAYO, CY, TMUS NEW HOLDINGS 5/15/2020 000159508220000054
Q2 2019 1 178,313 AGN NEW HOLDINGS 5/15/2020 000159508220000055
Q2 2019 1 706,074 CELG NEW HOLDINGS 2/14/2020 000159508220000025
Q2 2019 1 33,043 CNC NEW HOLDINGS 2/14/2020 000159508220000024
Q2 2019 2 22,871 VSM, IIVI NEW HOLDINGS 11/14/2019 000159508219000080
Q2 2019 179 7,819,045 AABA, APC, FIRST DATA CORP NEW, RHT 13F-HR 8/14/2019 000159508219000071
Q1 2019 1 26,824 WBC NEW HOLDINGS 8/14/2020 000159508220000078
Q1 2019 1 51,361 TMUS NEW HOLDINGS 5/15/2020 000159508220000053
Q1 2019 1 30,776 ZAYO NEW HOLDINGS 5/15/2020 000159508220000052
Q1 2019 4 494,769 CELG, BMY puts, CELG puts, BMY calls NEW HOLDINGS 2/14/2020 000159508220000022
Q1 2019 3 29,798 CNC, WCG, CNC calls NEW HOLDINGS 2/14/2020 000159508220000023
Q1 2019 1 24,186 VSM NEW HOLDINGS 11/14/2019 000159508219000079
Q1 2019 3 914,520 RHT, FIRST DATA CORP NEW, WP NEW HOLDINGS 8/14/2019 000159508219000070
Q1 2019 150 3,642,482 VST, ULTI, AVYA, IDTI 13F-HR 5/15/2019 000159508219000058
Q4 2018 1 70,719 TMUS NEW HOLDINGS 5/15/2020 000159508220000051
Q4 2018 1 412,537 RHT NEW HOLDINGS 8/14/2019 000159508219000069
Q4 2018 6 805,314 TFCFA, TFCF, ORBK, DIS puts NEW HOLDINGS 5/15/2019 000159508219000057
Q4 2018 149 3,821,259 AABA, VST, CI, AVYA 13F-HR 2/14/2019 000159508219000031
Q3 2018 1 94,743 TMUS NEW HOLDINGS 5/15/2020 000159508220000050
Q3 2018 1 10,390 BMS NEW HOLDINGS 8/14/2019 000159508219000068
Q3 2018 3 572,572 TFCFA, TFCF, DIS puts NEW HOLDINGS 5/15/2019 000159508219000055
Q3 2018 3 242,365 ORBK, IDTI, IDTI puts NEW HOLDINGS 5/15/2019 000159508219000056
Q3 2018 6 2,751,119 AET, COL, DVMT, CVS calls NEW HOLDINGS 2/14/2019 000159508219000028
Q3 2018 2 553,923 ESRX, VVC NEW HOLDINGS 2/14/2019 000159508219000029
Q3 2018 155 4,908,730 AABA, VST, FTV puts, FTV 13F-HR 11/14/2018 000159508218000134
Q2 2018 2 559,026 TFCFA, TFCF NEW HOLDINGS 5/15/2019 000159508219000054
Q2 2018 1 143,431 ORBK NEW HOLDINGS 5/15/2019 000159508219000053
Q2 2018 5 1,637,136 AET, COL, RTX puts, CI NEW HOLDINGS 2/14/2019 000159508219000026
Q2 2018 1 101,005 VVC NEW HOLDINGS 2/14/2019 000159508219000027
Q2 2018 4 908,791 BPYU, XL GROUP LTD, ILG, BPYU puts NEW HOLDINGS 11/14/2018 000159508218000133
Q2 2018 2 54,260 KLXI, AKRXQ NEW HOLDINGS 11/14/2018 000159508218000131
Q2 2018 1 52,693 CMCSA calls NEW HOLDINGS 11/14/2018 000159508218000132
Q2 2018 184 5,061,509 VST, AABA, NXPI calls, AVYA RESTATEMENT 8/22/2018 000159508218000110
Q1 2018 1 53,815 TFCFA NEW HOLDINGS 5/15/2019 000159508219000052
Q1 2018 1 19,754 ORBK NEW HOLDINGS 5/15/2019 000159508219000051
Q1 2018 2 842,980 COL, RTX puts NEW HOLDINGS 2/14/2019 000159508219000024
Q1 2018 3 558,111 AET, CI, ESRX NEW HOLDINGS 2/14/2019 000159508219000025
Q1 2018 1 304,704 XL GROUP LTD NEW HOLDINGS 11/14/2018 000159508218000129
Q1 2018 1 6,545 AKRXQ NEW HOLDINGS 11/14/2018 000159508218000130
Q1 2018 8 2,507,608 NXPI, TWX, TWX calls, TRCO NEW HOLDINGS 8/14/2018 000159508218000103
Q1 2018 6 1,255,875 MON, MSCC, MON calls, HAWK NEW HOLDINGS 8/14/2018 000159508218000102
Q1 2018 2 114,721 ILG, ILG puts NEW HOLDINGS 7/26/2018 000159508218000048
Q1 2018 145 3,817,867 VST, AABA, AVYA, INTEL CORP 13F-HR 5/15/2018 000159508218000046
Q4 2017 2 592,758 COL, RTX puts NEW HOLDINGS 2/14/2019 000159508219000023
Q4 2017 1 129,486 AET NEW HOLDINGS 2/14/2019 000159508219000022
Q4 2017 5 3,001,082 NXPI, MON, QCOM, TRCO NEW HOLDINGS 8/14/2018 000159508218000099
Q4 2017 3 343,082 TWX, T puts, TWX calls NEW HOLDINGS 8/14/2018 000159508218000100
Q4 2017 1 3,053 WR NEW HOLDINGS 8/14/2018 000159508218000101
Q4 2017 2 166,068 SNI, CALPINE CORP NEW HOLDINGS 5/15/2018 000159508218000044
Q4 2017 1 15,319 NUANCE COMMUNICATIONS INC NEW HOLDINGS 5/15/2018 000159508218000045
Q4 2017 144 3,117,848 VST, INTEL CORP, IAC, DVMT 13F-HR 2/14/2018 000159508218000025
Q3 2017 1 422,157 COL NEW HOLDINGS 2/14/2019 000159508219000021
Q3 2017 1 32,645 AKRXQ NEW HOLDINGS 11/14/2018 000159508218000128
Q3 2017 6 2,420,055 NXPI, TWX, T puts, WR NEW HOLDINGS 8/14/2018 000159508218000097
Q3 2017 3 342,996 MON, TRCO, OA NEW HOLDINGS 8/14/2018 000159508218000098
Q3 2017 1 146,603 SNI NEW HOLDINGS 5/15/2018 000159508218000043
Q3 2017 2 102,237 CALPINE CORP, NUANCE COMMUNICATIONS INC NEW HOLDINGS 5/15/2018 000159508218000042
Q3 2017 2 429,442 EQT, BCR NEW HOLDINGS 2/14/2018 000159508218000022
Q3 2017 1 37,317 CHTR NEW HOLDINGS 2/14/2018 000159508218000024
Q3 2017 1 17,438 BOBE NEW HOLDINGS 2/14/2018 000159508218000023
Q3 2017 1 10,832 BG NEW HOLDINGS 2/14/2018 000159508218000021
Q3 2017 1 179,042 VST NEW HOLDINGS 11/15/2017 000159508217000105
Q3 2017 163 3,358,462 AABA, ALR, IAC, INTEL CORP 13F-HR 11/14/2017 000159508217000103
Q2 2017 4 1,507,722 NXPI, MON, T puts, QCOM NEW HOLDINGS 8/14/2018 000159508218000096
Q2 2017 1 484,805 TWX NEW HOLDINGS 8/14/2018 000159508218000094
Q2 2017 1 48,924 TRCO NEW HOLDINGS 8/14/2018 000159508218000093
Q2 2017 2 43,907 WR, GXP NEW HOLDINGS 8/14/2018 000159508218000095
Q2 2017 1 19,166 NUANCE COMMUNICATIONS INC NEW HOLDINGS 5/15/2018 000159508218000041
Q2 2017 6 504,723 MBLY, BCR, VWR, RICE NEW HOLDINGS 2/14/2018 000159508218000019
Q2 2017 1 10,396 CHTR NEW HOLDINGS 2/14/2018 000159508218000020
Q2 2017 4 184,257 LVLT, WFM, SBRA, LUMN NEW HOLDINGS 11/14/2017 000159508217000100
Q2 2017 2 131,000 ALR, PRXL NEW HOLDINGS 11/14/2017 000159508217000101
Q2 2017 4 102,320 HRG GROUP INC, TMUS, ILG, COMMUNITY HEALTH SYS INC NEW NEW HOLDINGS 9/15/2017 000159508217000076
Q2 2017 140 4,229,294 RAI, AABA, VST, AWH 13F-HR 8/14/2017 000159508217000070
Q1 2017 5 2,033,172 NXPI, TWX, MON, T puts NEW HOLDINGS 8/14/2018 000159508218000092
Q1 2017 2 82,250 WR, GXP NEW HOLDINGS 8/14/2018 000159508218000091
Q1 2017 1 33 COMMUNITY HEALTH SYS INC NEW NEW HOLDINGS 5/15/2018 000159508218000040
Q1 2017 2 281,342 MBLY, CBF NEW HOLDINGS 2/14/2018 000159508218000017
Q1 2017 1 47,864 BRCD NEW HOLDINGS 2/14/2018 000159508218000016
Q1 2017 1 11,917 CHTR NEW HOLDINGS 2/14/2018 000159508218000018
Q1 2017 5 656,498 WOOF, LVLT, MDLZ, LUMN NEW HOLDINGS 11/14/2017 000159508217000099
Q1 2017 1 24,448 ALR NEW HOLDINGS 11/14/2017 000159508217000098
Q1 2017 2 1,018,637 RAI, ALXN NEW HOLDINGS 8/14/2017 000159508217000068
Q1 2017 2 1,018,637 RAI, ALXN NEW HOLDINGS 8/14/2017 000159508217000071
Q1 2017 7 649,288 PVTB, AABA, VAL, AWH NEW HOLDINGS 8/14/2017 000159508217000069
Q1 2017 138 2,870,546 NVIDIA CORP, HUM, IAC, AAP 13F-HR 5/15/2017 000159508217000043
Q4 2016 7 879,159 NXPI, TWX, MON, GXP NEW HOLDINGS 8/14/2018 000159508218000090
Q4 2016 1 9,063 BRCD NEW HOLDINGS 2/14/2018 000159508218000015
Q4 2016 3 206,612 LVLT, CAB, LUMN NEW HOLDINGS 11/14/2017 000159508217000096
Q4 2016 2 50,566 ALR, ALR puts NEW HOLDINGS 11/14/2017 000159508217000095
Q4 2016 1 18 COMMUNITY HEALTH SYS INC NEW NEW HOLDINGS 11/14/2017 000159508217000097
Q4 2016 8 489,210 RAI, PVTB, RAD, RAD puts NEW HOLDINGS 8/14/2017 000159508217000066
Q4 2016 2 107,630 AABA, AWH NEW HOLDINGS 8/14/2017 000159508217000072
Q4 2016 1 5,370 CSOD NEW HOLDINGS 8/14/2017 000159508217000067
Q4 2016 4 229,786 WWAV, HUM, ENH, IMPV NEW HOLDINGS 5/15/2017 000159508217000039
Q4 2016 5 145,858 ISIL, BEAV, COL, COL puts NEW HOLDINGS 5/15/2017 000159508217000037
Q4 2016 2 118,458 HAR, BIIB NEW HOLDINGS 5/15/2017 000159508217000038
Q4 2016 1 13,647 MSCC NEW HOLDINGS 5/15/2017 000159508217000040
Q4 2016 124 2,681,798 STJ, NVIDIA CORP, BMCH, ACAS 13F-HR 2/14/2017 000159508217000003
Q3 2016 5 88,444 MON, GXP, QCOM, NXPI NEW HOLDINGS 8/14/2018 000159508218000089
Q3 2016 3 23,062 ALR, LUMN, COMMUNITY HEALTH SYS INC NEW NEW HOLDINGS 11/14/2017 000159508217000093
Q3 2016 1 5,906 CAB NEW HOLDINGS 11/14/2017 000159508217000094
Q3 2016 3 56,770 RAD, RAD puts, RAD calls NEW HOLDINGS 8/14/2017 000159508217000064
Q3 2016 1 52,436 AABA NEW HOLDINGS 8/14/2017 000159508217000065
Q3 2016 1 72,380 WWAV NEW HOLDINGS 5/15/2017 000159508217000035
Q3 2016 3 45,992 BIIB, IMPV puts, IMPV NEW HOLDINGS 5/15/2017 000159508217000033
Q3 2016 2 40,911 LLTC, ISIL NEW HOLDINGS 5/15/2017 000159508217000034
Q3 2016 5 518,078 LNKD, STJ, MEDIA GEN INC NEW, STRZA NEW HOLDINGS 2/14/2017 000159508217000013
Q3 2016 2 31,936 SE, ACAS NEW HOLDINGS 2/14/2017 000159508217000014
Q3 2016 1 6,974 JOY NEW HOLDINGS 2/14/2017 000159508217000012
Q3 2016 132 3,127,091 ITC, PG puts, PG, NVIDIA CORP 13F-HR 11/14/2016 000159508216000152
Q2 2016 1 28,306 MON NEW HOLDINGS 8/14/2018 000159508218000088
Q2 2016 1 7,674 ALR NEW HOLDINGS 11/14/2017 000159508217000092
Q2 2016 2 60,388 RAD, RAD puts NEW HOLDINGS 8/14/2017 000159508217000062
Q2 2016 1 37,158 AABA NEW HOLDINGS 8/14/2017 000159508217000063
Q2 2016 4 342,403 LNKD, STJ, STRZA, IM NEW HOLDINGS 2/14/2017 000159508217000011
Q2 2016 5 698,200 EMC, MKTO, VMW, VMW puts NEW HOLDINGS 11/14/2016 000159508216000148
Q2 2016 3 565,972 ITC, KLAC, MDVN NEW HOLDINGS 11/14/2016 000159508216000147
Q2 2016 1 264,738 HOT NEW HOLDINGS 11/14/2016 000159508216000149
Q2 2016 1 31,496 FEIC NEW HOLDINGS 11/14/2016 000159508216000150
Q2 2016 149 2,225,872 BMCH, NVIDIA CORP, CPGX, AAP 13F-HR 8/15/2016 000159508216000129
Q1 2016 1 84,990 ALR NEW HOLDINGS 11/14/2017 000159508217000091
Q1 2016 1 26,951 RAD NEW HOLDINGS 8/14/2017 000159508217000061
Q1 2016 1 170,900 HUM NEW HOLDINGS 5/15/2017 000159508217000030
Q1 2016 1 43,981 IM NEW HOLDINGS 2/14/2017 000159508217000010
Q1 2016 3 467,670 EMC, ITC, VMW puts NEW HOLDINGS 11/14/2016 000159508216000145
Q1 2016 1 78,998 HOT NEW HOLDINGS 11/14/2016 000159508216000146
Q1 2016 1 72,135 KLAC NEW HOLDINGS 11/14/2016 000159508216000144
Q1 2016 4 706,146 TWC, SNDK, ODP, SPLS NEW HOLDINGS 8/15/2016 000159508216000123
Q1 2016 2 451,911 BXLT, ARG NEW HOLDINGS 8/15/2016 000159508216000124
Q1 2016 3 101,058 CPGX, FCS, JCI NEW HOLDINGS 8/15/2016 000159508216000125
Q1 2016 1 9,632 VAL NEW HOLDINGS 8/15/2016 000159508216000126
Q1 2016 128 2,497,665 AGN, BMCH, JAH, FTRPR 13F-HR 5/13/2016 000159508216000095
Q4 2015 1 14,535 RAD NEW HOLDINGS 8/14/2017 000159508217000060
Q4 2015 1 99,232 HUM NEW HOLDINGS 5/15/2017 000159508217000045
Q4 2015 2 104,133 EMC, VMW puts NEW HOLDINGS 11/14/2016 000159508216000142
Q4 2015 1 35,215 KLAC NEW HOLDINGS 11/14/2016 000159508216000143
Q4 2015 1 19,229 HOT NEW HOLDINGS 11/14/2016 000159508216000141
Q4 2015 2 293,049 TWC, ODP NEW HOLDINGS 8/15/2016 000159508216000120
Q4 2015 2 120,802 ARG, SNDK NEW HOLDINGS 8/15/2016 000159508216000122
Q4 2015 1 6,594 FCS NEW HOLDINGS 8/15/2016 000159508216000121
Q4 2015 7 437,988 GMCR, SLH, YOKU, POM NEW HOLDINGS 5/13/2016 000159508216000100
Q4 2015 2 158,040 AGN, HNT NEW HOLDINGS 5/13/2016 000159508216000101
Q4 2015 3 117,498 CVC, JAH, WMB NEW HOLDINGS 5/13/2016 000159508216000102
Q4 2015 127 4,191,012 PCP, BRCM, BMCH, CB 13F-HR 2/16/2016 000159508216000069
Q3 2015 1 41,958 HUM NEW HOLDINGS 5/15/2017 000159508217000032
Q3 2015 1 262,157 TWC NEW HOLDINGS 8/15/2016 000159508216000118
Q3 2015 1 30,617 ODP NEW HOLDINGS 8/15/2016 000159508216000119
Q3 2015 3 134,572 SLH, CAM, POM NEW HOLDINGS 5/13/2016 000159508216000097
Q3 2015 1 104,944 CI NEW HOLDINGS 5/13/2016 000159508216000099
Q3 2015 1 93,643 CVC NEW HOLDINGS 5/13/2016 000159508216000098
Q3 2015 9 1,543,302 PCP, BRCM, CB, ALTR NEW HOLDINGS 2/16/2016 000159508216000082
Q3 2015 6 390,649 PRGO, CYT, TW, WLTW NEW HOLDINGS 2/16/2016 000159508216000081
Q3 2015 2 56,227 LBTYA, SYA NEW HOLDINGS 2/16/2016 000159508216000083
Q3 2015 136 2,994,103 DOW, DOW puts, SIAL, CYN 13F-HR 11/16/2015 000159508215000060
Q2 2015 1 4,782 HUM NEW HOLDINGS 5/15/2017 000159508217000031
Q2 2015 1 153,795 TWC NEW HOLDINGS 8/15/2016 000159508216000117
Q2 2015 1 4,860 CI NEW HOLDINGS 5/13/2016 000159508216000096
Q2 2015 3 275,381 BRCM, ALTR, PRE NEW HOLDINGS 2/16/2016 000159508216000079
Q2 2015 2 109,427 LBTYA, PRGO NEW HOLDINGS 2/16/2016 000159508216000080
Q2 2015 5 956,684 HSP, OCR, SIAL, DEALERTRACK TECHNOLOGIES INC NEW HOLDINGS 11/16/2015 000159508215000057
Q2 2015 9 685,063 PLL, CYN, LBRDA puts, LBRDA NEW HOLDINGS 11/16/2015 000159508215000058
Q2 2015 3 92,761 MYL, HOT, AET NEW HOLDINGS 11/16/2015 000159508215000059
Q2 2015 147 3,822,669 DTV, CTRX, DRC, ALXN 13F-HR 8/14/2015 000159508215000046
Q1 2015 1 1,806 GLPI NEW HOLDINGS 2/16/2016 000159508216000078
Q1 2015 4 476,738 HSP, CYN, HCBK, BHI NEW HOLDINGS 11/16/2015 000159508215000055
Q1 2015 1 149,884 SIAL NEW HOLDINGS 11/16/2015 000159508215000053
Q1 2015 1 10,659 MYL NEW HOLDINGS 11/16/2015 000159508215000056
