Indaba Capital Management, L.P.

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
San Francisco, CA
CIK
0001524362
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 9 233,708 EQC, ESPERION THERAPEUTICS INC NE, BANDWIDTH INC, ONTF 13F-HR 11/14/2024 000101143824000663
Q2 2024 7 154,899 EQC, BANDWIDTH INC, ONTF, BL 13F-HR 8/14/2024 000101143824000459
Q1 2024 7 153,176 BANDWIDTH INC, ONTF, SNPO, STANDARD BIOTOOLS INC 13F-HR 5/15/2024 000101143824000361
Q4 2023 9 174,167 STANDARD BIOTOOLS INC, BANDWIDTH INC, ONTF, SNPO 13F-HR 2/14/2024 000101143824000257
Q3 2023 17 339,354 TABULA RASA HEALTHCARE INC, TRHC, STANDARD BIOTOOLS INC, BANDWIDTH INC 13F-HR 11/14/2023 000101143823000627
Q2 2023 15 295,519 TABULA RASA HEALTHCARE INC, TRHC, STANDARD BIOTOOLS INC, SNPO 13F-HR 8/14/2023 000101143823000530
Q1 2023 19 323,395 TABULA RASA HEALTHCARE INC, ONTF, TRHC, BANDWIDTH INC 13F-HR 5/15/2023 000101143823000408
Q4 2022 35 516,912 TABULA RASA HEALTHCARE INC, BNFT, ONTF, BANDWIDTH INC 13F-HR 2/14/2023 000101143823000291
Q3 2022 44 649,956 TABULA RASA HEALTHCARE INC, HRT, ONTF, SPLUNK INC 13F-HR 11/14/2022 000156761922019963
Q2 2022 48 760,261 TABULA RASA HEALTHCARE INC, ZENDESK INC, HRT, INST 13F-HR 8/15/2022 000156761922016182
Q1 2022 45 883,421 HRT, SPLK, SPLUNK INC, ONTF 13F-HR 5/16/2022 000156761922010896
Q4 2021 48 932,626 IS, SNPO, ONTF, SPLUNK INC 13F-HR 2/14/2022 000156761922004326
Q3 2021 56 943,993 IS, FLUIDIGM CORP DEL, SPLUNK INC, STGW 13F-HR 11/15/2021 000156761921020372
Q2 2021 58 926,029 IS, FLUIDIGM CORP DEL, CSOD, MDCA 13F-HR 8/16/2021 000156761921015797
Q1 2021 55 795,477 FLUIDIGM CORP DEL, BENEFITFOCUS INC, BNFT, ORCC 13F-HR 5/17/2021 000156761921010452
Q4 2020 25 566,830 FLUIDIGM CORP DEL, HOME, BENEFITFOCUS INC, BNFT 13F-HR 2/16/2021 000156761921003962
Q3 2020 15 314,565 BENEFITFOCUS INC, DGNR, CSOD, LAB 13F-HR 11/16/2020 000156761920019832
Q2 2020 18 263,894 BENEFITFOCUS INC, SATS, CSOD, NIELSEN HLDGS PLC 13F-HR 8/14/2020 000156761920015402
Q1 2020 21 185,556 CSOD, SBGI, PPD, RVI 13F-HR 5/15/2020 000156761920010455
Q4 2019 16 246,965 EVRI, RVI, DISH NETWORK CORP, MDCA 13F-HR 2/14/2020 000156761920003939
Q3 2019 19 427,850 EVRI, FLUIDIGM CORP DEL, ILPT, RVI 13F-HR 11/14/2019 000156761919021506
Q2 2019 21 517,217 EVRI, ILPT, SATS, RVI 13F-HR 8/14/2019 000156761919016900
Q1 2019 24 490,081 EVRI, ILPT, CLDR, COMM 13F-HR 5/15/2019 000156761919011136
Q4 2018 1 413 MOSAIC ACQUISITION CORP NEW HOLDINGS 4/23/2019 000156761919009046
Q4 2018 25 454,953 FLUIDIGM CORP DEL, EVRI, BCSF, TPX 13F-HR 2/14/2019 000156761919004120
Q3 2018 21 331,299 FLUIDIGM CORP DEL, EVRI, RLJ-A, NEW YORK REIT INC 13F-HR 11/14/2018 000156761918006194
Q2 2018 21 434,341 AABA, FLUIDIGM CORP DEL, RLJ-A, NEW YORK REIT INC 13F-HR 8/14/2018 000156761918000950
Q1 2018 21 605,332 AABA, SYNCHRONOSS TECHNOLOGIES INC, FLUIDIGM CORP DEL, NEW YORK REIT INC 13F-HR 5/15/2018 000114036118023862
Q4 2017 17 505,897 AABA, SYNCHRONOSS TECHNOLOGIES INC, FLUIDIGM CORP DEL, HRG GROUP INC 13F-HR 2/14/2018 000114036118008060
Q3 2017 23 594,039 AABA, HRG GROUP INC, NYRT, SYNCHRONOSS TECHNOLOGIES INC 13F-HR 11/14/2017 000114036117042699
Q2 2017 17 443,890 AABA, HRG GROUP INC, MYCC, GIMO 13F-HR 8/14/2017 000114036117031915
Q1 2017 12 306,132 AABA, HRG GROUP INC, LIBERTY INTERACTIVE CORP, MYCC 13F-HR 5/15/2017 000114036117020602
Q4 2016 12 228,622 HRG GROUP INC, LIBERTY INTERACTIVE CORP, AABA, NYRT 13F-HR 2/14/2017 000114036117007098
Q3 2016 12 249,499 AABA, HRG GROUP INC, LVNTA, NYRT 13F-HR 11/14/2016 000114036116086331
Q2 2016 17 279,869 AABA, LVNTA, NYRT, FCE.A 13F-HR 8/15/2016 000114036116076569
Q1 2016 12 289,865 AABA, NYRT, LVNTA, AGN 13F-HR 5/16/2016 000114036116065571
Q4 2015 13 268,008 AABA, SWI, SLH, FCE.A 13F-HR 2/16/2016 000114036116053127
Q3 2015 16 306,814 AABA, CCG, Imperial Holdings, Inc., TWC 13F-HR 11/16/2015 000114036115041777
Q2 2015 11 239,862 AABA, FCE.A, Imperial Holdings, Inc., SNC 13F-HR 8/14/2015 000114036115032331
Q1 2015 10 205,778 AABA, Imperial Holdings, Inc., Herbalife Ltd., SNC 13F-HR 5/15/2015 000114036115020468
Q4 2014 16 295,455 AABA, AVID, SXC, SNC 13F-HR 2/17/2015 000114036115007385
Q3 2014 14 295,520 BPZ Resources, Inc., SXC, GLPI, EXPR 13F-HR 11/14/2014 000114036114042324
Q2 2014 14 266,566 BPZ Resources, Inc., SXC, EXPR, MYCC 13F-HR 8/14/2014 000114036114032826
Q1 2014 18 361,610 American Realty Capital Properties, Inc., BPZ Resources, Inc., SIR, SXC 13F-HR 5/15/2014 000114036114021651
Q4 2013 16 269,451 SXC, COLE, BPZ Resources, Inc., SIR 13F-HR 2/14/2014 000114036114007994