Investure, LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Charlottesville, VA
CIK
0001476993
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 14 1,445,754 VOO, VTI, XBI, IEFA 13F-HR 11/14/2024 000139834424020703
Q2 2024 14 820,361 VOO, VTI, XBI, AVB 13F-HR 8/14/2024 000139834424014615
Q1 2024 15 570,982 VTI, VOO, FXI, XBI 13F-HR 5/15/2024 000139834424009618
Q4 2023 15 749,566 VTI, HYG, VOO, XBI 13F-HR 2/14/2024 000139834424002914
Q3 2023 13 468,677 VTI, VOO, XBI, IEFA 13F-HR 11/14/2023 000139834423020628
Q2 2023 13 522,682 VTI, VOO, XBI, IEFA 13F-HR 8/14/2023 000139834423014732
Q1 2023 13 537,367 VTI, VOO, XBI, IEFA 13F-HR 5/15/2023 000139834423009740
Q4 2022 21 511,415 VTI, XBI, VOO, MAA RESTATEMENT 3/7/2023 000139834423005679
Q3 2022 22 508,923 VTI, XBI, VOO, MAA RESTATEMENT 1/24/2023 000139834423000947
Q2 2022 21 651,784 VTI, CRBN, XBI, VOO 13F-HR 8/15/2022 000139834422015592
Q1 2022 23 732,764 VTI, CRBN, VOO, PG 13F-HR 5/12/2022 000139834422009341
Q4 2021 13 626,607 VTI, CRBN, VOO, CPT 13F-HR 2/9/2022 000139834422002530
Q3 2021 12 587,157 VTI, VOO, CRBN, IEFA 13F-HR 11/12/2021 000139834421021323
Q2 2021 13 635,143 VTI, VOO, CRBN, IEFA 13F-HR 8/13/2021 000139834421016086
Q1 2021 12 714,439 VTI, VOO, CRBN, IEFA 13F-HR 5/14/2021 000139834421010727
Q4 2020 13 689,298 VOO, VTI, CRBN, MAA 13F-HR 2/12/2021 000139834421003242
Q3 2020 13 702,450 VOO, VTI, CRBN, MAA 13F-HR 11/12/2020 000139834420021909
Q2 2020 13 574,668 VTI, VOO, CRBN, IEFA 13F-HR 8/12/2020 000139834420015598
Q1 2020 9 493,541 VTI, VOO, CRBN, EFA 13F-HR 5/14/2020 000139834420010134
Q4 2019 15 637,032 VTI, XOP, VOO, CRBN 13F-HR 2/14/2020 000139834420003522
Q3 2019 12 304,300 XOP, VOO, CRBN, BABA 13F-HR 11/12/2019 000139834419019648
Q2 2019 15 438,985 XOP, VOO, AGG, CRBN 13F-HR 8/13/2019 000139834419014195
Q1 2019 15 522,324 XOP, VOO, SPY, CRBN 13F-HR 5/14/2019 000139834419008760
Q4 2018 17 493,445 XOP, SPY, VOO, JBGS 13F-HR 2/14/2019 000139834419002710
Q3 2018 15 559,114 XOP, JD, VOO, JBGS 13F-HR 11/14/2018 000139834418016532
Q2 2018 15 847,027 VOO, JD, EFA, EEM 13F-HR 8/13/2018 000139834418011680
Q1 2018 13 1,059,031 VOO, EFA, EEM, JD 13F-HR 5/11/2018 000139834418007265
Q4 2017 12 588,692 VOO, JD, EFA, EEM 13F-HR 2/13/2018 000139834418002038
Q3 2017 12 484,777 JD, VOO, EFA, JBGS 13F-HR 11/13/2017 000139834417014512
Q2 2017 9 374,635 JD, EFA, VOO, SPY 13F-HR 8/8/2017 000139834417009871
Q1 2017 8 321,500 JD, EFA, VOO, SPY 13F-HR 4/26/2017 000139834417005217
Q4 2016 11 916,913 VOO, EFA, IEF, DXJ 13F-HR 2/8/2017 000139834417001540
Q3 2016 10 447,843 VOO, DXJ, JD, EFA 13F-HR 10/27/2016 000139834416019959
Q2 2016 10 379,181 DXJ, JD, VOO, EFA 13F-HR 7/25/2016 000139834416015553
Q1 2016 10 406,522 DXJ, JD, VOO, EFA 13F-HR 4/25/2016 000139834416012248
Q4 2015 12 518,623 JD, DXJ, SPY, VOO 13F-HR 1/20/2016 000139834416009123
Q3 2015 11 478,091 SPY, DXJ, JD, EFA 13F-HR 11/12/2015 000139834415007554
Q2 2015 8 523,987 JD, DXJ, SPY, EFA 13F-HR 8/10/2015 000139834415005114
Q1 2015 8 476,820 SPY, DXJ, EFA, EEM 13F-HR 5/5/2015 000139834415003046
Q4 2014 10 450,330 SPY, DXJ, EFA, EEM 13F-HR 2/5/2015 000139834415000632
Q3 2014 6 502,601 SPY, EFA, DXJ, EEM 13F-HR 11/10/2014 000139834414005785
Q2 2014 6 507,229 EFA, SPY, DXJ, EEM 13F-HR 7/31/2014 000139834414003829
Q1 2014 4 87,249 EFA, EEM, VWO, MDWCQ 13F-HR 5/12/2014 000139834414002712
Q4 2013 5 205,440 EEM, EFA, VWO, SPY 13F-HR 2/4/2014 000139834414000581
Additional filings from Investure, LLC that have since been restated