DISCIPLINED GROWTH INVESTORS INC /MN

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Minneapolis, MN
CIK
0001050442
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 63 4,580,207 SMCI, PLXS, PSTG, SWN 13F-HR 2/14/2024 000105044224000002
Q3 2023 65 4,202,796 SMCI, PSTG, PLXS, SWN 13F-HR 11/14/2023 000105044223000014
Q2 2023 64 4,431,016 SMCI, PSTG, PLXS, POWI 13F-HR 8/14/2023 000105044223000012
Q1 2023 67 3,896,359 SMCI, PLXS, POWI, ALGN 13F-HR 5/15/2023 000105044223000010
Q4 2022 69 3,903,294 SMCI, PLXS, SWN, POWI 13F-HR 2/14/2023 000105044223000002
Q3 2022 72 3,601,444 SMCI, PLXS, SWN, POWI 13F-HR 11/15/2022 000105044222000014
Q2 2022 75 3,717,938 SMCI, PLXS, SWN, AKAM 13F-HR 8/15/2022 000105044222000012
Q1 2022 96 4,608,386 SWN, AKAM, PLXS, ALGN 13F-HR 5/16/2022 000105044222000011
Q4 2021 101 4,968,120 ALGN, INTU, PLXS, SMCI 13F-HR 2/14/2022 000105044222000002
Q3 2021 79 5,044,772 ALGN, GRMN, PLXS, SNBR 13F-HR 11/15/2021 000105044221000016
Q2 2021 83 5,236,785 ALGN, SNBR, PLXS, GRMN 13F-HR 8/16/2021 000105044221000014
Q1 2021 80 4,933,132 SNBR, ALGN, STMP, GRMN 13F-HR 5/17/2021 000105044221000013
Q4 2020 83 5,184,967 ALGN, SNBR, STMP, SFIX 13F-HR 2/16/2021 000105044221000003
Q3 2020 78 4,272,933 STMP, ALGN, TJX, INTU 13F-HR 11/16/2020 000105044220000006
Q2 2020 80 4,129,189 ALGN, STMP, TJX, ADSK 13F-HR 8/14/2020 000105044220000004
Q1 2020 84 4,378,004 TJX, STMP, UI, OTEX 13F-HR 5/15/2020 000105044220000003
Q4 2019 86 6,069,213 TJX, ALGN, UI, INTU 13F-HR 2/14/2020 000105044220000002
Q3 2019 87 5,404,365 EW, TJX, INTU, OTEX 13F-HR 11/15/2019 000105044219000005
Q2 2019 88 5,374,577 EW, ALGN, INTU, TJX 13F-HR 8/14/2019 000105044219000004
Q1 2019 88 5,703,648 EW, ALGN, INTU, TJX 13F-HR 5/14/2019 000105044219000003
Q4 2018 90 4,852,075 EW, TJX, INTU, ALGN 13F-HR 2/13/2019 000105044219000001
Q3 2018 89 5,971,416 ALGN, EW, TJX, INTU 13F-HR 11/16/2018 000105044218000007
Q2 2018 85 5,416,004 ALGN, EW, INTU, TJX 13F-HR 8/15/2018 000105044218000006
Q1 2018 85 5,086,797 EW, ALGN, INTU, MIDD 13F-HR 5/17/2018 000105044218000005
Q4 2017 88 5,074,612 EW, ALGN, MIDD, OTEX 13F-HR 2/15/2018 000105044218000001
Q3 2017 88 4,772,866 EW, MIDD, ALGN, OTEX 13F-HR 11/14/2017 000105044217000008
Q2 2017 86 4,793,945 EW, MIDD, OTEX, TJX 13F-HR 8/16/2017 000105044217000007
Q1 2017 90 4,489,320 MIDD, EW, OTEX, TJX 13F-HR 5/12/2017 000105044217000006
Q4 2016 88 4,377,905 MIDD, EW, OTEX, TJX 13F-HR 2/13/2017 000105044217000005
Q3 2016 86 4,213,645 EW, MIDD, OTEX, TJX 13F-HR 11/15/2016 000105044216000014
Q2 2016 88 3,979,379 EW, MIDD, TJX, OTEX 13F-HR 8/12/2016 000105044216000013
Q1 2016 88 3,933,698 EW, TJX, MIDD, INTU 13F-HR 5/5/2016 000105044216000012
Q4 2015 89 3,970,143 EW, MIDD, TJX, INTU 13F-HR 2/16/2016 000105044216000011
Q3 2015 90 3,903,986 TJX, MIDD, EW, INTU 13F-HR 11/16/2015 000105044215000005
Q2 2015 91 4,140,145 MIDD, INTU, EW, TJX 13F-HR 8/17/2015 000105044215000004
Q1 2015 92 4,248,957 TJX, MIDD, EW, INTU 13F-HR 5/14/2015 000105044215000003
Q4 2014 92 4,211,554 TJX, OTEX, MIDD, EW 13F-HR 2/9/2015 000105044215000002
Q3 2014 94 3,894,927 OTEX, INTU, TJX, MIDD 13F-HR 11/12/2014 000105044214000010
Q2 2014 105 3,829,916 OTEX, INTU, MIDD, STX RESTATEMENT 8/21/2014 000105044214000007
Q1 2014 87 3,932,051 TJX, MIDD, OTEX, INTU RESTATEMENT 5/15/2014 000105044214000005
Q4 2013 87 3,838,977 TJX, OTEX, INTU, MIDD 13F-HR 2/12/2014 000105044214000003
Additional filings from Disciplined Growth Investors Inc /Mn that have since been restated