| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 3,458 | 24,217,144 | IWM puts, QQQ calls, QQQ puts, IWM calls | 13F-HR | 8/14/2026 | 000090266426003485 |
| Q1 2026 | 3,515 | 18,582,955 | IWM puts, IWM calls, QQQ puts, QQQ calls | 13F-HR | 5/15/2026 | 000090266426002516 |
| Q4 2025 | 3,423 | 18,235,956 | IWM puts, IWM calls, QQQ puts, QQQ calls | 13F-HR | 2/17/2026 | 000090266426001113 |
| Q3 2025 | 3,285 | 15,420,834 | IWM puts, IWM calls, SPY calls, QQQ puts | RESTATEMENT | 12/9/2025 | 000090266425005239 |
| Q3 2025 | 6 | 14,494 | MMM, MMM calls, DDD, SRCE | NEW HOLDINGS | 12/9/2025 | 000090266425005240 |
| Q2 2025 | 3,177 | 13,224,770 | IWM puts, IWM calls, QQQ puts, SPY | 13F-HR | 8/14/2025 | 000090266425003613 |
| Q1 2025 | 2,975 | 11,214,994 | IWM puts, IWM calls, IWM, QQQ puts | 13F-HR | 5/15/2025 | 000090266425002382 |
| Q4 2024 | 2,944 | 9,407,181 | IWM puts, IWM calls, IBIT, XLE puts | 13F-HR | 2/14/2025 | 000090266425001008 |
| Q3 2024 | 2,639 | 9,113,043 | IWM puts, IWM calls, EWZ calls, XLE puts | 13F-HR | 11/14/2024 | 000090266424006581 |
| Q2 2024 | 2,258 | 8,920,143 | IWM puts, IWM calls, XLE puts, SPY | 13F-HR | 8/14/2024 | 000095012324008354 |
| Q1 2024 | 2,143 | 8,170,427 | IWM puts, IWM calls, PXD, XLF puts | 13F-HR | 5/15/2024 | 000095012324005524 |
| Q4 2023 | 2,296 | 7,226,614 | IWM puts, SPLK, PXD, DIA calls | 13F-HR | 2/14/2024 | 000095012324002455 |
| Q3 2023 | 2,226 | 6,823,326 | SGEN puts, ATVI, SGEN, QQQ calls | 13F-HR | 11/15/2023 | 000095012323011017 |
| Q2 2023 | 2,363 | 6,127,042 | NVDA calls, HZNP, MSFT, SPY | 13F-HR | 8/14/2023 | 000095012323007999 |
| Q1 2023 | 2,336 | 5,266,695 | HZNP, ATVI puts, CL, PSX | 13F-HR | 5/15/2023 | 000095012323005121 |
| Q4 2022 | 2,300 | 4,069,976 | EEM calls, HZNP, COUP, COWN | 13F-HR | 2/14/2023 | 000095012323002502 |
| Q3 2022 | 2,259 | 4,080,325 | Y, EEM, BHVN, TWTR puts | 13F-HR | 11/14/2022 | 000095012322012194 |
| Q2 2022 | 2,045 | 3,418,202 | Y, EEM, BHVN, LSXMK | 13F-HR | 8/15/2022 | 000095012322009375 |
| Q1 2022 | 1,915 | 3,868,942 | CERN, PLAN, SPY puts, ABNB | 13F-HR | 5/16/2022 | 000095012322006493 |
| Q4 2021 | 2,300 | 5,200,950 | INFO, NUAN, EWZ calls, LBRDK | 13F-HR | 2/14/2022 | 000095012322002880 |
| Q3 2021 | 2,411 | 4,874,591 | NUAN, SPY, KSU, LBRDK | RESTATEMENT | 11/17/2021 | 000095012321015686 |
| Q2 2021 | 1,562 | 4,902,464 | ALXN, NUAN, PPD, XLF | 13F-HR | 8/16/2021 | 000095012321011333 |
| Q1 2021 | 1,522 | 4,673,195 | SPY, XLI, ALXN, EMB puts | 13F-HR | 5/17/2021 | 000095012321006971 |
| Q4 2020 | 1,300 | 3,445,810 | TIF, AI, WORK, GRUB | 13F-HR | 2/16/2021 | 000095012321002745 |
| Q3 2020 | 1,238 | 2,252,881 | ADSW, GLIBA, GRUB, IMMU | 13F-HR | 11/16/2020 | 000095012320012123 |
| Q2 2020 | 1,139 | 1,958,631 | AMTD, ETFC, IAC, ADSW | 13F-HR | 8/14/2020 | 000095012320009022 |
| Q1 2020 | 1,014 | 1,016,338 | AGN, AGN puts, RTX, LM | 13F-HR | 5/15/2020 | 000095012320005306 |
| Q4 2019 | 1,111 | 2,098,456 | AGN, SPY puts, SPY, CZR | 13F-HR | 2/14/2020 | 000095012320002369 |
| Q3 2019 | 1,049 | 2,556,599 | SPY puts, CELG, STI, AGN | 13F-HR | 11/14/2019 | 000095012319011262 |
| Q2 2019 | 1,064 | 2,636,283 | SPY puts, EEM, SPY calls, CELG | 13F-HR | 8/14/2019 | 000095012319008266 |
| Q1 2019 | 1,074 | 2,137,142 | CELG, SPY, CELG puts, SPY puts | 13F-HR | 5/15/2019 | 000095012319005381 |
| Q4 2018 | 982 | 1,477,379 | SPY puts, SPY calls, FOXA, NXPI puts | 13F-HR | 2/14/2019 | 000095012319002148 |
| Q3 2018 | 1,059 | 2,497,652 | SPY puts, SPY, SPY calls, PF | 13F-HR | 11/14/2018 | 000095012318011997 |
| Q2 2018 | 1,015 | 2,067,227 | SPY puts, SPY, SPY calls, NXPI puts | 13F-HR | 8/14/2018 | 000095012318008802 |
| Q1 2018 | 967 | 2,071,186 | SPY, SPY puts, SPY calls, NXPI | 13F-HR | 5/15/2018 | 000095012318005720 |
| Q4 2017 | 1,063 | 1,608,539 | SPY puts, SPY, SPY calls, NXPI | 13F-HR | 2/14/2018 | 000095012318002381 |
| Q3 2017 | 1,058 | 2,158,568 | SPY puts, SPY, SPY calls, TWX | 13F-HR | 11/14/2017 | 000095012317010885 |
| Q2 2017 | 997 | 2,287,748 | SPY puts, SPY calls, META, SPY | 13F-HR | 8/14/2017 | 000095012317007908 |
| Q1 2017 | 1,347 | 2,573,739 | SPY puts, SPY calls, EEM, NXPI | 13F-HR | 5/15/2017 | 000095012317005394 |
| Q4 2016 | 1,355 | 2,505,785 | SPY puts, SPY calls, SPY, EVER | 13F-HR | 2/14/2017 | 000095012317002434 |
| Q3 2016 | 1,402 | 2,818,964 | SPY calls, SPY puts, SPY, EEM | 13F-HR | 11/14/2016 | 000095012316022354 |
| Q2 2016 | 1,585 | 2,284,079 | SPY puts, SPY calls, DIA puts, ZBH | 13F-HR | 8/15/2016 | 000095012316020124 |
| Q1 2016 | 1,691 | 2,474,374 | SPY puts, SPY calls, EEM calls, HOT | 13F-HR | 5/16/2016 | 000095012316017574 |
| Q4 2015 | 1,611 | 2,632,469 | SPY puts, META, SPY calls, ULTI | 13F-HR | 2/16/2016 | 000095012316014994 |
| Q3 2015 | 1,506 | 2,247,620 | SPY puts, SPY calls, META, VYX | 13F-HR | 11/16/2015 | 000095012315012208 |
| Q2 2015 | 1,462 | 2,760,347 | META, META calls, SPY calls, HYG | 13F-HR | 8/14/2015 | 000095012315009309 |
| Q1 2015 | 1,422 | 2,171,454 | SPY puts, SPY calls, LQD, ADP | 13F-HR | 5/15/2015 | 000095012315006379 |
| Q4 2014 | 1,418 | 1,856,027 | SPY puts, SPY calls, SPY, LQD | 13F-HR | 2/17/2015 | 000095012315003279 |
| Q3 2014 | 1,327 | 1,746,646 | SPY puts, SPY calls, EEM calls, AIG calls | 13F-HR | 11/14/2014 | 000095012314012339 |
| Q2 2014 | 1,143 | 1,751,435 | SPY puts, AAPL, SPY calls, EEM | 13F-HR | 8/14/2014 | 000095012314008925 |
| Q1 2014 | 1,173 | 1,750,254 | SPY puts, SPY calls, HYG, WDAY | 13F-HR | 5/15/2014 | 000095012314006246 |
| Q4 2013 | 1,251 | 1,845,233 | EWY, EEM calls, LYB, HYG | 13F-HR | 2/14/2014 | 000095012314002587 |
4 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 9/9/2026. View all