| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 1,337 | 164,097,610 | NVDA, TSM, AVGO, AMAT | 13F-HR | 8/14/2026 | 000086917826000093 |
| Q1 2026 | 1,404 | 133,210,971 | NVDA, TSM, AVGO, AEM | 13F-HR | 5/15/2026 | 000093041326001636 |
| Q4 2025 | 1,403 | 120,996,384 | NVDA, TSM, AVGO, NEM | 13F-HR | 2/13/2026 | 000093041326000416 |
| Q3 2025 | 1,435 | 107,637,385 | NVDA, TSM, AVGO, KGC | 13F-HR | 11/13/2025 | 000093041325003425 |
| Q2 2025 | 1,396 | 88,349,436 | NVDA, TSM, AVGO, NEM | 13F-HR | 8/14/2025 | 000093041325002463 |
| Q1 2025 | 1,392 | 77,363,993 | NVDA, TSM, AEM, NEM | 13F-HR | 5/15/2025 | 000093041325001824 |
| Q4 2024 | 1,386 | 78,104,974 | NVDA, TSM, AVGO, NEM | 13F-HR | 1/29/2025 | 000093041325000285 |
| Q3 2024 | 1,377 | 80,083,712 | NVDA, TSM, NEM, AVGO | 13F-HR | 10/29/2024 | 000093041324003070 |
| Q2 2024 | 1,368 | 70,377,461 | NVDA, TSM, NEM, AVGO | 13F-HR | 7/31/2024 | 000093041324002212 |
| Q1 2024 | 1,365 | 66,155,577 | NVDA, TSM, NEM, AVGO | 13F-HR | 4/30/2024 | 000093041324001551 |
| Q4 2023 | 1,393 | 54,957,328 | NVDA, NEM, GOLD, AEM | 13F-HR | 2/5/2024 | 000093041324000475 |
| Q3 2023 | 1,396 | 45,569,069 | NVDA, TSM, NEM, GOLD | 13F-HR | 11/8/2023 | 000093041323002431 |
| Q2 2023 | 1,400 | 45,695,620 | NVDA, NEM, GOLD, FNV | 13F-HR | 8/3/2023 | 000093041323001950 |
| Q1 2023 | 1,417 | 43,924,750 | NEM, GOLD, NVDA, FNV | 13F-HR | 5/3/2023 | 000093041323001561 |
| Q4 2022 | 1,425 | 38,706,510 | NEM, GOLD, FNV, AEM | 13F-HR | 2/8/2023 | 000093041323000314 |
| Q3 2022 | 1,385 | 33,605,457 | NEM, GOLD, FNV, AEM | 13F-HR | 10/27/2022 | 000093041322001822 |
| Q2 2022 | 1,374 | 37,716,878 | NEM, GOLD, FNV, AEM | 13F-HR | 8/3/2022 | 000093041322001407 |
| Q1 2022 | 1,370 | 48,453,332 | NEM, GOLD, AEM, FNV | 13F-HR | 5/10/2022 | 000093041322001036 |
| Q4 2021 | 1,373 | 43,222,794 | NEM, GOLD, FNV, NVDA | 13F-HR | 1/26/2022 | 000093041322000104 |
| Q3 2021 | 1,289 | 39,772,712 | NEM, GOLD, FNV, TSM | 13F-HR | 11/3/2021 | 000093041321001828 |
| Q2 2021 | 1,273 | 42,267,546 | NEM, GOLD, FNV, WPM | 13F-HR | 8/10/2021 | 000093041321001444 |
| Q1 2021 | 1,227 | 36,761,875 | NEM, GOLD, FNV, TSM | 13F-HR | 5/13/2021 | 000093041321001075 |
| Q4 2020 | 1,019 | 34,336,625 | NEM, GOLD, FNV, AEM | 13F-HR | 2/9/2021 | 000093041321000202 |
| Q3 2020 | 1,015 | 31,424,916 | NEM, GOLD, KGC, GFI | NEW HOLDINGS | 12/4/2020 | 000093041320002608 |
| Q3 2020 | 1,014 | 31,418,732 | NEM, GOLD, KGC, GFI | 13F-HR | 11/12/2020 | 000093041320002513 |
| Q2 2020 | 1,005 | 28,707,742 | NEM, GOLD, FNV, WPM | NEW HOLDINGS | 8/14/2020 | 000093041320002048 |
| Q2 2020 | 1,004 | 28,698,901 | NEM, GOLD, FNV, WPM | 13F-HR | 8/10/2020 | 000093041320001971 |
| Q1 2020 | 1,004 | 19,691,597 | NEM, GOLD, FNV, KL | 13F-HR | 5/12/2020 | 000093041320001429 |
| Q4 2019 | 987 | 25,884,659 | NEM, GOLD, FNV, AEM | 13F-HR | 2/13/2020 | 000093041320000329 |
| Q3 2019 | 831 | 21,338,942 | GOLD, NEM, FNV, AEM | 13F-HR | 11/8/2019 | 000093041319002810 |
| Q2 2019 | 830 | 20,758,576 | NEM, GOLD, AEM, FNV | 13F-HR | 8/7/2019 | 000093041319002267 |
| Q1 2019 | 838 | 20,357,553 | GOLD, NEM, FNV, AEM | 13F-HR | 5/13/2019 | 000093041319001645 |
| Q4 2018 | 834 | 19,939,884 | GOLD, NEM, FNV, AU | 13F-HR | 2/12/2019 | 000093041319000403 |
| Q3 2018 | 791 | 20,503,523 | GOLD, NEM, FNV, AEM | 13F-HR | 11/13/2018 | 000093041318003295 |
| Q2 2018 | 851 | 21,388,615 | GOLD, NEM, AEM, KL | 13F-HR | 8/13/2018 | 000093041318002572 |
| Q1 2018 | 744 | 20,120,359 | GOLD, NEM, AEM, GG | 13F-HR | 5/11/2018 | 000093041318001780 |
| Q4 2017 | 716 | 20,274,840 | GOLD, NEM, AEM, FNV | 13F-HR | 2/12/2018 | 000093041318000305 |
| Q3 2017 | 724 | 19,575,869 | GOLD, NEM, AEM, FNV | 13F-HR | 11/9/2017 | 000093041317003730 |
| Q2 2017 | 731 | 18,291,096 | GOLD, NEM, AEM, FNV | 13F-HR | 8/11/2017 | 000093041317002894 |
| Q1 2017 | 883 | 22,683,239 | GOLD, NEM, GG, AEM | 13F-HR | 5/11/2017 | 000093041317002087 |
| Q4 2016 | 883 | 20,069,830 | GOLD, NEM, GG, AEM | 13F-HR | 2/9/2017 | 000093041317000358 |
| Q3 2016 | 870 | 21,487,769 | GOLD, NEM, GG, AEM | 13F-HR | 11/14/2016 | 000093041316008693 |
| Q2 2016 | 864 | 19,515,247 | GOLD, NEM, GG, AEM | 13F-HR | 8/12/2016 | 000093041316007872 |
| Q1 2016 | 815 | 14,847,051 | GOLD, GG, AEM, NEM | 13F-HR | 5/13/2016 | 000093041316007112 |
| Q4 2015 | 763 | 12,606,096 | GOLD, GG, AEM, SLB | 13F-HR | 2/12/2016 | 000093041316005454 |
| Q3 2015 | 798 | 13,014,860 | GOLD, GG, AEM, SLB | 13F-HR | 11/12/2015 | 000093041315004281 |
| Q2 2015 | 814 | 16,909,202 | GOLD, GG, SLB, NEM | 13F-HR | 8/12/2015 | 000093041315003314 |
| Q1 2015 | 770 | 17,319,269 | GOLD, GG, SLB, AEM | 13F-HR | 5/14/2015 | 000093041315002493 |
| Q4 2014 | 776 | 16,085,046 | GOLD, GG, SLB, EGO | 13F-HR | 2/13/2015 | 000093041315000613 |
| Q3 2014 | 698 | 18,877,824 | GOLD, GG, SLB, NEM | 13F-HR | 11/14/2014 | 000093041314004576 |
| Q2 2014 | 718 | 21,670,975 | GOLD, GG, SLB, NEM | 13F-HR | 8/14/2014 | 000093041314003672 |
| Q1 2014 | 694 | 20,149,507 | GOLD, GG, SLB, NEM | 13F-HR | 5/8/2014 | 000093041314002413 |
| Q4 2013 | 681 | 19,804,164 | GOLD, GG, NEM, SLB | 13F-HR | 2/12/2014 | 000093041314000565 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed |
|---|---|---|
|
VanEck CLO Opportunities Fund
13D
92107P756
|
100.0% |
5/11/2026
Event 5/1/2026
|
51 other securities where the latest filing is a 13G, the newest filed 8/14/2026. View all