| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 21 securities · passive | ||||||
|
Suja Life, Inc.
13G
SUJA · 86508F102
|
8.1% |
8/28/2026
Event 8/21/2026
|
||||
| CastleKnight Master Fund LP | 8.1% | |||||
| CastleKnight Fund GP LLC | 8.1% | |||||
| CastleKnight Management LP | 8.1% | |||||
| CastleKnight Management GP LLC | 8.1% | |||||
| Weitman Capital LLC | 8.1% | |||||
| Aaron Weitman | 8.1% | |||||
|
Advantage Solutions Inc.
13G/A
ADV · 00791N201
|
5.9% |
8/14/2026
Event 6/30/2026
|
||||
| CastleKnight Master Fund LP | 5.9% | |||||
| CastleKnight Fund GP LLC | 5.9% | |||||
| CastleKnight Management LP | 5.9% | |||||
| CastleKnight Management GP LLC | 5.9% | |||||
| Weitman Capital LLC | 5.9% | |||||
| Aaron Weitman | 5.9% | |||||
|
Hain Celestial Group Inc
13G/A
HAIN · 405217100
|
10.0% |
8/14/2026
Event 6/30/2026
|
||||
| CastleKnight Master Fund LP | 10.0% | |||||
| CastleKnight Fund GP LLC | 10.0% | |||||
| CastleKnight Management LP | 10.0% | |||||
| CastleKnight Management GP LLC | 10.0% | |||||
| Weitman Capital LLC | 10.0% | |||||
| Aaron Weitman | 10.0% | |||||
|
KLX Energy Services Holdings, Inc.
13G/A
KLXE · 48253L205
|
3.5% |
8/14/2026
Event 6/30/2026
|
||||
| CastleKnight Master Fund LP | 3.5% | |||||
| CastleKnight Fund GP LLC | 3.5% | |||||
| CastleKnight Management LP | 3.5% | |||||
| CastleKnight Management GP LLC | 3.5% | |||||
| Weitman Capital LLC | 3.5% | |||||
| Aaron Weitman | 3.5% | |||||
|
Innventure, Inc.
13G/A
INV · 45784M108
|
4.7% |
8/14/2026
Event 6/30/2026
|
||||
| CastleKnight Master Fund LP | 4.7% | |||||
| CastleKnight Fund GP LLC | 4.7% | |||||
| CastleKnight Management LP | 4.7% | |||||
| CastleKnight Management GP LLC | 4.7% | |||||
| Weitman Capital LLC | 4.7% | |||||
| Aaron Weitman | 4.7% | |||||
|
Alta Equipment Group Inc.
13G
ALTG · 02128L106
|
5.5% |
7/10/2026
Event 7/2/2026
|
||||
| CastleKnight Master Fund LP | 5.5% | |||||
| CastleKnight Fund GP LLC | 5.5% | |||||
| CastleKnight Management LP | 5.5% | |||||
| CastleKnight Management GP LLC | 5.5% | |||||
| Weitman Capital LLC | 5.5% | |||||
| Aaron Weitman | 5.5% | |||||
|
AMC Global Media Inc.
13G
AMCX · 00164V103
|
5.4% |
5/27/2026
Event 5/19/2026
|
||||
| CastleKnight Master Fund LP | 5.4% | |||||
| CastleKnight Fund GP LLC | 5.4% | |||||
| CastleKnight Management LP | 5.4% | |||||
| CastleKnight Management GP LLC | 5.4% | |||||
| Weitman Capital LLC | 5.4% | |||||
| Aaron Weitman | 5.4% | |||||
|
Community Health Systems, Inc.
13G/A
CYH · 203668108
|
9.0% |
5/15/2026
Event 3/31/2026
|
||||
| CastleKnight Master Fund LP | 9.0% | |||||
| CastleKnight Fund GP LLC | 9.0% | |||||
| CastleKnight Management LP | 9.0% | |||||
| CastleKnight Management GP LLC | 9.0% | |||||
| Weitman Capital LLC | 9.0% | |||||
| Aaron Weitman | 9.0% | |||||
|
SunOpta Inc.
13G/A
STKL · 8676EP108
|
0% |
5/15/2026
Event 3/31/2026
|
||||
| CastleKnight Master Fund LP | 0% | |||||
| CastleKnight Fund GP LLC | 0% | |||||
| CastleKnight Management LP | 0% | |||||
| CastleKnight Management GP LLC | 0% | |||||
| Weitman Capital LLC | 0% | |||||
| Aaron Weitman | 0% | |||||
|
AdvanSix Inc.
13G
ASIX · 00773T101
|
6.2% |
5/14/2026
Event 5/7/2026
|
||||
| CastleKnight Master Fund LP | 6.2% | |||||
| CastleKnight Fund GP LLC | 6.2% | |||||
| CastleKnight Management LP | 6.2% | |||||
| CastleKnight Management GP LLC | 6.2% | |||||
| Weitman Capital LLC | 6.2% | |||||
| Aaron Weitman | 6.2% | |||||
|
Starz Entertainment Corp.
13G
STRZ · 855919106
|
6.7% |
4/17/2026
Event 4/10/2026
|
||||
| CastleKnight Master Fund LP | 6.7% | |||||
| CastleKnight Fund GP LLC | 6.7% | |||||
| CastleKnight Management LP | 6.7% | |||||
| CastleKnight Management GP LLC | 6.7% | |||||
| Weitman Capital LLC | 6.7% | |||||
| Aaron Weitman | 6.7% | |||||
|
Nine Energy Service, Inc.
13G
NINE · 65441V200
|
8.3% |
4/9/2026
Event 3/31/2026
|
||||
| CastleKnight Master Fund LP | 8.3% | |||||
| CastleKnight Fund GP LLC | 8.3% | |||||
| CastleKnight Management LP | 8.3% | |||||
| CastleKnight Management GP LLC | 8.3% | |||||
| Weitman Capital LLC | 8.3% | |||||
| Aaron Weitman | 8.3% | |||||
|
Advantage Solutions Inc.
13G
ADV · 00791N102
|
5.5% |
3/26/2026
Event 3/19/2026
|
||||
| CastleKnight Master Fund LP | 5.5% | |||||
| CastleKnight Fund GP LLC | 5.5% | |||||
| CastleKnight Management LP | 5.5% | |||||
| CastleKnight Management GP LLC | 5.5% | |||||
| Weitman Capital LLC | 5.5% | |||||
| Aaron Weitman | 5.5% | |||||
|
Tsakos Energy Navigation Ltd
13G/A
TEN · G9108L173
|
4.1% |
2/17/2026
Event 12/31/2025
|
||||
| CastleKnight Master Fund LP | 4.1% | |||||
| CastleKnight Fund GP LLC | 4.1% | |||||
| CastleKnight Management LP | 4.1% | |||||
| CastleKnight Management GP LLC | 4.1% | |||||
| Weitman Capital LLC | 4.1% | |||||
| Aaron Weitman | 4.1% | |||||
|
LSB Industries, Inc.
13G/A
LXU · 502160104
|
4.5% |
2/17/2026
Event 12/31/2025
|
||||
| CastleKnight Master Fund LP | 4.5% | |||||
| CastleKnight Fund GP LLC | 4.5% | |||||
| CastleKnight Management LP | 4.5% | |||||
| CastleKnight Management GP LLC | 4.5% | |||||
| Weitman Capital LLC | 4.5% | |||||
| Aaron Weitman | 4.5% | |||||
|
Trinseo PLC
13G/A
TSE · G9059U107
|
1.4% |
2/17/2026
Event 12/31/2025
|
||||
| CastleKnight Master Fund LP | 1.4% | |||||
| CastleKnight Fund GP LLC | 1.4% | |||||
| CastleKnight Management LP | 1.4% | |||||
| CastleKnight Management GP LLC | 1.4% | |||||
| Weitman Capital LLC | 1.4% | |||||
| Aaron Weitman | 1.4% | |||||
|
Ashford Hospitality Trust Inc
13G/A
AHT · 044103794
|
6.4% |
2/17/2026
Event 12/31/2025
|
||||
| CastleKnight Master Fund LP | 6.4% | |||||
| CastleKnight Fund GP LLC | 6.4% | |||||
| CastleKnight Management LP | 6.4% | |||||
| CastleKnight Management GP LLC | 6.4% | |||||
| Weitman Capital LLC | 6.4% | |||||
| Aaron Weitman | 6.4% | |||||
|
Rent the Runway, Inc.
13G/A
RENT · 76010Y202
|
4.2% |
11/14/2025
Event 9/30/2025
|
||||
| Castleknight Master Fund LP | 4.2% | |||||
| Castleknight Fund GP LLC | 4.2% | |||||
| Castleknight Management LP | 4.2% | |||||
| Castleknight Management GP LLC | 4.2% | |||||
| Weitman Capital LLC | 4.2% | |||||
| Aaron Weitman | 4.2% | |||||
|
Babcock & Wilcox Enterprises, Inc.
13G/A
BW · 05614L209
|
4.4% |
8/14/2025
Event 6/30/2025
|
||||
| CastleKnight Master Fund LP | 4.4% | |||||
| CastleKnight Fund GP LLC | 4.4% | |||||
| CastleKnight Management LP | 4.4% | |||||
| CastleKnight Management GP LLC | 4.4% | |||||
| Weitman Capital LLC | 4.4% | |||||
| Aaron Weitman | 4.4% | |||||
|
Sunnova Energy International Inc.
13G
NOVAQ · 86745K104
|
5.3% |
3/20/2025
Event 3/13/2025
|
||||
| CastleKnight Master Fund LP | 5.3% | |||||
| CastleKnight Fund GP LLC | 5.3% | |||||
| Weitman Capital LLC | 5.3% | |||||
| Aaron Weitman | 5.3% | |||||
| CastleKnight Management LP | 5.3% | |||||
| CastleKnight Management GP LLC | 5.3% | |||||
|
Upland Software, Inc.
13G/A
UPLD · 91544A109
|
3.7% |
2/14/2025
Event 12/31/2024
|
||||
| CastleKnight Master Fund LP | 3.7% | |||||
| CastleKnight Fund GP LLC | 3.7% | |||||
| CastleKnight Management LP | 3.7% | |||||
| CastleKnight Management GP LLC | 3.7% | |||||
| Weitman Capital LLC | 3.7% | |||||
| Aaron Weitman | 3.7% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.