| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 30 securities · passive | ||||||
|
Cipher Digital Inc.
13G
CIFR · 17253J106
|
5.5% |
10/21/2026
Event 10/14/2026
|
||||
| Citadel Securities GP LLC | 5.5% | |||||
| Citadel Securities LLC | 4.3% | |||||
| Citadel Securities Group LP | 5.5% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 5.5% | |||||
|
First Solar, Inc.
13G/A
FSLR · 336433107
|
6.0% |
10/15/2026
Event 10/8/2026
|
||||
| Citadel Securities GP LLC | 6.0% | |||||
| Citadel Securities LLC | 4.9% | |||||
| Citadel Securities Group LP | 6.0% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 6.0% | |||||
|
AmpliTech Group, Inc.
13G
AMPG · 03211Q200
|
5.7% |
10/6/2026
Event 6/30/2026
|
||||
| Citadel Securities GP LLC | 5.7% | |||||
| Citadel Securities LLC | 5.7% | |||||
| Citadel Securities Group LP | 5.7% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 5.7% | |||||
|
IREN Limited
13G
IREN · Q4982L109
|
4.7% |
9/30/2026
Event 9/23/2026
|
||||
| Citadel Securities GP LLC | 4.5% | |||||
| Citadel Securities LLC | 3.6% | |||||
| Citadel Securities Group LP | 4.5% | |||||
| Citadel Advisors LLC | 0.2% | |||||
| Citadel Advisors Holdings LP | 0.2% | |||||
| Citadel GP LLC | 0.2% | |||||
| Kenneth Griffin | 4.7% | |||||
|
RH
13G/A
RH · 74967X103
|
3.6% |
8/14/2026
Event 6/30/2026
|
||||
| Citadel Securities GP LLC | 3.6% | |||||
| Citadel Securities LLC | 3.0% | |||||
| Citadel Securities Group LP | 3.6% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 3.6% | |||||
|
Medifast Inc
13G/A
MED · 58470H101
|
2.6% |
8/14/2026
Event 6/30/2026
|
||||
| Citadel Securities GP LLC | 2.1% | |||||
| Citadel Securities LLC | 2.1% | |||||
| Citadel Securities Group LP | 2.1% | |||||
| Citadel Advisors LLC | 0.5% | |||||
| Citadel Advisors Holdings LP | 0.5% | |||||
| Citadel GP LLC | 0.5% | |||||
| Kenneth Griffin | 2.6% | |||||
|
HIVE Digital Technologies Ltd.
13G/A
HIVE · 433921103
|
4.2% |
8/14/2026
Event 6/30/2026
|
||||
| Citadel Securities GP LLC | 4.2% | |||||
| Citadel Securities LLC | 3.2% | |||||
| Citadel Securities Group LP | 4.2% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 4.2% | |||||
|
Domo, Inc.
13G
HUCK · 257554105
|
5.7% |
8/14/2026
Event 6/30/2026
|
||||
| Citadel Securities GP LLC | 5.6% | |||||
| Citadel Securities LLC | 5.3% | |||||
| Citadel Securities Group LP | 5.6% | |||||
| Citadel Advisors LLC | 0.1% | |||||
| Citadel Advisors Holdings LP | 0.1% | |||||
| Citadel GP LLC | 0.1% | |||||
| Kenneth Griffin | 5.7% | |||||
|
Core Scientific, Inc.
13G
CORZ · 21874A106
|
6.5% |
8/5/2026
Event 7/29/2026
|
||||
| Citadel Securities GP LLC | 4.9% | |||||
| Citadel Securities LLC | 3.8% | |||||
| Citadel Securities Group LP | 4.9% | |||||
| Citadel Advisors LLC | 1.6% | |||||
| Citadel Advisors Holdings LP | 1.6% | |||||
| Citadel GP LLC | 1.6% | |||||
| Kenneth Griffin | 6.5% | |||||
|
FuelCell Energy, Inc.
13G
FCEL · 35952H700
|
3.8% |
8/4/2026
Event 7/28/2026
|
||||
| Citadel Securities GP LLC | 3.8% | |||||
| Citadel Securities LLC | 2.7% | |||||
| Citadel Securities Group LP | 3.8% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 3.8% | |||||
|
Bitdeer Technologies Group
13G
BTDR · G11448100
|
4.8% |
7/27/2026
Event 7/20/2026
|
||||
| Citadel Securities GP LLC | 4.4% | |||||
| Citadel Securities LLC | 3.4% | |||||
| Citadel Securities Group LP | 4.4% | |||||
| Citadel Advisors LLC | 0.5% | |||||
| Citadel Advisors Holdings LP | 0.5% | |||||
| Citadel GP LLC | 0.5% | |||||
| Kenneth Griffin | 4.8% | |||||
|
Poet Technologies Inc.
13G
POET · 73044W302
|
5.9% |
7/8/2026
Event 6/30/2026
|
||||
| Citadel Securities GP LLC | 5.8% | |||||
| Citadel Securities LLC | 5.1% | |||||
| Citadel Securities Group LP | 5.8% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 5.9% | |||||
|
TeraWulf Inc.
13G
WULF · 88080T104
|
5.9% |
5/27/2026
Event 5/19/2026
|
||||
| Citadel Securities GP LLC | 5.9% | |||||
| Citadel Securities LLC | 4.4% | |||||
| Citadel Securities Group LP | 5.9% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 5.9% | |||||
|
Urban One, Inc.
13G/A
UONE · 91705J303
|
0.3% |
5/15/2026
Event 3/31/2026
|
||||
| Citadel Securities GP LLC | 0.3% | |||||
| Citadel Securities LLC | 0.3% | |||||
| Citadel Securities Group LP | 0.3% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 0.3% | |||||
|
Redwire Corp
13G
RDW · 75776W103
|
4.7% |
4/29/2026
Event 4/22/2026
|
||||
| Citadel Securities GP LLC | 3.2% | |||||
| Citadel Securities LLC | 2.2% | |||||
| Citadel Securities Group LP | 3.2% | |||||
| Citadel Advisors LLC | 1.5% | |||||
| Citadel Advisors Holdings LP | 1.5% | |||||
| Citadel GP LLC | 1.5% | |||||
| Griffin Kenneth C | 4.7% | |||||
|
Nano Nuclear Energy Inc.
13G/A
NNE · 63010H108
|
3.9% |
2/17/2026
Event 12/31/2025
|
||||
| Citadel Securities GP LLC | 1.5% | |||||
| Citadel Securities LLC | 1.5% | |||||
| Citadel Securities Group LP | 1.5% | |||||
| Citadel Advisors LLC | 2.4% | |||||
| Citadel Advisors Holdings LP | 2.4% | |||||
| Citadel GP LLC | 2.4% | |||||
| Kenneth Griffin | 3.9% | |||||
|
Etsy, Inc.
13G/A
ETSY · 29786A106
|
3.2% |
2/17/2026
Event 12/31/2025
|
||||
| Citadel Securities GP LLC | 2.6% | |||||
| Citadel Securities LLC | 1.9% | |||||
| Citadel Securities Group LP | 2.6% | |||||
| Citadel Advisors LLC | 0.5% | |||||
| Citadel Advisors Holdings LP | 0.5% | |||||
| Citadel GP LLC | 0.5% | |||||
| Kenneth Griffin | 3.2% | |||||
|
ETHZilla Corporation
13G/A
FRMM · 68236V401
|
3.2% |
2/17/2026
Event 12/31/2025
|
||||
| Citadel Securities GP LLC | 1.8% | |||||
| Citadel Securities LLC | 1.8% | |||||
| Citadel Securities Group LP | 1.8% | |||||
| Citadel Advisors LLC | 1.5% | |||||
| Citadel Advisors Holdings LP | 1.5% | |||||
| Citadel GP LLC | 1.5% | |||||
| Kenneth Griffin | 3.2% | |||||
|
Churchill Capital Corp X
13G/A
CCCX · G2130T108
|
3.9% |
2/17/2026
Event 12/31/2025
|
||||
| Citadel Securities GP LLC | 1.9% | |||||
| Citadel Securities LLC | 1.9% | |||||
| Citadel Securities Group LP | 1.9% | |||||
| Citadel Advisors LLC | 2.0% | |||||
| Citadel Advisors Holdings LP | 2.0% | |||||
| Citadel GP LLC | 2.0% | |||||
| Kenneth Griffin | 3.9% | |||||
|
Cantor Equity Partners, Inc.
13G/A
CEP · G4491L104
|
0% |
2/17/2026
Event 12/31/2025
|
||||
| Citadel Securities GP LLC | 0% | |||||
| Citadel Securities LLC | 0% | |||||
| Citadel Securities Group LP | 0% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 0% | |||||
|
SolarEdge Technologies, Inc.
13G/A
SEDG · 83417M104
|
3.4% |
2/17/2026
Event 12/31/2025
|
||||
| Citadel Securities GP LLC | 3.4% | |||||
| Citadel Securities LLC | 3.1% | |||||
| Citadel Securities Group LP | 3.4% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 3.4% | |||||
|
Urban One, Inc.
13G
UONE · 91705J105
|
9.4% |
2/17/2026
Event 12/31/2025
|
||||
| Citadel Securities GP LLC | 9.4% | |||||
| Citadel Securities LLC | 9.4% | |||||
| Citadel Securities Group LP | 9.4% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 9.4% | |||||
|
Bitfarms Ltd.
13G
BITF · 09173B107
|
4.0% |
2/12/2026
Event 2/5/2026
|
||||
| Citadel Securities GP LLC | 4.0% | |||||
| Citadel Securities LLC | 2.9% | |||||
| Citadel Securities Group LP | 4.0% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 4.0% | |||||
|
Upstart Holdings, Inc.
13G
UPST · 91680M107
|
4.7% |
10/9/2025
Event 10/2/2025
|
||||
| Citadel Securities GP LLC | 4.7% | |||||
| Citadel Securities LLC | 3.1% | |||||
| Citadel Securities Group LP | 4.7% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 4.7% | |||||
|
ETHZilla Corporation
13G
ETHZ · 68236V302
|
5.3% |
9/25/2025
Event 9/18/2025
|
||||
| Citadel Securities GP LLC | 3.5% | |||||
| Citadel Securities LLC | 3.5% | |||||
| Citadel Securities Group LP | 3.5% | |||||
| Citadel Advisors LLC | 1.7% | |||||
| Citadel Advisors Holdings LP | 1.7% | |||||
| Citadel GP LLC | 1.7% | |||||
| Kenneth Griffin | 5.3% | |||||
|
SharpLink Gaming, Inc.
13G
SBET · 820014405
|
4.96% |
8/15/2025
Event 8/8/2025
|
||||
| Citadel Securities GP LLC | 4.0% | |||||
| Citadel Securities LLC | 3.9% | |||||
| Citadel Securities Group LP | 4.0% | |||||
| Citadel Advisors LLC | 0.9% | |||||
| Citadel Advisors Holdings LP | 0.9% | |||||
| Citadel GP LLC | 0.9% | |||||
| Kenneth Griffin | 4.96% | |||||
|
Semler Scientific, Inc.
13G
SMLR · 81684M104
|
5.1% |
8/14/2025
Event 6/30/2025
|
||||
| Citadel Securities GP LLC | 5.1% | |||||
| Citadel Securities LLC | 4.6% | |||||
| Citadel Securities Group LP | 5.1% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 5.1% | |||||
|
Sunrun Inc.
13G
RUN · 86771W105
|
3.2% |
6/26/2025
Event 6/19/2025
|
||||
| Citadel Securities GP LLC | 1.5% | |||||
| Citadel Securities LLC | 1.4% | |||||
| Citadel Securities Group LP | 1.5% | |||||
| Citadel Advisors LLC | 1.7% | |||||
| Citadel Advisors Holdings LP | 1.7% | |||||
| Citadel GP LLC | 1.7% | |||||
| Kenneth Griffin | 3.2% | |||||
|
AMC Networks Inc.
13G/A
AMCX · 00164V103
|
0.9% |
2/14/2025
Event 12/31/2024
|
||||
| Citadel Securities GP LLC | 0.3% | |||||
| Citadel Securities LLC | 0.1% | |||||
| Citadel Securities Group LP | 0.3% | |||||
| Citadel Advisors LLC | 0.6% | |||||
| Citadel Advisors Holdings LP | 0.6% | |||||
| Citadel GP LLC | 0.6% | |||||
| Kenneth Griffin | 0.9% | |||||
|
Papa John's International, Inc.
13G/A
PZZA · 698813102
|
2.7% |
2/14/2025
Event 1/15/2025
|
||||
| Citadel Securities GP LLC | 2.7% | |||||
| Citadel Securities LLC | 1.8% | |||||
| Citadel Securities Group LP | 2.7% | |||||
| Citadel Advisors LLC | 0% | |||||
| Citadel Advisors Holdings LP | 0% | |||||
| Citadel GP LLC | 0% | |||||
| Kenneth Griffin | 2.7% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.