| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 1 security · passive | ||||||
|
BillionToOne, Inc.
13G
BLLN · 090168105
|
10.6% |
2/13/2026
Event 11/7/2025
|
||||
| NeoTribe Ventures I, L.P. ("NTV I") | 6.6% | |||||
| NeoTribe Associates I, L.P. ("NTA I") | 0.3% | |||||
| NeoTribe Partners I, LLC ("NTP I") | 6.8% | |||||
| Neotribe Ignite Fund I, L.P. ("NTIF I") | 3.1% | |||||
| Neotribe Ignite Partners I, LLC ("NTIP I") | 3.1% | |||||
| Neotribe SPV I BTO, LLC ("NT SPV I") | 0.6% | |||||
| Neotribe Partners SPV I BTO, LLC ("NTP SPV I") | 0.6% | |||||
| Krishna Kittu Kolluri ("Kolluri") | 10.6% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.