Each filer's latest filing for 090168105 since 12/18/2024, largest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
Hummingbird Ventures Management NV
13D/A
|
18.6% |
11/9/2026
Event 9/30/2026
|
|
| Hummingbird Ventures Management NV | 18.5% | ||
| Hummingbird Opportunity Fund II CommV | 6.1% | ||
| Hummingbird Ventures III CommV | 6.2% | ||
| Hummingbird Dragons CommV | 4.7% | ||
| Hummingbird Collective CommV | <0.1% | ||
| HB&Q NV | 1.5% | ||
| Nomads Partnership | 0.1% | ||
| Firat Ileri | 18.6% | ||
| Barend Van den Brande | 18.5% | ||
| Lukas Decoster | 18.5% | ||
|
NeoTribe Ventures I, L.P.
13G
|
10.6% |
2/13/2026
Event 11/7/2025
|
|
| NeoTribe Ventures I, L.P. ("NTV I") | 6.6% | ||
| NeoTribe Associates I, L.P. ("NTA I") | 0.3% | ||
| NeoTribe Partners I, LLC ("NTP I") | 6.8% | ||
| Neotribe Ignite Fund I, L.P. ("NTIF I") | 3.1% | ||
| Neotribe Ignite Partners I, LLC ("NTIP I") | 3.1% | ||
| Neotribe SPV I BTO, LLC ("NT SPV I") | 0.6% | ||
| Neotribe Partners SPV I BTO, LLC ("NTP SPV I") | 0.6% | ||
| Krishna Kittu Kolluri ("Kolluri") | 10.6% | ||
| Oguzhan Atay 13G | 7.3% |
2/17/2026
Event 12/31/2025
|
|
| David Tsao 13G | 6.9% |
2/17/2026
Event 12/31/2025
|