| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13G · 1 security · passive | ||||||
|
Navan, Inc.
13G
NAVN · 639193101
|
16.0% |
2/12/2026
Event 10/31/2025
|
||||
| Oren Zeev | 16.0% | |||||
| Zeev Opportunity Fund I, L.P. | 0.3% | |||||
| Zeev Opportunity Management I, L.L.C. | 0.3% | |||||
| Zeev Ventures II, L.P. | 1.9% | |||||
| Zeev Ventures Management II, L.L.C. | 1.9% | |||||
| Zeev Ventures II-A, L.P. | 6.8% | |||||
| Zeev Ventures Management II-A, L.L.C. | 6.8% | |||||
| Zeev Ventures III, L.P. | 4.6% | |||||
| Zeev Ventures Management III, L.L.C. | 4.6% | |||||
| Zeev Ventures IV, L.P. | 0.9% | |||||
| Zeev Ventures Management IV, L.L.C. | 0.9% | |||||
| Zeev Ventures V, L.P. | 0.4% | |||||
| Zeev Ventures Management V, L.L.C. | 0.4% | |||||
| Zeev Ventures VI, L.P. | 0.2% | |||||
| Zeev Ventures Management VI, L.L.C. | 0.2% | |||||
| Zeev Ventures VII, L.P. | 0.5% | |||||
| Zeev Ventures Management VII, L.L.C. | 0.5% | |||||
| Zeev Ventures VIII, L.P. | 0.4% | |||||
| Zeev Ventures Management VIII, L.L.C. | 0.4% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.