Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each filer's latest filing for 639193101 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
|
Oren Zeev
13G
|
16.0% |
2/12/2026
Event 10/31/2025
|
||
| Oren Zeev | 16.0% | |||
| Zeev Opportunity Fund I, L.P. | 0.3% | |||
| Zeev Opportunity Management I, L.L.C. | 0.3% | |||
| Zeev Ventures II, L.P. | 1.9% | |||
| Zeev Ventures Management II, L.L.C. | 1.9% | |||
| Zeev Ventures II-A, L.P. | 6.8% | |||
| Zeev Ventures Management II-A, L.L.C. | 6.8% | |||
| Zeev Ventures III, L.P. | 4.6% | |||
| Zeev Ventures Management III, L.L.C. | 4.6% | |||
| Zeev Ventures IV, L.P. | 0.9% | |||
| Zeev Ventures Management IV, L.L.C. | 0.9% | |||
| Zeev Ventures V, L.P. | 0.4% | |||
| Zeev Ventures Management V, L.L.C. | 0.4% | |||
| Zeev Ventures VI, L.P. | 0.2% | |||
| Zeev Ventures Management VI, L.L.C. | 0.2% | |||
| Zeev Ventures VII, L.P. | 0.5% | |||
| Zeev Ventures Management VII, L.L.C. | 0.5% | |||
| Zeev Ventures VIII, L.P. | 0.4% | |||
| Zeev Ventures Management VIII, L.L.C. | 0.4% | |||
|
AH Parallel Fund V, L.P.
13G
|
11.7% |
2/17/2026
Event 12/31/2025
|
||
| AH Parallel Fund V, L.P. | 4.5% | |||
| AH Equity Partners V (Parallel), L.L.C. | 4.5% | |||
| Andreessen Horowitz Fund V, L.P. | 0.9% | |||
| CLF Partners, LP | 0% | |||
| AH Equity Partners V, L.L.C. | 0.9% | |||
| Andreessen Horowitz LSV Fund I, L.P. | 2.9% | |||
| AH Equity Partners LSV I, L.L.C. | 2.9% | |||
| Andreessen Horowitz LSV Fund II, L.P. | 3.1% | |||
| AH Equity Partners LSV II, L.L.C. | 3.1% | |||
| Andreessen Horowitz LSV Fund III, L.P. | 0.3% | |||
| AH Equity Partners LSV III, L.L.C. | 0.3% | |||
| Marc L. Andreessen | 11.7% | |||
| Benjamin A. Horowitz | 11.7% | |||
|
Lightspeed Venture Partners X, L.P.
13G/A
|
8.4% |
8/14/2026
Event 6/30/2026
|
||
| Lightspeed Venture Partners X, L.P. | 8.3% | |||
| Lightspeed Affiliates X, L.P. | 0.1% | |||
| Lightspeed General Partner X, L.P. | 8.4% | |||
| Lightspeed Ultimate General Partner X, Ltd. | 8.4% | |||
| Lightspeed Opportunity Fund, L.P. | 1.0% | |||
| Lightspeed General Partner Opportunity Fund, L.P. | 1.0% | |||
| Lightspeed Ultimate General Partner Opportunity Fund, Ltd. | 1.0% | |||
| Lightspeed Strategic Partners I L.P. | 0.2% | |||
| Lightspeed Strategic Partners General Partner I L.P. | 0.2% | |||
| Lightspeed Strategic Partners Ultimate General Partner I L.L.C. | 0.2% | |||
| Lightspeed Venture Partners Select II, L.P. | 5.3% | |||
| Lightspeed General Partner Select II, L.P. | 5.3% | |||
| Lightspeed Ultimate General Partner Select II, Ltd. | 5.3% | |||
| Lightspeed Venture Partners Select III, L.P. | 2.6% | |||
| Lightspeed General Partner Select III, L.P. | 2.6% | |||
| Lightspeed Ultimate General Partner Select III, Ltd. | 2.6% | |||
| Lightspeed Management Company, L.L.C. | 0% | |||
| Twig Ilan Ezra 13G | 5.3% |
2/17/2026
Event 12/31/2025
|
||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||
|
Greenoaks LLC
13G/A
|
0.4% |
8/14/2026
Event 6/30/2026
|
||
| Greenoaks LLC | 0.4% | |||
| Mehta Neil | 0.4% | |||
| Peretz Benjamin | 0.4% | |||