Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each filer's latest filing for 922967104 since 12/18/2024, largest first.
| Filer | % of Class | Filed | ||
|---|---|---|---|---|
|
Longitude Capital Partners V, LLC
13D/A
|
11.3% |
5/5/2026
Event 5/1/2026
|
||
| Longitude Capital Partners V, LLC | 6.3% | |||
| Longitude Venture Partners V, L.P. | 6.3% | |||
| Longitude 103.8 East Partners, LLC | 5.0% | |||
| Longitude 103.8 East, L.P. | 5.0% | |||
| Patrick G. Enright | 11.3% | |||
| Juliet Tammenoms Bakker | 11.3% | |||
|
Montanova Capital, LLC
13D/A
|
8.8% |
8/21/2026
Event 8/19/2026
|
||
| Montanova Capital, LLC | 8.8% | |||
| Averill Master Fund, Ltd. | 7.4% | |||
| Averill Madison Master Fund, Ltd. | 1.5% | |||
| Aaron Cowen | 8.8% | |||
|
FMR LLC
13G
|
7.6% |
8/6/2026
Event 6/30/2026
|
||
| FMR LLC | 7.6% | |||
| Abigail P. Johnson | 7.6% | |||
| JPMorgan Chase & Co 13G | 5.6% |
10/13/2026
Event 9/30/2026
|
||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (4) | ||||
|
SR One Capital Management, LLC
13D/A
|
4.9% |
8/14/2026
Event 8/12/2026
|
||
| SR One Capital Management, LLC | 4.9% | |||
| SR One Capital Fund II Aggregator, LP | 3.4% | |||
| SR One Capital Partners II, LP | 3.4% | |||
| Amzl, LP | 1.6% | |||
| SR One Capital SMA Partners, LP | 1.6% | |||
| Simeon George | 4.9% | |||
|
Citadel Advisors LLC
13G
|
4.5% |
5/7/2026
Event 4/30/2026
|
||
| Citadel Advisors LLC | 4.5% | |||
| Citadel Advisors Holdings LP | 4.5% | |||
| Citadel GP LLC | 4.5% | |||
| Citadel Securities LLC | 0% | |||
| Citadel Securities Group LP | 0% | |||
| Citadel Securities GP LLC | 0% | |||
| Kenneth Griffin | 4.5% | |||
|
Viking Global Investors LP
13G/A
|
4.5% |
5/15/2026
Event 3/31/2026
|
||
| Viking Global Investors LP | 4.5% | |||
| Viking Global Opportunities Parent GP LLC | 4.5% | |||
| Viking Global Opportunities GP LLC | 2.7% | |||
| Viking Global Opportunities Portfolio GP LLC | 2.7% | |||
| Viking Global Opportunities Illiquid Investments Sub-Master LP | 2.7% | |||
| Viking Global Opportunities Drawdown GP LLC | 1.8% | |||
| Viking Global Opportunities Drawdown Portfolio GP LLC | 1.8% | |||
| Viking Global Opportunities Drawdown (Aggregator) LP | 1.8% | |||
| Halvorsen Ole Andreas | 4.5% | |||
| Shabet Rose Sharon | 4.5% | |||
|
Seven Fleet Capital Management LP
13D
|
0.2% |
5/5/2026
Event 5/1/2026
|
||
| Seven Fleet Master Fund LP | 0.2% | |||
| Seven Fleet Capital Management LP | 0.2% | |||
| Seven Fleet Capital Management GP LLC | 0.2% | |||
| Brian Liu | 0.2% | |||