Every filing for 731105201 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
Eric Li
13D/A
Amendment 15
|
60.5% |
7/2/2026
Event 6/30/2026
|
|
| Eric Li | 60.5% | ||
| Volvo Car Corporation | 19.9% | ||
| PSD Investment Limited | 20.7% | ||
| PSD Capital Limited | 20.7% | ||
| Snita Holding B.V. | 19.9% | ||
| Volvo Car AB | 19.9% | ||
| Geely Sweden Holdings AB | 39.8% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 39.8% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 39.8% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 39.8% | ||
| Zhejiang Geely Holding Group Company Limited | 39.8% | ||
| Geely Sweden Automotive Investment B.V. | 19.6% | ||
|
Eric Li
13D/A
Amendment 14
|
55.2% |
4/2/2026
Event 3/31/2026
|
|
| Eric Li | 55.2% | ||
| Volvo Car Corporation | 19.9% | ||
| PSD Investment Limited | 23.4% | ||
| PSD Capital Limited | 23.4% | ||
| Snita Holding B.V. | 19.9% | ||
| Volvo Car AB | 19.9% | ||
| Geely Sweden Holdings AB | 31.8% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 31.8% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 31.8% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 31.8% | ||
| Zhejiang Geely Holding Group Company Limited | 31.8% | ||
| Geely Sweden Automotive Investment B.V. | 11.6% | ||
|
Eric Li
13D/A
Amendment 13
|
49.6% |
3/19/2026
Event 3/19/2026
|
|
| Eric Li | 49.6% | ||
| Volvo Car Corporation | 9.8% | ||
| PSD Investment Limited | 26.4% | ||
| PSD Capital Limited | 26.4% | ||
| Snita Holding B.V. | 9.8% | ||
| Volvo Car AB | 9.8% | ||
| Geely Sweden Holdings AB | 23.2% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 23.2% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 23.2% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 23.2% | ||
| Zhejiang Geely Holding Group Company Limited | 23.2% | ||
| Geely Sweden Automotive Investment B.V. | 13.0% | ||
|
Eric Li
13D/A
Amendment 12
|
56.4% |
3/18/2026
Event 3/16/2026
|
|
| Eric Li | 56.4% | ||
| Volvo Car Corporation | 11.2% | ||
| PSD Investment Limited | 30.0% | ||
| PSD Capital Limited | 30.0% | ||
| Snita Holding B.V. | 11.2% | ||
| Volvo Car AB | 11.2% | ||
| Geely Sweden Holdings AB | 26.4% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 26.4% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 26.4% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 26.4% | ||
| Zhejiang Geely Holding Group Company Limited | 26.4% | ||
| Geely Sweden Automotive Investment B.V. | 14.8% | ||
|
Eric Li
13D/A
Amendment 11
|
56.4% |
2/6/2026
Event 2/5/2026
|
|
| Eric Li | 56.4% | ||
| Volvo Car Corporation | 11.2% | ||
| PSD Investment Limited | 30.0% | ||
| PSD Capital Limited | 30.0% | ||
| Snita Holding B.V. | 11.2% | ||
| Volvo Car AB | 11.2% | ||
| Geely Sweden Holdings AB | 26.4% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 26.4% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 26.4% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 26.4% | ||
| Zhejiang Geely Holding Group Company Limited | 26.4% | ||
| Geely Sweden Automotive Investment B.V. | 14.8% | ||
|
Eric Li
13D/A
Amendment 10
|
69.0% |
2/4/2026
Event 2/2/2026
|
|
| Eric Li | 69.0% | ||
| Volvo Car Corporation | 13.7% | ||
| PSD Investment Limited | 36.7% | ||
| PSD Capital Limited | 36.7% | ||
| Snita Holding B.V. | 13.7% | ||
| Volvo Car AB | 13.7% | ||
| Geely Sweden Holdings AB | 32.3% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 32.3% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 32.3% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 32.3% | ||
| Zhejiang Geely Holding Group Company Limited | 32.3% | ||
| Geely Sweden Automotive Investment B.V. | 18.1% | ||
|
Eric Li
13D/A
Amendment 9
|
69.0% |
12/30/2025
Event 12/23/2025
|
|
| Eric Li | 69.0% | ||
| Volvo Car Corporation | 13.7% | ||
| PSD Investment Limited | 36.7% | ||
| PSD Capital Limited | 36.7% | ||
| Snita Holding B.V. | 13.7% | ||
| Volvo Car AB | 13.7% | ||
| Geely Sweden Holdings AB | 32.3% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 32.3% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 32.3% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 32.3% | ||
| Zhejiang Geely Holding Group Company Limited | 32.3% | ||
| Geely Sweden Automotive Investment B.V. | 18.1% | ||
|
Eric Li
13D/A
Amendment 8
|
82.9% |
12/19/2025
Event 12/19/2025
|
|
| Eric Li | 82.9% | ||
| Volvo Car Corporation | 16.5% | ||
| PSD Investment Limited | 44.1% | ||
| PSD Capital Limited | 44.1% | ||
| Snita Holding B.V. | 16.5% | ||
| Volvo Car AB | 16.5% | ||
| Geely Sweden Holdings AB | 38.8% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 38.8% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 38.8% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 38.8% | ||
| Zhejiang Geely Holding Group Company Limited | 38.8% | ||
| Geely Sweden Automative Investment B.V. | 21.7% | ||
|
Eric Li
13D/A
Amendment 7
|
82.9% |
7/24/2025
Event 7/22/2025
|
|
| Eric Li | 82.9% | ||
| Volvo Car Corporation | 16.5% | ||
| PSD Investment Limited | 44.1% | ||
| PSD Capital Limited | 44.1% | ||
| Snita Holding B.V. | 16.5% | ||
| Volvo Car AB | 16.5% | ||
| Geely Sweden Holdings AB | 38.8% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 38.8% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 38.8% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 38.8% | ||
| Zhejiang Geely Holding Group Company Limited | 38.8% | ||
| Geely Sweden Automative Investment B.V. | 21.7% | ||
|
Eric Li
13D/A
Amendment 6
|
81.4% |
6/18/2025
Event 6/16/2025
|
|
| Eric Li | 81.4% | ||
| Volvo Car Corporation | 17.9% | ||
| PSD Investment Limited | 39.1% | ||
| PSD Capital Limited | 39.1% | ||
| Snita Holding B.V. | 17.9% | ||
| Volvo Car AB | 17.9% | ||
| Geely Sweden Holdings AB | 42.3% | ||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 42.3% | ||
| Beijing Geely Wanyuan International Investment Co., Ltd | 42.3% | ||
| Beijing Geely Kaisheng International Investment Co., Ltd | 42.3% | ||
| Zhejiang Geely Holding Group Company Limited | 42.3% | ||
| Geely Sweden Automative Investment B.V. | 23.7% |
| Period | Filers | Shares, Excl. Options | Value, Excl. Options |
|---|---|---|---|
| 2025 Q4 | 3 | 7.77 M | $160 M |
| 2025 Q3 | 111 | 80.7 M | $75.8 M |
| 2025 Q2 | 107 | 70.9 M | $75.9 M |
| 2025 Q1 | 112 | 70.8 M | $77.0 M |
| 2024 Q4 | 108 | 82.1 M | $86.3 M |
| 2024 Q3 | 107 | 72.0 M | $121 M |
| 2024 Q2 | 115 | 76.9 M | $60.5 M |
| 2024 Q1 | 89 | 21.3 M | $32.7 M |
| 2023 Q4 | 102 | 22.1 M | $49.9 M |
| 2023 Q3 | 97 | 21.0 M | $55.4 M |
| 2023 Q2 | 94 | 20.6 M | $78.9 M |
| 2023 Q1 | 85 | 17.6 M | $66.5 M |
| 2022 Q4 | 92 | 24.0 M | $1.15 B |
| 2022 Q3 | 75 | 27.8 M | $141 M |
| 2022 Q2 | 66 | 23.2 M | $199 M |