| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13D · 4 securities · may seek to influence control | ||||||
|
Polestar Automotive Holding UK PLC
13D/A
PSNY · 731105409
|
60.5% |
9/8/2026
Event 9/3/2026
|
||||
| Eric Li | 60.5% | |||||
| Volvo Car Corporation | 19.9% | |||||
| PSD Investment Limited | 20.7% | |||||
| PSD Capital Limited | 20.7% | |||||
| Snita Holding B.V. | 19.9% | |||||
| Volvo Car AB | 19.9% | |||||
| Geely Sweden Holdings AB | 39.8% | |||||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 39.8% | |||||
| Beijing Geely Wanyuan International Investment Co., Ltd | 39.8% | |||||
| Beijing Geely Kaisheng International Investment Co., Ltd | 39.8% | |||||
| Zhejiang Geely Holding Group Company Limited | 39.8% | |||||
| Geely Sweden Automotive Investment B.V. | 19.6% | |||||
|
Polestar Automotive Holding UK PLC
13D/A
PSNY · 731105201
|
60.5% |
7/2/2026
Event 6/30/2026
|
||||
| Eric Li | 60.5% | |||||
| Volvo Car Corporation | 19.9% | |||||
| PSD Investment Limited | 20.7% | |||||
| PSD Capital Limited | 20.7% | |||||
| Snita Holding B.V. | 19.9% | |||||
| Volvo Car AB | 19.9% | |||||
| Geely Sweden Holdings AB | 39.8% | |||||
| Shanghai Geely Zhaoyuan International Investment Co., Ltd | 39.8% | |||||
| Beijing Geely Wanyuan International Investment Co., Ltd | 39.8% | |||||
| Beijing Geely Kaisheng International Investment Co., Ltd | 39.8% | |||||
| Zhejiang Geely Holding Group Company Limited | 39.8% | |||||
| Geely Sweden Automotive Investment B.V. | 19.6% | |||||
|
Lotus Technology Inc.
13D/A
LOT · 54572F101
|
52.3% |
6/12/2026
Event 6/10/2026
|
||||
| Eric Li (Li Shufu) | 52.3% | |||||
| Lotus Advanced Technology Limited Partnership | 28.8% | |||||
| Lotus Technology International Investment Limited | 16.8% | |||||
| Lotus Group International Limited | 0% | |||||
|
ECARX Holdings Inc.
13D
ECX · G29201103
|
53.5% |
1/21/2026
Event 1/16/2026
|
||||
| Eric Li (Li Shufu) | 53.5% | |||||
| Minghao Group Limited | 44.0% | |||||
| Fu&Li Industrious Innovators Limited | 44.0% | |||||
| Geely Investment Holding Ltd. | 7.6% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.