Every filing for 20678X304 since 12/18/2024, newest first.
| Filer | % of Class | Filed | |
|---|---|---|---|
|
Ascent Partners Fund LLC
13G
|
9.9%
Checked 5% or less
|
6/5/2026
Event 6/1/2026
|
|
| Ascent Partners Fund LLC | 9.9% | ||
| Ascent Partners LLC | 9.9% | ||
| Dominion Capital LLC | 9.9% | ||
| Dominion Capital GP LLC | 9.9% | ||
| Dominion Capital Holdings LLC | 9.9% | ||
| Eagle Claw Corp. | 9.9% | ||
| Masada Group Holdings LLC | 9.9% | ||
| Mikhail Gurevich | 9.9% | ||
| Gennadiy Gurevich | 9.9% | ||
| Alon Brenner | 9.9% | ||
|
Ascent Partners Fund LLC
13G
|
9.9% |
2/18/2026
Event 2/17/2026
|
|
| Ascent Partners Fund LLC | 9.9% | ||
| Ascent Partners LLC | 9.9% | ||
| Dominion Capital LLC | 9.9% | ||
| Dominion Capital GP LLC | 9.9% | ||
| Dominion Capital Holdings LLC | 9.9% | ||
| Masada Group Holdings LLC | 9.9% | ||
| Mikhail Gurevich | 9.9% | ||
| Gennadiy Gurevich | 9.9% | ||
| Alon Brenner | 9.9% | ||
|
Corvus Capital Ltd.
13D/A
Amendment 3
|
13.3% |
9/22/2025
Event 9/19/2025
|
|
| Corvus Capital Ltd. | 1.8% | ||
| Andrew Regan | 13.3% | ||
| Algo Holdings, Inc. | 0% | ||
| Manoira Corporation | 1.6% | ||
| Sarborg Ltd 13G/A Amendment 1 | 4.0% |
8/18/2025
Event 7/8/2025
|
|
|
Corvus Capital Ltd.
13D/A
Amendment 2
|
6.0% |
7/31/2025
Event 6/3/2025
|
|
| Corvus Capital Ltd. | 6.0% | ||
| Andrew Regan | 6.0% | ||
| Algo Holdings, Inc. | 0% | ||
| Manoira Corporation | 5.3% |