| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 17 | 86,603 | GEO, CRGY, TH, AR | 13F-HR | 8/14/2026 | 000117266126003652 |
| Q1 2026 | 17 | 87,844 | CRGY, GEO, AR, UP | 13F-HR | 5/13/2026 | 000117266126001815 |
| Q4 2025 | 16 | 64,120 | WOLF puts, SPY puts, GEO, CRGY | 13F-HR | 2/13/2026 | 000117266126000781 |
| Q3 2025 | 19 | 88,640 | WOLFSPEED INC puts, SPDR S&P 500 ETF TR puts, UP, GEO | 13F-HR | 11/14/2025 | 000142050625003254 |
| Q2 2025 | 16 | 76,217 | UP, GEO, CRGY, WOLFSPEED INC | 13F-HR | 8/13/2025 | 000142050625001902 |
| Q1 2025 | 13 | 108,702 | X, UP, GEO, CRGY | RESTATEMENT | 5/15/2025 | 000142050625001197 |
| Q4 2024 | 21 | 117,235 | CARVANA CO puts, SPY puts, UP, QBIG puts | 13F-HR | 2/14/2025 | 000142050625000468 |
| Q3 2024 | 19 | 128,128 | CARVANA CO puts, UP, X, CRGY | 13F-HR | 11/14/2024 | 000142050624002578 |
| Q2 2024 | 19 | 126,248 | CARVANA CO puts, UP, TESLA INC puts, X | 13F-HR | 8/13/2024 | 000142050624001378 |
| Q1 2024 | 21 | 142,960 | CARVANA CO puts, UP, X, GROUPON INC puts | 13F-HR | 5/14/2024 | 000142050624000838 |
| Q4 2023 | 21 | 154,404 | CARVANA CO puts, UP, COINBASE GLOBAL INC puts, ECHOSTAR CORP puts | 13F-HR | 2/9/2024 | 000142050624000208 |
2 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 8/13/2026. View all