WealthSpring Partners, LLC

13F Portfolio Filings

Most recent 13F
Q1 2026
Location
Long Beach, CA
CIK
0001961292
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q1 2026 72 108,987 DFAC, IVV, AGG, IYK 13F-HR 4/20/2026 000196129226000004
Q4 2025 58 97,607 DFAC, IVV, AGG, PHO 13F-HR 2/11/2026 000196129226000003
Q3 2023 1 0 RESTATEMENT 2/12/2024 000108514624001105
Q2 2023 1 0 RESTATEMENT 2/12/2024 000108514624001104
Q1 2023 1 0 RESTATEMENT 2/12/2024 000108514624001103
Q4 2022 1 0 RESTATEMENT 2/12/2024 000108514624001102
Q3 2022 1 0 RESTATEMENT 2/12/2024 000108514624001106
Additional filings from WealthSpring Partners, LLC that have since been restated