FWG Investments, LLC.

13F Portfolio Filings

Most recent 13F
Q1 2025
Location
Lexington, KY
CIK
0001944877
Alternate names
Family Wealth Group, LLC
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q1 2025 50 85,232 VOO, IEMG, IWY, AZAO 13F-HR 5/14/2025 000194487725000009
Q4 2024 125 128,673 VOO, IEMG, IWY, SPLG 13F-HR 5/14/2025 000194487725000008
Q3 2024 122 115,629 VOO, IWY, AUGT, SPLG RESTATEMENT 4/1/2025 000194487725000004
Q2 2024 109 99,067 VOO, IWY, SPLG, IEMG RESTATEMENT 4/1/2025 000194487725000003
Q1 2024 108 92,246 VOO, IWY, IEMG, SPLG RESTATEMENT 4/1/2025 000194487725000002
Q4 2023 100 80,529 VOO, IWY, IEMG, SPLG RESTATEMENT 4/1/2025 000194487725000001
Additional filings from FWG Investments, LLC. that have since been restated