| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Schedule 13D · 1 security · may seek to influence control | ||||||
|
National CineMedia, Inc.
13D/A
NCMI · 635309206
|
29.0% |
9/29/2025
Event 9/25/2025
|
||||
| Mubashir Mukadam | 29.0% | |||||
| Blantyre Mulanje II GP Limited | 4.6% | |||||
| Blantyre Fund II (GP) Limited | 11.0% | |||||
| Blantyre Fund III (GP) Limited | 4.6% | |||||
| Blantyre Capital Limited | 29.0% | |||||
| Blantyre Mulanje II DAC | 4.6% | |||||
| BSSF II Ireland DAC | 11.0% | |||||
| BSSF III Dac | 4.6% | |||||
| Blantyre Mulanje III GP Limited | 8.7% | |||||
| Blantyre Capital ICAV | 8.7% | |||||
Includes filings since 12/18/2024, when the SEC began requiring structured 13D and 13G data.