Investors who own more than 5% of a class must file a Schedule 13D or 13G. Every filing since 12/18/2024, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
Tat Technologies Ltd
13G/A
Amendment 5
TATT · M8740S227
|
5.4% |
7/28/2026
Event 6/30/2026
|
|||
| Y.D. More Investments Ltd. | 5.4% | ||||
| More Provident Funds and Pension Ltd. | 1.2% | ||||
| More Mutual Funds Management (2013) Ltd. | 4.3% | ||||
| More Investment House Portfolio Management Ltd. | 0% | ||||
| B.Y.M. Mor Investments Ltd. | 5.4% | ||||
| Eli Levy | 5.4% | ||||
| Yosef Levy | 5.4% | ||||
| Benjamin Meirov | 5.4% | ||||
| Yosef Meirov | 5.4% | ||||
| Michael Meirov | 5.4% | ||||
| Dotan Meirov | 5.4% | ||||
|
Odysight.ai Inc.
13G/A
Amendment 3
ODYS · 81063V204
|
3.8% |
7/28/2026
Event 6/30/2026
|
|||
| Y.D. More Investments Ltd | 3.8% | ||||
| More Investment House Portfolio Management Ltd | 1.1% | ||||
| More Provident Funds & Pension Ltd. | 2.8% | ||||
| More Mutual Funds Management (2013) Ltd. | 0% | ||||
| BYM More Investments Ltd. | 3.8% | ||||
| Levy Eli | 3.8% | ||||
| Levy Yosef | 3.8% | ||||
| Meirov Benjamin | 3.8% | ||||
| Meirov Yosef | 3.8% | ||||
| Meirov Michael | 3.8% | ||||
| Meirov Dotan | 3.8% | ||||
|
DUKE Robotics Corp.
13D/A
Amendment 3
DUKR · 903448207
|
20.0% |
6/2/2026
Event 5/18/2026
|
|||
| Y.D. More Investments Ltd | 20.0% | ||||
| More Provident Funds & Pension Ltd. | 20.0% | ||||
| More Co-Invest (L.P.), Limited Partnership | 2.9% | ||||
| B.Y.M. Mor Investments Ltd. | 20.0% | ||||
| Eli Levy | 20.0% | ||||
| Yosef Levy | 20.0% | ||||
| Benjamin Meirov | 20.0% | ||||
| Yosef Meirov | 20.0% | ||||
| Michael Meirov | 20.0% | ||||
| Dotan Meirov | 20.0% | ||||
|
Odysight.ai Inc.
13G/A
Amendment 2
ODYS · 81063V204
|
6.0% |
5/11/2026
Event 3/31/2026
|
|||
| Y.D More Investments Ltd. | 6.0% | ||||
| More Investment House Portfolio Management Ltd | 3.1% | ||||
| More Provident Funds and Pension Ltd. | 2.8% | ||||
| More Mutual Funds Management (2013) Ltd. | 0% | ||||
| B.Y.M. Mor Investments Ltd. | 6.0% | ||||
| Eli Levy | 6.0% | ||||
| Yosef Levy | 6.0% | ||||
| Benjamin Meirov | 6.0% | ||||
| Yosef Meirov | 6.0% | ||||
| Michael Meirov | 6.0% | ||||
| Dotan Meirov | 6.0% | ||||
|
Odysight.ai, Inc.
13G/A
Amendment 2
ODYS · 81063V204
|
6.0% |
5/11/2026
Event 3/31/2026
|
|||
| Y.D More Investments Ltd. | 6.0% | ||||
| More Investment House Portfolio Management Ltd | 3.1% | ||||
| More Provident Funds and Pension Ltd. | 2.8% | ||||
| More Mutual Funds Management (2013) Ltd. | 0% | ||||
| B.Y.M. Mor Investments Ltd. | 6.0% | ||||
| Eli Levy | 6.0% | ||||
| Yosef Levy | 6.0% | ||||
| Benjamin Meirov | 6.0% | ||||
| Yosef Meirov | 6.0% | ||||
| Michael Meirov | 6.0% | ||||
| Dotan Meirov | 6.0% | ||||
|
Enlight Renewable Energy Ltd.
13G/A
Amendment 1
ENLT · M4056D110
|
4.4% |
5/11/2026
Event 3/31/2026
|
|||
| Y.D More Investments Ltd. | 4.4% | ||||
| More Investment House Portfolio Management Ltd | 0.2% | ||||
| More Provident Funds and Pension Ltd. | 2.8% | ||||
| More Mutual Funds Management (2013) Ltd. | 1.4% | ||||
| B.Y.M. Mor Investments Ltd. | 4.4% | ||||
| Eli Levy | 4.4% | ||||
| Yosef Levy | 4.4% | ||||
| Benjamin Meirov | 4.4% | ||||
| Yosef Meirov | 4.4% | ||||
| Michael Meirov | 4.4% | ||||
| Dotan Meirov | 4.4% | ||||
|
TAT Technologies Ltd
13G/A
Amendment 4
TATT · M8740S227
|
7.0% |
1/8/2026
Event 12/31/2025
|
|||
| Y.D. More Investments Ltd | 7.0% | ||||
| More Provident Funds & Pension Ltd. | 1.2% | ||||
| More Mutual Funds Management (2013) Ltd. | 5.5% | ||||
| More Investment House Portfolio Management Ltd | 0.3% | ||||
| BYM More Investments Ltd. | 7.0% | ||||
| Eli Levy | 7.0% | ||||
| Yosef Levy | 7.0% | ||||
| Benjamin Meirov | 7.0% | ||||
| Yosef Meirov | 7.0% | ||||
| Michael Meirov | 7.0% | ||||
| Dotan Meirov | 7.0% | ||||
|
ZOOZ Power Ltd.
13G/A
Amendment 2
ZOOZ · M2573A106
|
0.5% |
1/8/2026
Event 12/31/2025
|
|||
| Y.D. More Investments Ltd | 0.5% | ||||
| More Provident Funds & Pension Ltd. | 0.5% | ||||
| BYM More Investments Ltd. | 0.5% | ||||
| Eli Levy | 0.5% | ||||
| Yosef Levy | 0.5% | ||||
| Benjamin Meirov | 0.5% | ||||
| Yosef Meirov | 0.5% | ||||
| Michael Meirov | 0.5% | ||||
| Dotan Meirov | 0.5% | ||||
|
Odysight.ai inc
13G/A
Amendment 1
ODYS · 81063V204
|
8.6% |
1/8/2026
Event 1/6/2026
|
|||
| More Investment House Portfolio Management Ltd | 3.3% | ||||
| More Provident Funds & Pension Ltd. | 5.3% | ||||
| More Mutual Funds Management (2013) Ltd. | 0% | ||||
| Y.D. More Investments Ltd | 8.6% | ||||
| BYM More Investments Ltd. | 8.6% | ||||
| Eli Levy | 8.6% | ||||
| Yosef Levy | 8.6% | ||||
| Benjamin Meirov | 8.6% | ||||
| Yosef Meirov | 8.6% | ||||
| Michael Meirov | 8.6% | ||||
| Dotan Meirov | 8.6% | ||||
|
Enlight Renewable Energy Ltd
13G
ENLT · M4056D110
|
5.0% |
1/8/2026
Event 1/6/2026
|
|||
| More Investment House Portfolio Management Ltd | 0.3% | ||||
| More Provident Funds & Pension Ltd. | 3.3% | ||||
| More Mutual Funds Management (2013) Ltd. | 1.4% | ||||
| Y.D. More Investments Ltd | 5.0% | ||||
| BYM More Investments Ltd. | 5.0% | ||||
| Eli Levy | 5.0% | ||||
| Yosef Levy | 5.0% | ||||
| Benjamin Meirov | 5.0% | ||||
| Yosef Meirov | 5.0% | ||||
| Michael Meirov | 5.0% | ||||
| Dotan Meirov | 5.0% | ||||
|
TAT Technologies Ltd
13G/A
Amendment 3
TATT · M8740S227
|
7.9% |
8/5/2025
Event 6/30/2025
|
|||
| Y.D. More Investments Ltd | 7.9% | ||||
| More Provident Funds & Pension Ltd. | 1.6% | ||||
| More Mutual Funds Management (2013) Ltd. | 6.1% | ||||
| More Investment House Portfolio Management Ltd | 0.2% | ||||
| BYM More Investments Ltd. | 7.9% | ||||
| Eli Levy | 7.9% | ||||
| Yosef Levy | 7.9% | ||||
| Benjamin Meirov | 7.9% | ||||
| Yosef Meirov | 7.9% | ||||
| Michael Meirov | 7.9% | ||||
| Dotan Meirov | 7.9% | ||||
|
TAT Technologies Ltd
13G/A
Amendment 2
TATT · M8740S227
|
9.7% |
5/12/2025
Event 3/31/2025
|
|||
| Y.D. More Investments Ltd | 9.7% | ||||
| More Provident Funds & Pension Ltd. | 1.8% | ||||
| More Mutual Funds Management (2013) Ltd. | 7.7% | ||||
| More Investment House Portfolio Management Ltd | 0.2% | ||||
| BYM More Investments Ltd. | 9.7% | ||||
| Eli Levy | 9.7% | ||||
| Yosef Levy | 9.7% | ||||
| Benjamin Meirov | 9.7% | ||||
| Yosef Meirov | 9.7% | ||||
| Michael Meirov | 9.7% | ||||
| Dotan Meirov | 9.7% | ||||
|
ZOOZ Power Ltd.
13G/A
Amendment 1
ZOOZ · M2573A106
|
6.0% |
3/25/2025
Event 3/21/2025
|
|||
| Y.D. More Investments Ltd | 6.0% | ||||
| More Provident Funds & Pension Ltd. | 6.0% | ||||
| BYM More Investments Ltd. | 6.0% | ||||
| Eli Levy | 6.0% | ||||
| Yosef Levy | 6.0% | ||||
| Benjamin Meirov | 6.0% | ||||
| Yosef Meirov | 6.0% | ||||
| Michael Meirov | 6.0% | ||||
| Dotan Meirov | 6.0% | ||||
|
Odysight.ai inc
13G
ODYS · 81063V204
|
13.5% |
2/18/2025
Event 2/10/2025
|
|||
| More Investment House Portfolio Management Ltd | 3.7% | ||||
| More Provident Funds & Pension Ltd. | 5.5% | ||||
| More Mutual Funds Management (2013) Ltd. | 4.6% | ||||
| Y.D. More Investments Ltd | 13.5% | ||||
| BYM More Investments Ltd. | 13.5% | ||||
| Eli Levy | 13.5% | ||||
| Yosef Levy | 13.5% | ||||
| Benjamin Meirov | 13.5% | ||||
| Yosef Meirov | 13.5% | ||||
| Michael Meirov | 13.5% | ||||
| Dotan Meirov | 13.5% | ||||
|
TAT Technologies Ltd
13G/A
Amendment 1
TATT · M8740S227
|
11.2% |
1/23/2025
Event 12/31/2024
|
|||
| Y.D. More Investments Ltd | 11.2% | ||||
| More Provident Funds & Pension Ltd. | 2.9% | ||||
| More Mutual Funds Management (2013) Ltd. | 8.2% | ||||
| BYM More Investments Ltd. | 11.2% | ||||
| Eli Levy | 11.2% | ||||
| Yosef Levy | 11.2% | ||||
| Benjamin Meirov | 11.2% | ||||
| Yosef Meirov | 11.2% | ||||
| Michael Meirov | 11.2% | ||||
| Dotan Meirov | 11.2% | ||||